Europe
Blackmoore
Recently viewed
Biggest rises
Biggest falls
Everything for sale
22,985
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 50 | 5 | → 0.0% | 331 | 210 | 1820 | ||
| 125 | 2 | ↗ +400.0% | 965 | 552 | 1859 | ||
| 1779 | 78 | ↗ +2180.8% | 519 | 27 | 1863 | ||
| 274 | 261 | ↘ −99.5% | 13 | 7 | 1892 | ||
| 3 | 2 | → 0.0% | 27,150 | 632 | 1896 | ||
| 475 | 475 | ↘ −23.4% | 247 | 4 | 19 | ||
| 195 | 1 | → 0.0% | 232 | 19 | 19 | ||
| 70 | 70 | → 0.0% | 45 | 41 | 194 | ||
| 306 | 19 | ↗ +1.3% | 281 | 1 | 1912 | ||
| 2 | 22 | ↘ −90.0% | 4,214 | 99 | 1935 | ||
| 160 | 160 | ↘ −99.7% | 6 | 14 | 1951 | ||
| 61 | 61 | → 0.0% | 309 | 44 | 1956 | ||
| 44 | 33 | → 0.0% | 170 | 77 | 1963 | ||
| 741 | 46 | ↗ +48.5% | 18 | 53 | 1977 | ||
| 295 | 250 | → 0.0% | 415 | 7 | 1977 | ||
| 590 | 398 | → 0.0% | 274 | 5 | 1990 | ||
| 594 | 594 | ↗ +19.9% | 3 | 1 | 1991 | ||
| 999 | 999 | → 0.0% | 72 | 2 | 1998 | ||
| 10 | 10 | ↘ −50.0% | 1 | 1 | 20 | ||
| 10 | 10 | → 0.0% | 2 | 2 | 20 | ||
| 780 | 1 | ↘ −4.2% | 35 | 20 | 20 | ||
| 940 | 5 | ↗ +1093.7% | 124 | 4 | 20 | ||
| 20 | 20 | ↘ −98.0% | 3 | 1 | 20 | ||
| 10 | 10 | → 0.0% | 1 | 2 | 20 | ||
| 10 | 10 | → 0.0% | 1 | 2 | 20 | ||
| 215 | 2 | → 0.0% | 289 | 10 | 20 | ||
| 19 | 19 | → 0.0% | 11 | 2 | 20 | ||
| 251 | 251 | → 0.0% | 13 | 1 | 201 | ||
| 149 | 75 | → 0.0% | 251 | 27 | 2016 | ||
| 29 | 163 | → 0.0% | 994 | 12 | 2025 | ||
| 24 | 24 | ↘ −84.5% | 156 | 10 | 2040 | ||
| 3 | 3 | → 0.0% | 9,802 | 683 | 2049 | ||
| 2579 | 2579 | → 0.0% | 23 | 1 | 2079 | ||
| 9887 | 2080 | ↗ +69.0% | 75 | 1 | 2080 | ||
| 622 | 95 | ↗ +554.7% | 50 | 22 | 2090 | ||
| 245 | 44 | ↗ +4790.2% | 7 | 1 | 2099 | ||
| 5063 | 89 | ↗ +2431.5% | 638 | 23 | 211 | ||
| 526 | 5 | → 0.0% | 206 | 4 | 214 | ||
| 311 | 21 | ↗ +1351.0% | 545 | 1 | 2124 | ||
| 1 | 1 | ↘ −98.0% | 13,455 | 128 | 2135 | ||
| 2136 | 2135 | → 0.0% | 8 | 1 | 2136 | ||
| 260 | 260 | ↘ −99.5% | 1 | 21 | 2140 | ||
| 1094 | 1050 | ↘ −78.1% | 6 | 2 | 2144 | ||
| 11 | 17 | ↘ −94.7% | 10,013 | 105 | 2170 | ||
| 875 | 237 | → 0.0% | 267 | 9 | 2182 | ||
| 5052 | 1099 | → 0.0% | 160 | 2 | 2198 | ||
| 1098 | 1098 | ↘ −26.5% | 1,230 | 2 | 2198 | ||
| 10 | 10 | → 0.0% | 7,869 | 220 | 22 | ||
| 180 | 149 | ↘ −90.7% | 1,033 | 3 | 225 | ||
| 741 | 741 | ↗ +217926.5% | 15 | 71 | 2210 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.