Amberblaze

Updated about 1 hour ago

Median price

18620

→ 0.0% over 24h ↗ +8.3% over 7 days

Minimum price
7288
For sale
748 19 listings
Sold over 24h estimate
487
Value sold over 24h estimate
34,100
Usual minimum 3 days
4988
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 14, 18:22 186g 20s 72g 88s 72g 88s – 186g 20s
Nov 14, 17:22 186g 20s 72g 88s 72g 88s – 186g 20s
Nov 14, 16:22 186g 20s 72g 88s 186g 20s – 186g 20s
Nov 14, 15:22 186g 20s 72g 88s 186g 20s – 186g 20s
Nov 14, 14:22 186g 20s 78g 88s 186g 20s – 186g 20s
Nov 14, 13:22 186g 20s 78g 88s 186g 20s – 186g 20s
Nov 14, 12:22 186g 20s 78g 88s 186g 20s – 186g 20s
Nov 14, 11:22 186g 20s 78g 88s 186g 20s – 186g 20s
Nov 14, 10:22 186g 20s 186g 20s 186g 20s – 186g 20s
Nov 14, 09:22 186g 20s 75g 99s 186g 20s – 186g 20s
Nov 14, 08:22 186g 20s 78g 88s 186g 20s – 186g 20s
Nov 14, 07:22 186g 20s 186g 20s 186g 20s – 186g 20s
Nov 14, 06:22 186g 20s 186g 20s 186g 20s – 186g 20s
Nov 14, 05:22 186g 20s 186g 20s 186g 20s – 186g 20s
Nov 14, 04:22 186g 20s 78g 88s 78g 88s – 186g 20s
Nov 14, 03:22 186g 20s 78g 88s 78g 88s – 186g 20s
Nov 14, 02:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 14, 01:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 14, 00:22 186g 20s 49g 85s 78g 88s – 186g 20s
Nov 13, 23:22 186g 20s 47g 77s 78g 88s – 186g 20s
Nov 13, 22:22 186g 20s 47g 77s 78g 88s – 186g 20s
Nov 13, 21:22 186g 20s 49g 84s 78g 88s – 186g 20s
Nov 13, 20:22 186g 20s 49g 84s 78g 88s – 186g 20s
Nov 13, 19:22 186g 20s 49g 84s 78g 88s – 186g 20s
Nov 13, 18:22 186g 20s 49g 84s 78g 88s – 186g 20s
Nov 13, 17:22 186g 20s 49g 84s 78g 88s – 186g 20s
Nov 13, 16:22 186g 20s 49g 84s 78g 88s – 186g 20s
Nov 13, 15:22 186g 20s 49g 84s 78g 88s – 186g 20s
Nov 13, 14:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 13, 13:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 13, 12:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 13, 11:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 13, 10:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 13, 09:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 13, 08:22 186g 20s 49g 87s 78g 88s – 186g 20s
Nov 13, 07:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 13, 06:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 13, 05:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 13, 04:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 13, 03:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 13, 02:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 13, 01:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 13, 00:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 12, 23:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 12, 22:22 186g 20s 49g 88s 78g 88s – 186g 20s
Nov 12, 21:22 49g 88s 49g 88s 49g 88s – 50,000g
Nov 12, 20:22 49g 88s 12g 50s 49g 88s – 50,000g
Nov 12, 19:22 50,000g 49g 88s 49g 88s – 50,000g
Nov 12, 18:22 50,000g 49g 88s 49g 88s – 50,000g
Nov 12, 17:22 50,000g 49g 88s 49g 88s – 50,000g
Nov 12, 16:22 49g 88s 49g 88s 49g 88s – 50,000g
Nov 12, 15:22 49g 88s 49g 88s 49g 88s – 49g 88s
Nov 12, 14:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 13:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 12:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 11:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 10:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 09:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 08:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 07:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 06:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 05:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 04:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 03:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 02:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 01:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 12, 00:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 23:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 22:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 21:22 146g 22s 49g 82s 49g 88s – 146g 22s
Nov 11, 20:22 146g 22s 49g 88s 49g 88s – 146g 22s
Nov 11, 19:22 146g 22s 49g 146g 22s – 146g 22s
Nov 11, 18:22 146g 22s 49g 146g 22s – 146g 22s
Nov 11, 17:22 146g 22s 49g 146g 22s – 146g 22s
Nov 11, 16:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 15:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 14:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 13:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 12:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 11:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 10:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 09:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 08:22 146g 22s 49g 88s 146g 22s – 146g 22s
Nov 11, 07:22 146g 22s 26g 97s 146g 22s – 146g 22s
Nov 11, 06:22 146g 22s 26g 97s 146g 22s – 146g 22s
Nov 11, 05:22 146g 22s 26g 97s 146g 22s – 146g 22s
Nov 11, 04:22 146g 22s 26g 97s 146g 22s – 146g 22s
Nov 11, 02:21 146g 22s 26g 97s 146g 22s – 146g 22s
Nov 11, 01:21 146g 22s 26g 97s 146g 22s – 146g 22s
Nov 11, 00:21 146g 22s 26g 97s 146g 22s – 146g 22s
Nov 10, 23:21 146g 22s 26g 96s 146g 22s – 146g 22s
Nov 10, 22:21 146g 22s 26g 96s 146g 22s – 146g 22s
Nov 10, 21:21 146g 22s 26g 96s 146g 22s – 146g 22s
Nov 10, 20:21 146g 22s 26g 96s 146g 22s – 146g 22s
Nov 10, 19:21 146g 22s 22g 95s 146g 22s – 146g 22s
Nov 10, 18:21 146g 22s 22g 95s 146g 22s – 146g 22s
Nov 10, 17:21 146g 22s 22g 73s 146g 22s – 146g 22s
Nov 10, 16:21 146g 22s 22g 73s 146g 22s – 146g 22s
Nov 10, 15:21 146g 22s 22g 95s 146g 22s – 146g 22s
Nov 10, 14:21 49g 88s 26g 95s 27g – 49g 88s
Nov 10, 13:21 49g 88s 26g 70s 27g – 49g 88s
Nov 10, 12:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 10, 11:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 10, 10:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 10, 09:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 10, 08:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 10, 07:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 10, 06:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 10, 05:21 172g 98s 26g 44s 172g 98s – 172g 98s
Nov 10, 04:21 172g 98s 26g 44s 172g 98s – 172g 98s
Nov 10, 03:21 172g 98s 26g 44s 172g 98s – 172g 98s
Nov 10, 02:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 10, 01:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 10, 00:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 9, 23:21 172g 98s 26g 70s 172g 98s – 172g 98s
Nov 9, 22:21 172g 98s 26g 97s 172g 98s – 172g 98s
Nov 9, 21:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 9, 20:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 9, 19:21 172g 98s 26g 172g 98s – 172g 98s
Nov 9, 18:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 9, 17:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 9, 16:21 172g 98s 21g 96s 172g 98s – 172g 98s
Nov 9, 15:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 9, 14:21 172g 98s 26g 96s 172g 98s – 172g 98s
Nov 9, 13:21 172g 98s 26g 97s 172g 98s – 172g 98s
Nov 9, 12:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 11:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 10:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 09:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 08:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 07:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 06:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 05:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 04:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 03:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 02:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 01:21 172g 98s 26g 98s 172g 98s – 172g 98s
Nov 9, 00:21 172g 98s 26g 99s 172g 98s – 172g 98s
Nov 8, 23:21 172g 98s 27g 172g 98s – 172g 98s
Nov 8, 22:21 172g 98s 27g 172g 98s – 172g 98s
Nov 8, 21:21 172g 98s 27g 172g 98s – 172g 98s
Nov 8, 20:21 172g 98s 27g 172g 98s – 172g 98s
Nov 8, 19:21 172g 98s 27g 172g 98s – 172g 98s
Nov 8, 18:21 172g 98s 33g 98s 172g 98s – 172g 98s
Nov 8, 17:21 172g 98s 33g 98s 172g 98s – 172g 98s
Nov 8, 16:21 172g 98s 25g 172g 98s – 172g 98s
Nov 8, 15:21 172g 98s 25g 172g 98s – 172g 98s
Nov 8, 14:21 172g 98s 33g 98s 172g 98s – 172g 98s
Nov 8, 13:21 172g 98s 33g 98s 172g 98s – 172g 98s
Nov 8, 12:21 57g 55s 33g 98s 49g 88s – 50,000g
Nov 8, 11:21 57g 55s 32g 99s 57g 55s – 1,991g
Nov 8, 10:21 57g 55s 32g 99s 57g 55s – 50,000g
Nov 8, 09:21 57g 55s 32g 99s 57g 55s – 50,000g
Nov 8, 08:21 172g 10g 99s 172g – 172g
Nov 8, 07:21 172g 10g 99s 172g – 172g
Nov 8, 06:21 172g 10g 99s 172g – 172g
Nov 8, 05:21 172g 32g 99s 172g – 172g
Nov 8, 04:21 172g 32g 99s 172g – 172g
Nov 8, 03:21 172g 32g 99s 172g – 172g
Nov 8, 02:21 172g 32g 99s 172g – 172g
Nov 8, 01:21 172g 32g 99s 172g – 172g
Nov 8, 00:21 172g 32g 99s 172g – 172g
Nov 7, 23:21 172g 33g 98s 172g – 172g
Nov 7, 22:21 172g 33g 98s 172g – 172g
Nov 7, 21:21 172g 33g 98s 172g – 172g
Nov 7, 20:21 172g 33g 99s 172g – 172g
Nov 7, 19:21 172g 33g 99s 172g – 172g
Nov 7, 18:21 172g 33g 99s 172g – 172g
Nov 7, 17:21 172g 33g 99s 172g – 172g
Nov 7, 16:21 172g 33g 99s 33g 99s – 172g
Nov 7, 15:21 172g 33g 99s 33g 99s – 172g
Nov 7, 14:21 172g 33g 99s 33g 99s – 172g
Nov 7, 13:21 172g 34g 172g – 172g
Nov 7, 12:21 172g 34g 172g – 172g
Nov 7, 11:21 172g 34g 172g – 172g
Nov 7, 10:21 172g 34g 172g – 172g
Nov 7, 09:21 172g 34g 172g – 172g
Nov 7, 08:21 172g 34g 34g – 172g
Nov 7, 07:21 172g 34g 34g – 172g
Nov 7, 06:21 172g 32g 30s 34g – 172g
Nov 7, 05:21 172g 32g 30s 34g – 172g
Nov 7, 04:21 172g 34g 34g – 172g
Nov 7, 03:21 172g 34g 34g – 172g
Nov 7, 02:21 172g 34g 34g – 172g
Nov 7, 01:21 172g 33g 34g – 172g
Nov 6, 2026, daily average 139g 64s 54c 32g 22s 97g 73s 38c – 380g 87s 92c
Nov 5, 2026, daily average 172g 35g 172g – 172g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 14, 2026 357 27,731g 18
Nov 13, 2026 206 10,159g 22
Nov 12, 2026 107 4,901g 15
Nov 11, 2026 1,046 51,600g 23
Nov 10, 2026 133 3,515g 23
Nov 9, 2026 324 8,641g 20
Nov 8, 2026 572 17,758g 27
Nov 7, 2026 889 30,216g 34
Nov 6, 2026 640 22,330g 24
Nov 5, 2026 39 1,514g 2
Nov 4, 2026 0 0c 0
Nov 3, 2026 0 0c 0
Nov 2, 2026 0 0c 0
Nov 1, 2026 0 0c 0
Oct 31, 2026 0 0c 0
Oct 30, 2026 0 0c 0
Oct 29, 2026 0 0c 0
Oct 28, 2026 0 0c 0
Oct 27, 2026 0 0c 0
Oct 26, 2026 0 0c 0
Oct 25, 2026 0 0c 0
Oct 24, 2026 0 0c 0
Oct 23, 2026 0 0c 0
Oct 22, 2026 0 0c 0
Oct 21, 2026 0 0c 0
Oct 20, 2026 0 0c 0
Oct 19, 2026 0 0c 0
Oct 18, 2026 0 0c 0
Oct 17, 2026 0 0c 0
Oct 16, 2026 0 0c 0
Oct 15, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 14, 18:22 748
Nov 14, 17:22 758
Nov 14, 16:22 585
Nov 14, 15:22 574
Nov 14, 14:22 563
Nov 14, 13:22 561
Nov 14, 12:22 562
Nov 14, 11:22 555
Nov 14, 10:22 552
Nov 14, 09:22 552
Nov 14, 08:22 551
Nov 14, 07:22 547
Nov 14, 06:22 547
Nov 14, 05:22 547
Nov 14, 04:22 880
Nov 14, 03:22 880
Nov 14, 02:22 894
Nov 14, 01:22 894
Nov 14, 00:22 901
Nov 13, 23:22 975
Nov 13, 22:22 922
Nov 13, 21:22 966
Nov 13, 20:22 953
Nov 13, 19:22 945
Nov 13, 18:22 944
Nov 13, 17:22 955
Nov 13, 16:22 942
Nov 13, 15:22 943
Nov 13, 14:22 937
Nov 13, 13:22 883
Nov 13, 12:22 887
Nov 13, 11:22 893
Nov 13, 10:22 896
Nov 13, 09:22 897
Nov 13, 08:22 950
Nov 13, 07:22 939
Nov 13, 06:22 941
Nov 13, 05:22 941
Nov 13, 04:22 941
Nov 13, 03:22 941
Nov 13, 02:22 941
Nov 13, 01:22 940
Nov 13, 00:22 885
Nov 12, 23:22 893
Nov 12, 22:22 893
Nov 12, 21:22 44
Nov 12, 20:22 49
Nov 12, 19:22 36
Nov 12, 18:22 38
Nov 12, 17:22 37
Nov 12, 16:22 51
Nov 12, 15:22 105
Nov 12, 14:22 948
Nov 12, 13:22 946
Nov 12, 12:22 886
Nov 12, 11:22 886
Nov 12, 10:22 884
Nov 12, 09:22 883
Nov 12, 08:22 883
Nov 12, 07:22 883
Nov 12, 06:22 881
Nov 12, 05:22 881
Nov 12, 04:22 861
Nov 12, 03:22 862
Nov 12, 02:22 862
Nov 12, 01:22 864
Nov 12, 00:22 864
Nov 11, 23:22 863
Nov 11, 22:22 863
Nov 11, 21:22 1,710
Nov 11, 20:22 1,710
Nov 11, 19:22 870
Nov 11, 18:22 870
Nov 11, 17:22 869
Nov 11, 16:22 947
Nov 11, 15:22 977
Nov 11, 14:22 900
Nov 11, 13:22 899
Nov 11, 12:22 866
Nov 11, 11:22 867
Nov 11, 10:22 867
Nov 11, 09:22 889
Nov 11, 08:22 885
Nov 11, 07:22 914
Nov 11, 06:22 914
Nov 11, 05:22 914
Nov 11, 04:22 914
Nov 11, 02:21 914
Nov 11, 01:21 908
Nov 11, 00:21 908
Nov 10, 23:21 896
Nov 10, 22:21 911
Nov 10, 21:21 913
Nov 10, 20:21 926
Nov 10, 19:21 910
Nov 10, 18:21 934
Nov 10, 17:21 939
Nov 10, 16:21 939
Nov 10, 15:21 934
Nov 10, 14:21 80
Nov 10, 13:21 79
Nov 10, 12:21 948
Nov 10, 11:21 948
Nov 10, 10:21 957
Nov 10, 09:21 951
Nov 10, 08:21 952
Nov 10, 07:21 951
Nov 10, 06:21 971
Nov 10, 05:21 972
Nov 10, 04:21 993
Nov 10, 03:21 993
Nov 10, 02:21 1,045
Nov 10, 01:21 1,045
Nov 10, 00:21 1,048
Nov 9, 23:21 1,048
Nov 9, 22:21 1,045
Nov 9, 21:21 1,046
Nov 9, 20:21 1,048
Nov 9, 19:21 1,050
Nov 9, 18:21 1,058
Nov 9, 17:21 1,053
Nov 9, 16:21 1,101
Nov 9, 15:21 1,084
Nov 9, 14:21 1,051
Nov 9, 13:21 965
Nov 9, 12:21 932
Nov 9, 11:21 937
Nov 9, 10:21 1,040
Nov 9, 09:21 1,037
Nov 9, 08:21 1,082
Nov 9, 07:21 1,084
Nov 9, 06:21 1,090
Nov 9, 05:21 1,090
Nov 9, 04:21 1,091
Nov 9, 03:21 1,091
Nov 9, 02:21 1,091
Nov 9, 01:21 1,079
Nov 9, 00:21 1,071
Nov 8, 23:21 1,083
Nov 8, 22:21 1,099
Nov 8, 21:21 1,104
Nov 8, 20:21 962
Nov 8, 19:21 1,101
Nov 8, 18:21 1,098
Nov 8, 17:21 1,105
Nov 8, 16:21 1,108
Nov 8, 15:21 1,115
Nov 8, 14:21 1,092
Nov 8, 13:21 925
Nov 8, 12:21 68
Nov 8, 11:21 80
Nov 8, 10:21 78
Nov 8, 09:21 77
Nov 8, 08:21 939
Nov 8, 07:21 941
Nov 8, 06:21 921
Nov 8, 05:21 914
Nov 8, 04:21 916
Nov 8, 03:21 916
Nov 8, 02:21 1,096
Nov 8, 01:21 1,109
Nov 8, 00:21 1,116
Nov 7, 23:21 928
Nov 7, 22:21 913
Nov 7, 21:21 961
Nov 7, 20:21 949
Nov 7, 19:21 952
Nov 7, 18:21 905
Nov 7, 17:21 901
Nov 7, 16:21 1,239
Nov 7, 15:21 1,235
Nov 7, 14:21 1,285
Nov 7, 13:21 932
Nov 7, 12:21 930
Nov 7, 11:21 925
Nov 7, 10:21 900
Nov 7, 09:21 902
Nov 7, 08:21 1,314
Nov 7, 07:21 1,319
Nov 7, 06:21 1,353
Nov 7, 05:21 1,353
Nov 7, 04:21 1,344
Nov 7, 03:21 1,344
Nov 7, 02:21 1,344
Nov 7, 01:21 1,354
Nov 6, 2026, daily average 821
Nov 5, 2026, daily average 981

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 21:00, Paris time, and on Wednesdays: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 9 days

View data
By hour of the day
Hour Sold per day Average price
00:00 15 28g 39s 55c
01:00 2.3 35g 52s 50c
02:00 28.3 33g 41s 59c
03:00 0 —
04:00 38.3 75g 20s 21c
05:00 0.1 26g 44s
06:00 4.8 33g 63s 19c
07:00 4.1 29g 60s 42c
08:00 55.3 34g 79s 73c
09:00 4 53g 3s 29c
10:00 10 27g 52s 82c
11:00 1.8 38g 18s 56c
12:00 1.3 43g 32s 82c
13:00 2 38g 56c
14:00 5.5 43g 57s 38c
15:00 12.9 46g 4s 42c
16:00 56.2 36g 10s 26c
17:00 4.1 48g 86s 78c
18:00 4.3 32g 49s 55c
19:00 18.8 34g 14s 48c
20:00 3 23g 39s 23c
21:00 126.4 46g 8s 29c
22:00 3.8 27g 88s 58c
23:00 11.3 44g 93s 27c

By day of the week

Units sold on each day, on average

View data
By day of the week
Day Sold per day Average price
Monday 324 26g 67s 7c
Tuesday 133 26g 42s 85c
Wednesday 1,046 49g 33s 6c
Thursday 53.5 45g 80s
Friday 103 49g 31s 70c
Saturday 623 46g 50s 61c
Sunday 572 31g 4s 60c

Sign in to write down what you buy and sell of it, and see what it made you.