Taiwan
Icecrown
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,342
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 19 | 19 | ↘ −5.0% | 71 | 3 | 27 | ||
| 2799 | 2799 | ↘ −1.8% | 50 | 1 | 2799 | ||
| 900 | 900 | ↗ +12648.7% | 1 | 4 | 2824 | ||
| 199 | 1 | ↗ +80.9% | 3,915 | 30 | 2877 | ||
| 10 | 10 | → 0.0% | 325 | 297 | 2970 | ||
| 3259 | 11 | ↘ −3.0% | 474 | 1 | 2998 | ||
| 200 | 200 | ↗ +566.7% | 1 | 1 | 30 | ||
| 200 | 200 | → 0.0% | 50 | 3 | 30 | ||
| 25 | 15 | → 0.0% | 598 | 2 | 30 | ||
| 499 | 4 | ↘ −28.6% | 100 | 6 | 30 | ||
| 50 | 50 | → 0.0% | 296 | 63 | 3150 | ||
| 3036 | 3036 | → 0.0% | 20 | 5 | 3180 | ||
| 390 | 389 | ↘ −50.6% | 92 | 8 | 3194 | ||
| 2 | 2 | → 0.0% | 102 | 16 | 32 | ||
| 3359 | 3259 | ↗ +3.1% | 212 | 1 | 3259 | ||
| 45 | 17 | → 0.0% | 96 | 2 | 34 | ||
| 5 | 5 | → 0.0% | 44 | 7 | 35 | ||
| 497 | 497 | ↘ −98.5% | 189 | 7 | 3780 | ||
| 40 | 40 | ↘ −88.6% | 2 | 1 | 40 | ||
|
|
5611 | 40 | ↗ +15.8% | 36 | 1 | 40 | |
|
|
40 | 40 | → 0.0% | 14 | 1 | 40 | |
| 2014 | 2014 | → 0.0% | 4 | 2 | 4028 | ||
| 41 | 41 | ↘ −6.8% | 15 | 1 | 41 | ||
| 14 | 1370 | → 0.0% | 244 | 3 | 4158 | ||
| 230 | 99 | ↘ −39.5% | 3,230 | 11 | 4180 | ||
| 50 | 50 | ↘ −50.5% | 11 | 53 | 4537 | ||
| 2283 | 2283 | ↘ −0.1% | 5 | 2 | 4569 | ||
| 10 | 380 | → 0.0% | 2,735 | 8 | 4640 | ||
| 74 | 74 | → 0.0% | 91 | 64 | 4736 | ||
| 11 | 11 | ↘ −8.3% | 306 | 4 | 48 | ||
| 751 | 751 | ↗ +56.2% | 2 | 1 | 481 | ||
| 688 | 688 | ↘ −1.7% | 63 | 10 | 4880 | ||
| 4899 | 4899 | → 0.0% | 10 | 1 | 4899 | ||
|
|
973 | 47 | ↘ −39.7% | 8 | 1 | 49 | |
| 50 | 25 | → 0.0% | 248 | 2 | 50 | ||
| 5076 | 5076 | ↗ +1.5% | 1 | 1 | 50 | ||
| 8,500 | 8,500 | — | 1 | 1 | 50 | ||
|
|
337 | 255 | ↗ +124.4% | 9 | 1 | 50 | |
| 50 | 50 | → 0.0% | 8 | 1 | 50 | ||
| 751 | 751 | ↗ +50.0% | 4 | 1 | 50 | ||
| 5047 | 5047 | ↗ +1.1% | 874 | 1 | 5045 | ||
|
|
243 | 5066 | ↗ +48.5% | 7 | 1 | 5066 | |
|
|
328 | 5096 | ↗ +6.4% | 9 | 1 | 5096 | |
| 499 | 398 | ↘ −1.6% | 58 | 16 | 5198 | ||
| 250 | 250 | → 0.0% | 1,415 | 21 | 5250 | ||
| 5294 | 5294 | ↘ −3.7% | 22 | 1 | 5294 | ||
|
|
107 | 54 | ↗ +31.7% | 7 | 1 | 5434 | |
| 55 | 55 | → 0.0% | 12 | 1 | 55 | ||
| 51 | 49 | ↘ −15.2% | 90 | 1 | 5562 | ||
| 798 | 798 | ↘ −97.6% | 40 | 7 | 5586 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.