Taiwan
Sundown Marsh
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,268
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 333 | 278 | ↗ +19.4% | 37 | 6 | 1,673 | ||
| 4999 | 4999 | ↘ −17.3% | 12 | 34 | 1,700 | ||
| 9999 | 9999 | → 0.0% | 40 | 17 | 1,700 | ||
| 4999 | 3899 | ↗ +212.4% | 171 | 107 | 1,700 | ||
| 2099 | 17 | → 0.0% | 8,291 | 100 | 1,700 | ||
| 1999 | 1298 | → 0.0% | 14,265 | 100 | 1,702 | ||
| 533 | 511 | → 0.0% | 1,152 | 320 | 1,706 | ||
| 87 | 87 | → 0.0% | 428 | 20 | 1,740 | ||
| 260 | 258 | → 0.0% | 3,743 | 677 | 1,745 | ||
| 6518 | 6518 | → 0.0% | 851 | 27 | 1,760 | ||
| 888 | 888 | → 0.0% | 4 | 2 | 1,776 | ||
| 887 | 887 | → 0.0% | 249 | 203 | 1,801 | ||
| 1,001 | 1,001 | — | 2 | 2 | 1,801 | ||
| 46 | 46 | ↘ −4.2% | 194 | 94 | 1,880 | ||
| 218 | 180 | ↗ +65.2% | 493 | 1,223 | 1,887 | ||
| 16 | 16 | → 0.0% | 929 | 140 | 1,897 | ||
| 1,980 | 1,980 | → 0.0% | 2 | 1 | 1,901 | ||
| 333 | 239 | ↗ +37.9% | 100 | 8 | 1,930 | ||
| 1,940 | 1,940 | → 0.0% | 1 | 1 | 1,940 | ||
| 1 | 95 | → 0.0% | 3,779 | 1,981 | 1,961 | ||
| 986 | 986 | → 0.0% | 14 | 2 | 1,972 | ||
| 333 | 219 | ↗ +51.5% | 161 | 9 | 1,979 | ||
| 135 | 135 | ↗ +8.9% | 300 | 20 | 1,980 | ||
| 990 | 990 | → 0.0% | 5 | 2 | 1,980 | ||
| 99 | 10 | → 0.0% | 32 | 20 | 1,980 | ||
| 180 | 180 | ↘ −0.6% | 16 | 11 | 1,987 | ||
|
|
648 | 469 | ↗ +2.4% | 11 | 3 | 1,998 | |
|
|
811 | 700 | ↘ −7.1% | 7 | 2 | 1,998 | |
| 78 | 30 | ↘ −22.0% | 15,645 | 3,788 | 1,999 | ||
| 9999 | 3399 | → 0.0% | 42 | 20 | 2,000 | ||
| 5,001 | 5,001 | ↗ +150.0% | 2 | 1 | 2,000 | ||
| 8,885 | 5,885 | ↗ +196.2% | 4 | 1 | 2,000 | ||
|
|
414 | 300 | ↘ −31.4% | 14 | 4 | 2,000 | |
|
|
724 | 95 | ↗ +50.0% | 11 | 2 | 2,000 | |
| 2,000 | 2,000 | → 0.0% | 6 | 1 | 2,000 | ||
| 2,100 | 2,000 | ↗ +5.0% | 6 | 1 | 2,000 | ||
| 2,001 | 2,001 | → 0.0% | 2 | 1 | 2,001 | ||
| 2,001 | 2,001 | → 0.0% | 3 | 1 | 2,001 | ||
| 1,141 | 1,141 | — | 2 | 2 | 2,001 | ||
| 4,000 | 4,000 | → 0.0% | 25 | 2 | 2,002 | ||
| 333 | 251 | ↗ +32.7% | 115 | 8 | 2,008 | ||
| 6666 | 3366 | ↘ −33.3% | 59 | 30 | 2,010 | ||
| 20 | 19 | ↗ +1900.0% | 1,567 | 1,947 | 2,020 | ||
| 4 | 4 | → 0.0% | 8,424 | 506 | 2,024 | ||
| 2875 | 2875 | → 0.0% | 115 | 74 | 2,034 | ||
| 334 | 255 | ↗ +30.5% | 55 | 8 | 2,044 | ||
| 271 | 60 | ↗ +276.4% | 1,112 | 4,007 | 2,059 | ||
| 199 | 196 | ↗ +1.5% | 2,011 | 1,080 | 2,075 | ||
| 12 | 12 | ↘ −3.5% | 329 | 170 | 2,077 | ||
| 99 | 99 | → 0.0% | 132 | 21 | 2,079 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.