Taiwan
World Tree
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,562
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 1,500 | 1,500 | ↘ −50.0% | 10 | 8 | 23,992 | ||
| 2,999 | 2,999 | → 0.0% | 6 | 8 | 23,996 | ||
| 18,889 | 5,555 | ↗ +112.2% | 13 | 3 | 24,000 | ||
| 6999 | 6999 | → 0.0% | 324 | 348 | 24,165 | ||
| 23 | 23 | ↘ −4.2% | 1,390 | 1,007 | 24,168 | ||
| 117 | 117 | ↘ −1.7% | 578 | 206 | 24,363 | ||
| 110 | 110 | ↘ −78.0% | 13,332 | 19,977 | 24,923 | ||
| 8,997 | 4,995 | ↗ +12.5% | 72 | 5 | 24,989 | ||
| 24,981 | 24,981 | → 0.0% | 16 | 1 | 24,991 | ||
| 25,000 | 25,000 | → 0.0% | 4 | 1 | 25,000 | ||
| 25,000 | 25,000 | → 0.0% | 3 | 1 | 25,000 | ||
| 23 | 22 | → 0.0% | 871 | 1,140 | 25,080 | ||
| 557 | 557 | ↘ −1.9% | 3,173 | 4,588 | 25,754 | ||
| 95 | 8997 | → 0.0% | 729 | 280 | 25,760 | ||
| 126 | 70 | ↘ −7.4% | 546 | 341 | 25,790 | ||
| 30 | 30 | ↘ −1.7% | 48 | 860 | 25,802 | ||
| 17,778 | 17,778 | ↘ −36.5% | 3 | 1 | 26,001 | ||
| 1,446 | 1,446 | → 0.0% | 15 | 18 | 26,027 | ||
| 3379 | 3379 | → 0.0% | 1 | 773 | 26,032 | ||
| 135 | 135 | ↘ −3.6% | 233 | 197 | 26,595 | ||
| 320 | 320 | ↘ −24.7% | 1,844 | 64 | 26,845 | ||
| 25 | 25 | → 0.0% | 200 | 1,088 | 27,200 | ||
| 1,999 | 1,222 | ↘ −50.0% | 18 | 11 | 27,216 | ||
| 24 | 23 | ↗ +0.3% | 157 | 1,208 | 27,252 | ||
| 6,830 | 6,830 | → 0.0% | 3 | 4 | 27,320 | ||
| 88 | 6996 | ↗ +4.8% | 455 | 375 | 27,478 | ||
| 200 | 180 | → 0.0% | 208 | 138 | 27,600 | ||
| 300 | 300 | ↘ −3.2% | 105 | 92 | 27,651 | ||
| 28,000 | 28,000 | ↗ +460.0% | 2 | 1 | 28,000 | ||
| 28,000 | 28,000 | ↗ +55.6% | 3 | 1 | 28,000 | ||
| 20,000 | 20,000 | → 0.0% | 4 | 1 | 28,000 | ||
| 15,000 | 15,000 | → 0.0% | 5 | 1 | 28,000 | ||
| 11,112 | 11,112 | ↘ −60.3% | 3 | 1 | 28,001 | ||
| 20,001 | 20,001 | → 0.0% | 4 | 1 | 28,001 | ||
| 15,001 | 15,001 | ↗ +50.0% | 7 | 1 | 28,001 | ||
| 28,001 | 28,001 | → 0.0% | 4 | 1 | 28,001 | ||
| 16,667 | 16,667 | ↗ +36.4% | 5 | 1 | 28,001 | ||
| 21,112 | 21,112 | ↗ +58.3% | 3 | 1 | 28,001 | ||
| 11,112 | 11,112 | ↗ +66.7% | 2 | 1 | 28,001 | ||
| 16,667 | 16,667 | ↘ −40.5% | 5 | 1 | 28,001 | ||
| 12,223 | 12,223 | ↘ −56.3% | 2 | 1 | 28,001 | ||
| 12,223 | 12,223 | ↘ −56.3% | 5 | 1 | 28,001 | ||
| 17,778 | 17,778 | — | 3 | 1 | 28,001 | ||
| 28,001 | 28,001 | → 0.0% | 3 | 1 | 28,001 | ||
| 15,556 | 15,556 | ↘ −22.2% | 4 | 1 | 28,001 | ||
| 11,112 | 11,112 | — | 3 | 1 | 28,001 | ||
| 24 | 23 | → 0.0% | 924 | 1,208 | 28,041 | ||
| 2198 | 2170 | ↘ −11.7% | 364 | 1,192 | 28,136 | ||
| 115 | 91 | ↘ −22.3% | 18,400 | 24,312 | 28,528 | ||
| 28,888 | 28,888 | ↘ −25.7% | 4 | 1 | 28,888 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.