Taiwan
Wrathbringer
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,214
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↓ |
|---|---|---|---|---|---|---|---|
| 7,590,656 | 7,583,065 | ↘ −5.0% | 3 | 1 | 7,990,167 | ||
|
|
1,888,888 | 1,888,888 | → 0.0% | 3 | 3 | 5,666,664 | |
| 111,111 | 111,111 | → 0.0% | 10 | 52 | 5,557,104 | ||
| 179 | 179 | ↗ +23.0% | 6,610 | 28,198 | 5,276,059 | ||
| 3,989,994 | 3,989,994 | → 0.0% | 2 | 1 | 4,199,997 | ||
| 53 | 4297 | ↗ +1.9% | 5,755 | 83,759 | 3,543,808 | ||
| 15,001 | 2,556 | ↘ −41.3% | 151 | 200 | 3,527,610 | ||
| 649,997 | 599,400 | ↘ −8.5% | 5 | 5 | 3,447,259 | ||
| 795,131 | 794,336 | ↘ −5.0% | 5 | 4 | 3,264,232 | ||
| 2,659,995 | 2,659,995 | → 0.0% | 2 | 1 | 2,799,998 | ||
| 1,555,555 | 1,555,555 | ↘ −37.8% | 2 | 1 | 2,500,000 | ||
| 2,314,902 | 2,314,902 | → 0.0% | 2 | 1 | 2,436,739 | ||
|
|
136,606 | 6,000 | ↘ −32.6% | 39 | 5 | 2,418,775 | |
| 2,289,181 | 2,289,181 | → 0.0% | 2 | 1 | 2,409,664 | ||
|
|
138,044 | 16,800 | ↗ +3.3% | 55 | 5 | 2,044,442 | |
| 55 | 32 | ↘ −8.3% | 10,057 | 45,553 | 2,024,293 | ||
| 1,999,999 | 1,999,999 | → 0.0% | 3 | 1 | 1,999,999 | ||
|
|
600,000 | 600,000 | → 0.0% | 2 | 3 | 1,800,000 | |
| 900,000 | 900,000 | → 0.0% | 5 | 2 | 1,800,000 | ||
| 600,000 | 600,000 | → 0.0% | 3 | 3 | 1,800,000 | ||
| 55 | 32 | → 0.0% | 9,841 | 48,760 | 1,714,072 | ||
| 1,619,236 | 1,617,617 | → 0.0% | 4 | 1 | 1,704,462 | ||
| 550,000 | 550,000 | → 0.0% | 4 | 3 | 1,650,000 | ||
| 313 | 291 | → 0.0% | 930 | 5,467 | 1,598,230 | ||
|
|
300,001 | 300,001 | → 0.0% | 7 | 5 | 1,500,003 | |
| 1,500,000 | 1,500,000 | ↗ +50.0% | 4 | 1 | 1,500,000 | ||
| 699,300 | 699,300 | → 0.0% | 5 | 2 | 1,398,600 | ||
| 2,828 | 2,817 | ↘ −1.6% | 586 | 491 | 1,388,244 | ||
| 3627 | 35 | ↘ −13.6% | 7,546 | 38,150 | 1,289,464 | ||
| 32 | 3088 | ↘ −2.0% | 90 | 39,258 | 1,253,484 | ||
| 400 | 340 | ↘ −27.3% | 1,893 | 3,269 | 1,232,510 | ||
| 1744 | 1690 | ↘ −47.1% | 15,546 | 45,025 | 1,227,684 | ||
| 460 | 460 | → 0.0% | 89 | 2,598 | 1,195,548 | ||
| 2475 | 1890 | ↘ −19.2% | 17,092 | 46,697 | 1,154,731 | ||
| 32 | 32 | ↘ −10.8% | 3,039 | 30,126 | 1,125,429 | ||
| 530,000 | 530,000 | ↘ −3.6% | 4 | 2 | 1,100,000 | ||
| 530,000 | 530,000 | ↘ −3.6% | 4 | 2 | 1,100,000 | ||
| 58 | 55 | ↗ +5.8% | 63,812 | 104,799 | 1,067,038 | ||
| 351 | 351 | ↘ −14.6% | 24,901 | 2,944 | 1,050,830 | ||
| 1,000,000 | 1,000,000 | → 0.0% | 1 | 1 | 1,000,000 | ||
| 999,996 | 999,996 | → 0.0% | 1 | 1 | 999,996 | ||
| 498,390 | 498,390 | ↘ −0.1% | 3 | 2 | 997,778 | ||
|
|
202,063 | 19,999 | ↘ −31.9% | 21 | 1 | 988,888 | |
| 629 | 620 | ↘ −29.6% | 65,409 | 128,823 | 968,716 | ||
| 392 | 392 | ↘ −11.1% | 67,741 | 245,605 | 964,779 | ||
| 729 | 653 | ↗ +7.1% | 517 | 1,386 | 964,417 | ||
| 6597 | 6585 | ↘ −3.0% | 4,893 | 14,285 | 942,386 | ||
| 892,998 | 892,998 | → 0.0% | 1 | 1 | 939,998 | ||
| 796 | 771 | ↘ −11.5% | 248 | 1,135 | 921,083 | ||
| 857,361 | 857,361 | → 0.0% | 2 | 1 | 902,489 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.