Americas & Oceania
Twisting Nether
Recently viewed
Biggest rises
Biggest falls
Everything for sale
17,584
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 24 | 24 | ↗ +1732.1% | 159 | 40 | 4031 | ||
| 2079 | 1938 | ↘ −2.2% | 44 | 2 | 4036 | ||
| 523 | 522 | → 0.0% | 127 | 11 | 4054 | ||
| 1014 | 1014 | → 0.0% | 24 | 4 | 4056 | ||
| 18,889 | 2186 | → 0.0% | 30 | 6 | 4097 | ||
| 25 | 488 | ↘ −75.0% | 719 | 26 | 41 | ||
| 1295 | 111 | ↘ −13.6% | 5,078 | 13 | 419 | ||
| 34 | 34 | ↘ −66.0% | 2,190 | 121 | 4114 | ||
| 265 | 118 | → 0.0% | 142 | 35 | 4130 | ||
| 2071 | 2071 | → 0.0% | 11 | 2 | 4142 | ||
| 65 | 65 | → 0.0% | 157 | 64 | 4160 | ||
| 15 | 9 | ↘ −50.0% | 361,484 | 312 | 4160 | ||
| 2,276 | 2,276 | ↗ +5359.0% | 2 | 1 | 4169 | ||
| 100 | 5 | → 0.0% | 10,805 | 1,334 | 4174 | ||
| 70 | 70 | → 0.0% | 263 | 73 | 4174 | ||
| 338 | 225 | ↗ +49.6% | 560 | 19 | 4175 | ||
| 174 | 174 | → 0.0% | 322 | 24 | 4176 | ||
| 3293 | 3293 | ↗ +9.8% | 1 | 2 | 4186 | ||
| 997 | 7 | → 0.0% | 29 | 6 | 42 | ||
| 58 | 24 | → 0.0% | 1,334 | 175 | 4250 | ||
| 997 | 997 | → 0.0% | 276 | 41 | 4264 | ||
| 200 | 148 | → 0.0% | 56 | 3 | 4266 | ||
| 501 | 2 | → 0.0% | 41,386 | 3,292 | 4292 | ||
| 197 | 19 | ↗ +97.0% | 510 | 264 | 4310 | ||
| 55 | 15 | ↗ +1.0% | 107 | 11 | 4320 | ||
| 91 | 90 | → 0.0% | 161 | 48 | 4320 | ||
| 1 | 1 | → 0.0% | 26,377 | 4,332 | 4332 | ||
| 519 | 519 | ↘ −16.2% | 10 | 7 | 4333 | ||
| 2186 | 2186 | → 0.0% | 7 | 2 | 4372 | ||
| 18,889 | 146 | ↗ +423409.6% | 72 | 30 | 4380 | ||
| 215 | 215 | ↘ −6.5% | 273 | 20 | 4380 | ||
| 197 | 24 | → 0.0% | 649 | 183 | 4392 | ||
| 880 | 880 | → 0.0% | 282 | 5 | 44 | ||
| 30 | 1438 | ↘ −50.0% | 17 | 2 | 4422 | ||
| 65 | 24 | ↗ +32.7% | 363 | 120 | 4433 | ||
| 3,493 | 3,493 | ↗ +1.6% | 1 | 1 | 4439 | ||
| 1555 | 4 | → 0.0% | 3,983 | 9 | 4455 | ||
| 97 | 96 | ↘ −47.6% | 168 | 29 | 4474 | ||
| 18,889 | 150 | ↗ +1794.7% | 57 | 30 | 45 | ||
| 1519 | 15 | → 0.0% | 25 | 3 | 45 | ||
| 18,889 | 4750 | → 0.0% | 33 | 1 | 45 | ||
| 3054 | 22 | → 0.0% | 23,392 | 180 | 453 | ||
| 64 | 64 | → 0.0% | 236 | 72 | 4536 | ||
| 5590 | 192 | ↗ +0.1% | 7,269 | 54 | 4590 | ||
| 9 | 7 | → 0.0% | 4,321 | 657 | 4590 | ||
| 1150 | 1150 | → 0.0% | 21 | 4 | 46 | ||
| 197 | 87 | ↗ +286.7% | 795 | 191 | 4635 | ||
| 58 | 44 | ↘ −42.0% | 74,810 | 103 | 4635 | ||
| 98 | 98 | ↘ −2.0% | 21 | 47 | 4643 | ||
| 997 | 931 | → 0.0% | 62 | 5 | 4655 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.