Tarnished Dawnlit Poleaxe

Updated about 1 hour ago

Median price

2,000

↗ +2048.5% over 24h — over 7 days

Minimum price
658
For sale
15 15 listings
Sold over 24h estimate
5
Value sold over 24h estimate
14,186
Usual minimum 3 days
—
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 12, 11:21 2,000g 65g 8s 93g 8s – 65,000g
Nov 12, 10:21 2,000g 65g 8s 93g 8s – 65,000g
Nov 12, 09:21 2,000g 65g 8s 93g 8s – 65,000g
Nov 12, 08:21 2,000g 65g 8s 93g 8s – 65,000g
Nov 12, 07:21 2,000g 93g 8s 93g 8s – 65,000g
Nov 12, 06:21 2,000g 93g 8s 93g 8s – 65,000g
Nov 12, 05:21 2,000g 93g 8s 93g 8s – 65,000g
Nov 12, 04:21 2,000g 93g 8s 93g 8s – 65,000g
Nov 12, 03:21 10,000g 93g 8s 93g 9s – 65,000g
Nov 12, 02:21 10,000g 93g 8s 93g 9s – 65,000g
Nov 12, 01:21 59,999g 93g 8s 93g 9s – 65,000g
Nov 12, 00:21 59,999g 93g 8s 93g 9s – 65,000g
Nov 11, 23:21 59,999g 93g 8s 93g 9s – 65,000g
Nov 11, 22:21 59,999g 93g 8s 93g 9s – 65,000g
Nov 11, 21:21 59,999g 93g 8s 93g 9s – 65,000g
Nov 11, 20:21 59,999g 93g 8s 93g 9s – 65,000g
Nov 11, 19:21 2,000g 93g 8s 93g 9s – 65,000g
Nov 11, 18:21 2,000g 93g 8s 93g 9s – 65,000g
Nov 11, 17:21 2,000g 93g 8s 93g 9s – 65,000g
Nov 11, 16:21 93g 8s 93g 8s 93g 8s – 2,000g
Nov 11, 15:21 93g 9s 93g 8s 93g 8s – 53,990g
Nov 11, 14:21 93g 9s 93g 8s 93g 8s – 53,990g
Nov 11, 13:21 93g 9s 93g 8s 93g 8s – 53,990g
Nov 11, 12:21 93g 9s 93g 8s 93g 8s – 53,990g
Nov 11, 11:21 93g 9s 93g 8s 93g 8s – 53,990g
Nov 11, 10:21 93g 9s 93g 8s 93g 8s – 53,990g
Nov 11, 09:21 93g 9s 93g 8s 93g 8s – 53,990g
Nov 11, 08:21 93g 9s 93g 8s 93g 8s – 2,000g
Nov 11, 07:21 93g 9s 93g 8s 93g 8s – 2,000g
Nov 11, 06:21 93g 9s 93g 8s 93g 8s – 2,000g
Nov 11, 05:21 2,000g 93g 8s 93g 8s – 2,000g
Nov 11, 04:21 2,000g 93g 8s 93g 8s – 2,000g
Nov 11, 03:21 2,000g 93g 8s 93g 9s – 2,000g
Nov 11, 02:21 2,000g 93g 8s 93g 9s – 2,000g
Nov 11, 01:21 2,000g 93g 8s 93g 9s – 2,000g
Nov 11, 00:21 2,000g 93g 8s 93g 9s – 2,000g
Nov 10, 23:21 2,000g 93g 8s 93g 9s – 2,000g
Nov 10, 22:21 2,000g 93g 8s 93g 9s – 2,000g
Nov 10, 21:21 2,000g 93g 9s 93g 9s – 53,990g
Nov 10, 20:21 2,000g 93g 9s 93g 9s – 53,990g
Nov 10, 19:21 2,000g 93g 9s 93g 9s – 53,990g
Nov 10, 18:21 2,000g 93g 9s 93g 9s – 53,990g
Nov 10, 17:21 2,000g 93g 9s 93g 9s – 2,000g
Nov 10, 15:22 2,000g 93g 9s 93g 9s – 2,501g
Nov 10, 14:22 93g 10s 93g 9s 93g 9s – 2,000g
Nov 10, 13:22 2,000g 93g 9s 93g 9s – 54,000g
Nov 10, 12:22 2,000g 93g 9s 93g 9s – 54,000g
Nov 10, 11:22 2,000g 93g 9s 93g 9s – 54,000g
Nov 10, 10:22 2,000g 93g 9s 93g 9s – 54,990g
Nov 10, 09:22 2,000g 93g 9s 93g 9s – 54,990g
Nov 10, 08:22 2,000g 93g 9s 93g 9s – 54,990g
Nov 10, 07:22 2,000g 93g 9s 93g 9s – 54,990g
Nov 10, 06:22 2,000g 93g 9s 93g 9s – 54,990g
Nov 10, 05:22 2,501g 93g 9s 93g 9s – 54,990g
Nov 10, 04:22 2,501g 93g 9s 93g 9s – 54,990g
Nov 10, 03:22 2,501g 93g 9s 93g 9s – 54,990g
Nov 10, 02:22 2,501g 93g 9s 93g 9s – 54,990g
Nov 10, 01:22 2,501g 93g 9s 93g 9s – 54,990g
Nov 10, 00:22 2,501g 93g 9s 93g 10s – 54,990g
Nov 9, 23:22 2,501g 93g 9s 93g 10s – 54,990g
Nov 9, 22:22 2,501g 93g 9s 93g 10s – 61,990g
Nov 9, 21:22 2,501g 93g 9s 93g 10s – 54,990g
Nov 9, 20:22 2,501g 93g 10s 93g 10s – 61,990g
Nov 9, 19:22 2,501g 93g 10s 93g 10s – 61,990g
Nov 9, 18:22 2,501g 93g 10s 93g 10s – 61,990g
Nov 9, 17:22 2,501g 93g 10s 93g 10s – 61,990g
Nov 9, 16:22 2,501g 93g 10s 93g 10s – 61,990g
Nov 9, 15:22 2,501g 93g 10s 93g 10s – 54,990g
Nov 9, 14:22 2,501g 93g 10s 93g 10s – 54,990g
Nov 9, 13:22 93g 10s 93g 10s 93g 10s – 61,990g
Nov 9, 12:22 93g 10s 93g 10s 93g 10s – 61,990g
Nov 9, 11:22 93g 10s 93g 10s 93g 10s – 61,990g
Nov 9, 10:22 93g 10s 93g 10s 93g 10s – 61,990g
Nov 9, 09:22 93g 10s 93g 10s 93g 10s – 61,990g
Nov 9, 08:22 93g 10s 93g 10s 93g 10s – 61,990g
Nov 9, 07:22 2,501g 93g 10s 93g 10s – 62,000g
Nov 9, 06:22 2,501g 93g 10s 93g 10s – 62,000g
Nov 9, 05:22 2,501g 93g 10s 93g 10s – 62,000g
Nov 9, 04:22 2,501g 93g 10s 93g 10s – 62,000g
Nov 9, 03:22 2,501g 93g 10s 93g 10s – 62,000g
Nov 9, 02:22 2,501g 93g 10s 93g 10s – 62,000g
Nov 9, 01:22 2,501g 93g 10s 93g 10s – 65,000g
Nov 9, 00:22 2,501g 93g 10s 93g 10s – 65,000g
Nov 8, 23:22 2,501g 93g 10s 93g 10s – 65,000g
Nov 8, 22:22 2,501g 93g 10s 93g 10s – 65,000g
Nov 8, 21:22 2,501g 93g 10s 93g 10s – 65,000g
Nov 8, 20:22 2,501g 93g 10s 93g 10s – 65,000g
Nov 8, 19:22 2,501g 93g 10s 94g 99s – 65,000g
Nov 8, 18:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 17:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 16:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 15:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 14:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 13:22 94g 99s 93g 10s 93g 10s – 2,501g
Nov 8, 12:22 94g 99s 93g 10s 93g 10s – 2,501g
Nov 8, 11:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 10:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 09:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 08:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 07:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 06:22 2,501g 93g 10s 94g 99s – 67,000g
Nov 8, 05:22 94g 99s 93g 10s 94g 99s – 65,000g
Nov 8, 04:22 94g 99s 93g 10s 94g 99s – 65,000g
Nov 8, 03:22 94g 99s 93g 10s 94g 99s – 65,000g
Nov 8, 02:22 94g 99s 93g 10s 94g 99s – 65,000g
Nov 8, 01:22 94g 99s 93g 10s 94g 99s – 65,000g
Nov 8, 00:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 23:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 22:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 21:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 20:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 19:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 18:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 17:22 2,501g 94g 99s 94g 99s – 65,000g
Nov 7, 16:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 15:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 14:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 13:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 12:22 94g 99s 94g 99s 94g 99s – 65,000g
Nov 7, 11:22 94g 99s 94g 99s 94g 99s – 94g 99s
Nov 7, 10:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 09:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 08:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 07:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 06:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 05:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 04:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 03:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 02:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 01:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 7, 00:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 6, 23:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 6, 22:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 6, 21:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 6, 20:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 6, 19:22 94g 99s 94g 99s 94g 99s – 59,999g
Nov 6, 18:22 94g 99s 94g 99s 94g 99s – 59,999g
Nov 6, 17:22 94g 99s 94g 99s 94g 99s – 59,999g
Nov 6, 16:22 2,501g 94g 99s 94g 99s – 59,999g
Nov 6, 15:22 2,501g 94g 99s 94g 99s – 59,999g
Nov 6, 14:22 2,501g 94g 99s 94g 99s – 59,999g
Nov 6, 13:22 2,501g 94g 99s 94g 99s – 59,999g
Nov 6, 12:22 2,501g 94g 99s 94g 99s – 59,999g
Nov 6, 11:22 2,501g 94g 99s 94g 99s – 59,999g
Nov 6, 10:22 94g 99s 94g 99s 94g 99s – 2,501g
Nov 6, 09:22 2,501g 94g 99s 94g 99s – 65,000g
Nov 6, 08:22 2,501g 94g 99s 94g 99s – 65,000g
Nov 6, 07:22 2,501g 94g 99s 94g 99s – 65,000g
Nov 6, 06:22 2,501g 94g 99s 94g 99s – 65,000g
Nov 6, 05:22 2,501g 94g 99s 94g 99s – 65,000g
Nov 6, 04:22 2,501g 94g 99s 94g 99s – 65,000g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 12, 2026 4 12,186g 4
Nov 11, 2026 5 6,186g 5
Nov 10, 2026 9 17,693g 9
Nov 9, 2026 5 7,689g 5
Nov 8, 2026 6 15,006g 6
Nov 7, 2026 7 7,883g 7
Nov 6, 2026 1 2,501g 1
Nov 5, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 12, 11:21 15
Nov 12, 10:21 15
Nov 12, 09:21 15
Nov 12, 08:21 15
Nov 12, 07:21 14
Nov 12, 06:21 12
Nov 12, 05:21 13
Nov 12, 04:21 12
Nov 12, 03:21 11
Nov 12, 02:21 11
Nov 12, 01:21 9
Nov 12, 00:21 9
Nov 11, 23:21 9
Nov 11, 22:21 9
Nov 11, 21:21 9
Nov 11, 20:21 9
Nov 11, 19:21 10
Nov 11, 18:21 10
Nov 11, 17:21 10
Nov 11, 16:21 8
Nov 11, 15:21 10
Nov 11, 14:21 10
Nov 11, 13:21 10
Nov 11, 12:21 10
Nov 11, 11:21 10
Nov 11, 10:21 10
Nov 11, 09:21 10
Nov 11, 08:21 12
Nov 11, 07:21 12
Nov 11, 06:21 12
Nov 11, 05:21 16
Nov 11, 04:21 16
Nov 11, 03:21 16
Nov 11, 02:21 15
Nov 11, 01:21 13
Nov 11, 00:21 12
Nov 10, 23:21 12
Nov 10, 22:21 12
Nov 10, 21:21 10
Nov 10, 20:21 10
Nov 10, 19:21 11
Nov 10, 18:21 11
Nov 10, 17:21 13
Nov 10, 15:22 14
Nov 10, 14:22 12
Nov 10, 13:22 17
Nov 10, 12:22 17
Nov 10, 11:22 17
Nov 10, 10:22 18
Nov 10, 09:22 18
Nov 10, 08:22 18
Nov 10, 07:22 18
Nov 10, 06:22 18
Nov 10, 05:22 15
Nov 10, 04:22 13
Nov 10, 03:22 13
Nov 10, 02:22 13
Nov 10, 01:22 13
Nov 10, 00:22 14
Nov 9, 23:22 12
Nov 9, 22:22 11
Nov 9, 21:22 12
Nov 9, 20:22 10
Nov 9, 19:22 10
Nov 9, 18:22 10
Nov 9, 17:22 10
Nov 9, 16:22 10
Nov 9, 15:22 12
Nov 9, 14:22 12
Nov 9, 13:22 12
Nov 9, 12:22 12
Nov 9, 11:22 12
Nov 9, 10:22 12
Nov 9, 09:22 12
Nov 9, 08:22 12
Nov 9, 07:22 13
Nov 9, 06:22 14
Nov 9, 05:22 14
Nov 9, 04:22 14
Nov 9, 03:22 13
Nov 9, 02:22 13
Nov 9, 01:22 11
Nov 9, 00:22 10
Nov 8, 23:22 10
Nov 8, 22:22 10
Nov 8, 21:22 11
Nov 8, 20:22 11
Nov 8, 19:22 8
Nov 8, 18:22 7
Nov 8, 17:22 7
Nov 8, 16:22 7
Nov 8, 15:22 6
Nov 8, 14:22 7
Nov 8, 13:22 4
Nov 8, 12:22 4
Nov 8, 11:22 7
Nov 8, 10:22 7
Nov 8, 09:22 7
Nov 8, 08:22 7
Nov 8, 07:22 7
Nov 8, 06:22 7
Nov 8, 05:22 10
Nov 8, 04:22 11
Nov 8, 03:22 11
Nov 8, 02:22 11
Nov 8, 01:22 11
Nov 8, 00:22 10
Nov 7, 23:22 10
Nov 7, 22:22 9
Nov 7, 21:22 9
Nov 7, 20:22 9
Nov 7, 19:22 9
Nov 7, 18:22 9
Nov 7, 17:22 8
Nov 7, 16:22 10
Nov 7, 15:22 9
Nov 7, 14:22 10
Nov 7, 13:22 11
Nov 7, 12:22 11
Nov 7, 11:22 8
Nov 7, 10:22 11
Nov 7, 09:22 11
Nov 7, 08:22 12
Nov 7, 07:22 12
Nov 7, 06:22 12
Nov 7, 05:22 12
Nov 7, 04:22 13
Nov 7, 03:22 13
Nov 7, 02:22 12
Nov 7, 01:22 13
Nov 7, 00:22 14
Nov 6, 23:22 13
Nov 6, 22:22 14
Nov 6, 21:22 13
Nov 6, 20:22 13
Nov 6, 19:22 15
Nov 6, 18:22 15
Nov 6, 17:22 15
Nov 6, 16:22 13
Nov 6, 15:22 14
Nov 6, 14:22 14
Nov 6, 13:22 14
Nov 6, 12:22 14
Nov 6, 11:22 14
Nov 6, 10:22 12
Nov 6, 09:22 15
Nov 6, 08:22 15
Nov 6, 07:22 15
Nov 6, 06:22 15
Nov 6, 05:22 14
Nov 6, 04:22 16

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 05:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 6 days

View data
By hour of the day
Hour Sold per day Average price
00:00 1.1 2,831g
01:00 0.6 7,468g
02:00 1.9 3,781g
03:00 1.6 4,259g
04:00 1.7 2,223g
05:00 2.1 1,289g
06:00 0.8 1,335g
07:00 1.1 4,514g
08:00 0.6 4,079g
09:00 0.2 2,501g
10:00 0.6 4,560g
11:00 0.5 13,238g
12:00 0.8 5,714g
13:00 1.3 2,577g
14:00 0.5 1,767g
15:00 1 4,678g
16:00 0.8 3,107g
17:00 1 3,195g
18:00 1.3 2,774g
19:00 0 —
20:00 1.1 7,175g
21:00 1.7 1,830g
22:00 1.1 3,965g
23:00 1.1 2,720g

By day of the week

Comparing days takes a week of history: 6 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Zul'jin, it is the 11th cheapest of the 83 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Zul'jin Median For sale
Quel'Thalas 20 ↘ −69.3% 1,617 25
Azralon 50 ↘ −23.2% 12,312 15
Drakkari 5098 ↘ −21.7% 9,467 16
Azgalor + 6 60 ↘ −7.8% 6,002 46
Moon Guard 6069 ↘ −6.7% 18,978 68
Greymane + 1 6099 ↘ −6.3% 20,945 18
Cairne + 6 6297 ↘ −3.2% 3,374 25
Illidan 6297 ↘ −3.2% 7,380 58
Sargeras 6298 ↘ −3.2% 4,834 26
Agamaggan + 8 64 ↘ −1.7% 11,832 30
Zul'jin your realm 658 — 2,706 40
Barthilas 6831 ↗ +5.0% 7,725 37