Valdrakken Blossomfruit Platter
- Uncommon
- Housing
- Decor
- Level 1
- View on Wowhead ↗
Median price
5,600
↘ −0.7% over 24h ↗ +22.9% over 7 days
- Minimum price
- 5,600
- For sale
- 12 12 listings
- Sold over 24h estimate
- 24
- Value sold over 24h estimate
- 135,040
- Usual minimum 3 days
- 5,640
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 14, 20:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 19:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 18:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 17:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 16:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 15:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 14:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 13:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 12:22 | 5,600g | 5,600g | 5,600g – 5,600g |
| Nov 14, 11:22 | 5,640g | 5,600g | 5,640g – 5,640g |
| Nov 14, 10:22 | 5,640g | 5,600g | 5,640g – 5,640g |
| Nov 14, 09:22 | 5,640g | 5,600g | 5,640g – 5,640g |
| Nov 14, 08:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 07:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 06:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 05:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 04:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 03:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 02:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 01:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 14, 00:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 23:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 22:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 21:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 20:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 19:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 18:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 17:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 16:22 | 5,640g | 5,640g | 5,640g – 5,640g |
| Nov 13, 15:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 14:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 13:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 12:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 11:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 10:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 09:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 08:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 07:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 06:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 05:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 04:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 03:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 02:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 01:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 13, 00:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 23:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 22:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 21:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 20:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 19:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 18:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 17:22 | 5,640g | 5,640g | 5,640g – 9,500g |
| Nov 12, 16:22 | 9,400g | 5,640g | 9,400g – 9,500g |
| Nov 12, 15:22 | 9,400g | 5,640g | 9,400g – 9,500g |
| Nov 12, 14:22 | 9,400g | 9,400g | 9,400g – 9,500g |
| Nov 12, 13:22 | 9,400g | 9,400g | 9,400g – 9,500g |
| Nov 12, 12:22 | 9,400g | 9,400g | 9,400g – 9,500g |
| Nov 12, 11:22 | 9,400g | 9,400g | 9,400g – 9,500g |
| Nov 12, 10:22 | 9,400g | 9,400g | 9,400g – 9,500g |
| Nov 12, 09:22 | 9,500g | 9,400g | 9,500g – 9,500g |
| Nov 12, 08:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 07:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 06:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 05:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 04:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 03:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 02:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 01:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 12, 00:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 23:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 22:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 21:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 20:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 19:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 18:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 17:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 16:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 15:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 14:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 13:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 12:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 11:22 | 9,500g | 9,500g | 9,500g – 9,500g |
| Nov 11, 10:22 | 10,000g | 9,500g | 10,000g – 10,000g |
| Nov 11, 09:22 | 10,000g | 10,000g | 10,000g – 10,000g |
| Nov 11, 08:22 | 10,000g | 10,000g | 10,000g – 10,000g |
| Nov 11, 07:22 | 10,000g | 10,000g | 10,000g – 10,000g |
| Nov 11, 06:22 | 10,000g | 10,000g | 10,000g – 10,000g |
| Nov 11, 05:22 | 10,000g | 10,000g | 10,000g – 10,000g |
| Nov 11, 04:22 | 10,000g | 10,000g | 10,000g – 10,000g |
| Nov 11, 02:21 | 10,500g | 10,000g | 10,500g – 10,500g |
| Nov 11, 01:21 | 10,500g | 10,000g | 10,500g – 10,500g |
| Nov 11, 00:21 | 10,500g | 10,000g | 10,500g – 10,500g |
| Nov 10, 23:21 | 10,500g | 10,000g | 10,500g – 10,500g |
| Nov 10, 22:21 | 10,500g | 10,000g | 10,500g – 10,500g |
| Nov 10, 21:21 | 10,500g | 10,000g | 10,500g – 10,500g |
| Nov 10, 20:21 | 10,500g | 10,000g | 10,500g – 10,500g |
| Nov 10, 19:21 | 10,500g | 10,500g | 10,500g – 10,500g |
| Nov 10, 18:21 | 10,500g | 10,500g | 10,500g – 10,500g |
| Nov 10, 17:21 | 10,500g | 10,500g | 10,500g – 10,500g |
| Nov 10, 16:21 | 10,500g | 10,500g | 10,500g – 10,500g |
| Nov 10, 15:21 | 10,500g | 10,500g | 10,500g – 10,500g |
| Nov 10, 14:21 | 10,500g | 10,500g | 10,500g – 10,500g |
| Nov 10, 13:21 | 10,900g | 10,500g | 10,500g – 67,790g |
| Nov 10, 12:21 | 10,900g | 10,500g | 10,500g – 67,790g |
| Nov 10, 11:21 | 10,900g | 10,500g | 10,500g – 67,790g |
| Nov 10, 10:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 09:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 08:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 07:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 06:22 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 05:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 04:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 03:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 02:21 | 10,900g | 10,900g | 10,900g – 67,790g |
| Nov 10, 01:21 | 10,900g | 10,000g | 10,000g – 67,790g |
| Nov 10, 00:21 | 10,900g | 10,000g | 10,000g – 67,790g |
| Nov 9, 23:21 | 10,900g | 10,000g | 10,000g – 10,900g |
| Nov 9, 22:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 21:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 20:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 19:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 18:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 17:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 16:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 15:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 14:21 | 10,900g | 10,900g | 10,900g – 10,900g |
| Nov 9, 02:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 9, 01:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 9, 00:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 23:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 22:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 21:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 20:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 19:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 18:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 17:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 16:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 15:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 14:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 13:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 12:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 11:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 10:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 09:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 08:21 | 4,555g | 4,255g | 4,555g – 4,555g |
| Nov 8, 07:21 | 4,555g | 4,255g | 4,555g – 4,555g |
| Nov 8, 06:21 | 4,555g | 4,255g | 4,555g – 4,555g |
| Nov 8, 05:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 04:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 03:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 02:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 01:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 8, 00:21 | 4,555g | 4,555g | 4,555g – 4,555g |
| Nov 7, 23:21 | 4,555g | 3,900g | 4,555g – 4,555g |
| Nov 7, 22:21 | 4,555g | 3,900g | 4,555g – 4,555g |
| Nov 7, 21:21 | 4,555g | 3,900g | 4,555g – 4,555g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 14, 2026 | 24 | 135,040g | 24 |
| Nov 13, 2026 | 28 | 157,920g | 28 |
| Nov 12, 2026 | 46 | 404,320g | 46 |
| Nov 11, 2026 | 17 | 165,500g | 17 |
| Nov 10, 2026 | 2 | 20,500g | 2 |
| Nov 9, 2026 | 5 | 35,465g | 5 |
| Nov 8, 2026 | 6 | 27,030g | 6 |
| Nov 7, 2026 | 1 | 3,900g | 1 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 14, 20:22 | 12 |
| Nov 14, 19:22 | 12 |
| Nov 14, 18:22 | 12 |
| Nov 14, 17:22 | 12 |
| Nov 14, 16:22 | 12 |
| Nov 14, 15:22 | 12 |
| Nov 14, 14:22 | 12 |
| Nov 14, 13:22 | 12 |
| Nov 14, 12:22 | 12 |
| Nov 14, 11:22 | 11 |
| Nov 14, 10:22 | 11 |
| Nov 14, 09:22 | 10 |
| Nov 14, 08:22 | 11 |
| Nov 14, 07:22 | 11 |
| Nov 14, 06:22 | 12 |
| Nov 14, 05:22 | 12 |
| Nov 14, 04:22 | 12 |
| Nov 14, 03:22 | 12 |
| Nov 14, 02:22 | 12 |
| Nov 14, 01:22 | 12 |
| Nov 14, 00:22 | 12 |
| Nov 13, 23:22 | 12 |
| Nov 13, 22:22 | 13 |
| Nov 13, 21:22 | 13 |
| Nov 13, 20:22 | 12 |
| Nov 13, 19:22 | 12 |
| Nov 13, 18:22 | 12 |
| Nov 13, 17:22 | 13 |
| Nov 13, 16:22 | 13 |
| Nov 13, 15:22 | 16 |
| Nov 13, 14:22 | 16 |
| Nov 13, 13:22 | 15 |
| Nov 13, 12:22 | 15 |
| Nov 13, 11:22 | 15 |
| Nov 13, 10:22 | 15 |
| Nov 13, 09:22 | 15 |
| Nov 13, 08:22 | 15 |
| Nov 13, 07:22 | 15 |
| Nov 13, 06:22 | 15 |
| Nov 13, 05:22 | 15 |
| Nov 13, 04:22 | 15 |
| Nov 13, 03:22 | 15 |
| Nov 13, 02:22 | 16 |
| Nov 13, 01:22 | 16 |
| Nov 13, 00:22 | 17 |
| Nov 12, 23:22 | 17 |
| Nov 12, 22:22 | 17 |
| Nov 12, 21:22 | 17 |
| Nov 12, 20:22 | 18 |
| Nov 12, 19:22 | 18 |
| Nov 12, 18:22 | 18 |
| Nov 12, 17:22 | 17 |
| Nov 12, 16:22 | 17 |
| Nov 12, 15:22 | 17 |
| Nov 12, 14:22 | 15 |
| Nov 12, 13:22 | 15 |
| Nov 12, 12:22 | 15 |
| Nov 12, 11:22 | 15 |
| Nov 12, 10:22 | 16 |
| Nov 12, 09:22 | 16 |
| Nov 12, 08:22 | 14 |
| Nov 12, 07:22 | 14 |
| Nov 12, 06:22 | 14 |
| Nov 12, 05:22 | 14 |
| Nov 12, 04:22 | 14 |
| Nov 12, 03:22 | 13 |
| Nov 12, 02:22 | 13 |
| Nov 12, 01:22 | 13 |
| Nov 12, 00:22 | 13 |
| Nov 11, 23:22 | 13 |
| Nov 11, 22:22 | 12 |
| Nov 11, 21:22 | 14 |
| Nov 11, 20:22 | 14 |
| Nov 11, 19:22 | 14 |
| Nov 11, 18:22 | 14 |
| Nov 11, 17:22 | 14 |
| Nov 11, 16:22 | 14 |
| Nov 11, 15:22 | 11 |
| Nov 11, 14:22 | 11 |
| Nov 11, 13:22 | 11 |
| Nov 11, 12:22 | 11 |
| Nov 11, 11:22 | 11 |
| Nov 11, 10:22 | 12 |
| Nov 11, 09:22 | 11 |
| Nov 11, 08:22 | 11 |
| Nov 11, 07:22 | 12 |
| Nov 11, 06:22 | 12 |
| Nov 11, 05:22 | 12 |
| Nov 11, 04:22 | 12 |
| Nov 11, 02:21 | 12 |
| Nov 11, 01:21 | 12 |
| Nov 11, 00:21 | 12 |
| Nov 10, 23:21 | 12 |
| Nov 10, 22:21 | 11 |
| Nov 10, 21:21 | 11 |
| Nov 10, 20:21 | 11 |
| Nov 10, 19:21 | 11 |
| Nov 10, 18:21 | 11 |
| Nov 10, 17:21 | 11 |
| Nov 10, 16:21 | 11 |
| Nov 10, 15:21 | 11 |
| Nov 10, 14:21 | 11 |
| Nov 10, 13:21 | 3 |
| Nov 10, 12:21 | 3 |
| Nov 10, 11:21 | 3 |
| Nov 10, 10:21 | 2 |
| Nov 10, 09:21 | 2 |
| Nov 10, 08:21 | 2 |
| Nov 10, 07:21 | 2 |
| Nov 10, 06:22 | 2 |
| Nov 10, 05:21 | 2 |
| Nov 10, 04:21 | 2 |
| Nov 10, 03:21 | 2 |
| Nov 10, 02:21 | 2 |
| Nov 10, 01:21 | 3 |
| Nov 10, 00:21 | 3 |
| Nov 9, 23:21 | 4 |
| Nov 9, 22:21 | 3 |
| Nov 9, 21:21 | 3 |
| Nov 9, 20:21 | 3 |
| Nov 9, 19:21 | 3 |
| Nov 9, 18:21 | 3 |
| Nov 9, 17:21 | 3 |
| Nov 9, 16:21 | 1 |
| Nov 9, 15:21 | 1 |
| Nov 9, 14:21 | 1 |
| Nov 9, 02:21 | 1 |
| Nov 9, 01:21 | 3 |
| Nov 9, 00:21 | 3 |
| Nov 8, 23:21 | 7 |
| Nov 8, 22:21 | 7 |
| Nov 8, 21:21 | 7 |
| Nov 8, 20:21 | 7 |
| Nov 8, 19:21 | 7 |
| Nov 8, 18:21 | 7 |
| Nov 8, 17:21 | 5 |
| Nov 8, 16:21 | 5 |
| Nov 8, 15:21 | 5 |
| Nov 8, 14:21 | 5 |
| Nov 8, 13:21 | 4 |
| Nov 8, 12:21 | 4 |
| Nov 8, 11:21 | 4 |
| Nov 8, 10:21 | 5 |
| Nov 8, 09:21 | 5 |
| Nov 8, 08:21 | 6 |
| Nov 8, 07:21 | 6 |
| Nov 8, 06:21 | 6 |
| Nov 8, 05:21 | 5 |
| Nov 8, 04:21 | 5 |
| Nov 8, 03:21 | 5 |
| Nov 8, 02:21 | 5 |
| Nov 8, 01:21 | 6 |
| Nov 8, 00:21 | 6 |
| Nov 7, 23:21 | 7 |
| Nov 7, 22:21 | 7 |
| Nov 7, 21:21 | 7 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 16:00, Paris time, and on Thursdays: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 9 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0.1 | 5,640g |
| 01:00 | 0.5 | 5,916g |
| 02:00 | 0.1 | 4,555g |
| 03:00 | 1.8 | 7,570g |
| 04:00 | 0.1 | 9,500g |
| 05:00 | 0 | — |
| 06:00 | 0 | — |
| 07:00 | 0.1 | 9,500g |
| 08:00 | 0.1 | 4,255g |
| 09:00 | 0.9 | 9,500g |
| 10:00 | 1.3 | 9,414g |
| 11:00 | 0.9 | 5,640g |
| 12:00 | 0.9 | 9,400g |
| 13:00 | 0.1 | 9,400g |
| 14:00 | 2 | 5,621g |
| 15:00 | 0 | — |
| 16:00 | 2.8 | 8,180g |
| 17:00 | 0.1 | 5,640g |
| 18:00 | 2 | 5,640g |
| 19:00 | 0.2 | 9,950g |
| 20:00 | 0 | — |
| 21:00 | 0.1 | 9,500g |
| 22:00 | 0.1 | 10,900g |
| 23:00 | 0.6 | 5,693g |
By day of the week
Units sold on each day, on average
View data
| Day | Sold per day | Average price |
|---|---|---|
| Monday | 5 | 7,093g |
| Tuesday | 2 | 10,250g |
| Wednesday | 17 | 9,735g |
| Thursday | 46 | 8,790g |
| Friday | 14 | 5,640g |
| Saturday | 12.5 | 5,558g |
| Sunday | 6 | 4,505g |
On other realms
The cheapest of Europe, at their latest snapshot. On Argent Dawn, it is the 11th cheapest of the 91 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Argent Dawn | Median | For sale |
|---|---|---|---|---|
| Blackrock | 3,500 | ↘ −37.5% | 3,500 | 14 |
| Bloodfeather + 7 | 3,703 | ↘ −33.9% | 3,703 | 4 |
| Doomhammer + 1 | 4,200 | ↘ −25.0% | 4,200 | 7 |
| Silvermoon | 4,754 | ↘ −15.1% | 4,754 | 3 |
| Blackmoore + 2 | 4,877 | ↘ −12.9% | 4,877 | 3 |
| Goldrinn + 2 | 4,950 | ↘ −11.6% | 4,950 | 4 |
| Darkmoon Faire + 6 | 5,304 | ↘ −5.3% | 5,304 | 3 |
| Alleria + 1 | 5,400 | ↘ −3.6% | 5,400 | 3 |
| Aggramar + 1 | 5,474 | ↘ −2.3% | 5,474 | 2 |
| Magtheridon | 5,474 | ↘ −2.3% | 5,474 | 2 |
| Argent Dawn your realm | 5,600 | — | 5,600 | 12 |
| Bloodhoof + 1 | 5,612 | ↗ +0.2% | 5,612 | 3 |