Europe
Daggerspine
Recently viewed
Biggest rises
Biggest falls
Everything for sale
18,224
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 299 | 1245 | → 0.0% | 996 | 1 | 18 | ||
| 1 | 1 | → 0.0% | 108 | 18 | 18 | ||
| 4 | 196 | ↘ −18.2% | 256 | 9 | 18 | ||
| 938 | 98 | ↗ +847.5% | 1,086 | 36 | 18 | ||
| 1 | 1 | → 0.0% | 658 | 18 | 18 | ||
| 46 | 46 | ↗ +39.4% | 123 | 45 | 1817 | ||
| 152 | 1820 | ↗ +969.0% | 80 | 1 | 1820 | ||
| 498 | 19 | ↗ +41400.0% | 61 | 16 | 1823 | ||
| 3737 | 95 | ↗ +3833.7% | 186 | 20 | 1825 | ||
| 990 | 1843 | ↗ +5268.8% | 71 | 1 | 1843 | ||
| 10 | 5 | → 0.0% | 7,586 | 376 | 1850 | ||
| 940 | 1 | ↗ +32880.4% | 209 | 10 | 1850 | ||
| 78 | 78 | ↘ −95.6% | 1,569 | 27 | 1863 | ||
| 990 | 1 | ↗ +33459.3% | 57 | 12 | 1865 | ||
| 1875 | 145 | → 0.0% | 974 | 13 | 1865 | ||
| 1749 | 175 | ↘ −12.5% | 920 | 10 | 1867 | ||
| 354 | 345 | ↘ −14.3% | 76 | 5 | 1875 | ||
| 3173 | 2 | → 0.0% | 2,328 | 4 | 1888 | ||
| 22 | 22 | → 0.0% | 1,657 | 86 | 1892 | ||
| 5 | 70 | ↗ +614.3% | 42 | 41 | 194 | ||
| 71 | 71 | → 0.0% | 194 | 27 | 1917 | ||
| 11 | 10 | → 0.0% | 15,958 | 175 | 1925 | ||
| 499 | 8 | ↗ +623650.0% | 222 | 241 | 1928 | ||
| 800 | 87 | ↗ +90809.1% | 50 | 39 | 1940 | ||
| 940 | 199 | ↗ +2686.7% | 125 | 10 | 1990 | ||
| 990 | 249 | ↗ +39659.0% | 47 | 8 | 1992 | ||
| 998 | 997 | ↘ −93.3% | 552 | 2 | 1994 | ||
| 990 | 90 | ↗ +104112.6% | 71 | 21 | 1995 | ||
| 1,000 | 3999 | ↘ −79.6% | 5 | 2 | 1998 | ||
| 650 | 999 | → 0.0% | 88 | 2 | 1998 | ||
| 4,000 | 999 | ↗ +39936.6% | 14 | 2 | 1998 | ||
| 1,000 | 181 | ↗ +444.9% | 26 | 1 | 20 | ||
| 999 | 999 | → 0.0% | 20 | 1 | 20 | ||
| 957 | 957 | ↘ −4.3% | 28 | 1 | 20 | ||
| 990 | 990 | — | 20 | 4 | 20 | ||
| 311 | 10 | → 0.0% | 75 | 2 | 20 | ||
| 940 | 4 | ↗ +23398.5% | 84 | 5 | 20 | ||
| 19 | 19 | → 0.0% | 16 | 2 | 20 | ||
| 525 | 5 | → 0.0% | 54 | 4 | 20 | ||
| 199 | 201 | ↘ −95.0% | 49 | 1 | 201 | ||
| 87 | 87 | ↘ −100.0% | 1,137 | 23 | 201 | ||
| 15 | 1499 | → 0.0% | 710 | 42 | 2016 | ||
| 1 | 1 | ↘ −50.0% | 3,517 | 2,022 | 2022 | ||
| 22 | 10 | ↘ −72.2% | 12,964 | 145 | 2030 | ||
| 21 | 24 | → 0.0% | 292 | 10 | 2040 | ||
| 312 | 291 | → 0.0% | 317 | 8 | 2041 | ||
| 116 | 2045 | → 0.0% | 158 | 1 | 2045 | ||
| 64 | 64 | → 0.0% | 151 | 32 | 2048 | ||
| 156 | 156 | ↗ +660.6% | 1 | 1 | 2053 | ||
| 416 | 4 | → 0.0% | 288 | 5 | 2080 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.