Europe
Dalaran
Recently viewed
Biggest rises
Biggest falls
Everything for sale
19,015
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 992 | 13 | → 0.0% | 72 | 1 | 13 | ||
| 38 | 12 | ↗ +123.5% | 620 | 103 | 1339 | ||
| 99 | 96 | ↗ +10212.5% | 259 | 14 | 1344 | ||
| 1999 | 15 | ↗ +4897.5% | 3,061 | 265 | 1358 | ||
| 1375 | 1362 | ↘ −98.6% | 191 | 1 | 1362 | ||
| 73 | 73 | → 0.0% | 586 | 19 | 1368 | ||
| 99 | 8 | ↗ +52005.3% | 348 | 88 | 1373 | ||
| 999 | 1876 | → 0.0% | 31 | 1 | 1388 | ||
| 12 | 7 | ↘ −7.7% | 4,988 | 199 | 1393 | ||
| 894 | 279 | ↗ +100.0% | 140 | 5 | 1395 | ||
| 699 | 699 | ↘ −99.3% | 102 | 2 | 1399 | ||
| 214 | 350 | → 0.0% | 105 | 4 | 14 | ||
| 750 | 199 | → 0.0% | 107 | 7 | 14 | ||
| 195 | 1 | ↘ −99.8% | 40 | 14 | 14 | ||
| 1,000 | 14 | → 0.0% | 42 | 1 | 14 | ||
| 999 | 7 | → 0.0% | 47 | 2 | 14 | ||
| 150 | 95 | ↘ −85.0% | 81 | 15 | 1429 | ||
| 110 | 110 | → 0.0% | 261 | 13 | 1430 | ||
| 990 | 79 | ↗ +123663.8% | 78 | 18 | 1440 | ||
| 86 | 52 | ↘ −4.4% | 6,311 | 26 | 1467 | ||
| 286 | 285 | ↘ −99.7% | 69 | 5 | 1470 | ||
| 1480 | 1480 | ↘ −73.1% | 323 | 1 | 1480 | ||
| 252 | 148 | ↘ −68.7% | 2,596 | 8 | 1481 | ||
| 99 | 68 | ↘ −34.0% | 2,633 | 15 | 1485 | ||
| 3125 | 82 | → 0.0% | 884 | 15 | 1495 | ||
| 148 | 12 | → 0.0% | 4,903 | 128 | 1496 | ||
| 1499 | 1499 | ↘ −0.1% | 113 | 1 | 1499 | ||
| 1,000 | 15 | → 0.0% | 41 | 1 | 15 | ||
| 199 | 299 | ↗ +3524.8% | 164 | 5 | 15 | ||
| 990 | 3 | → 0.0% | 33 | 5 | 15 | ||
| 15 | 15 | ↘ −98.5% | 97 | 1 | 15 | ||
| 153 | 153 | ↘ −98.5% | 74 | 1 | 153 | ||
| 940 | 69 | ↗ +284730.3% | 181 | 73 | 1511 | ||
| 31 | 49 | → 0.0% | 203 | 31 | 1519 | ||
| 988 | 495 | ↗ +215.7% | 51 | 3 | 1530 | ||
| 940 | 118 | → 0.0% | 179 | 13 | 1534 | ||
| 2125 | 761 | ↘ −95.7% | 148 | 2 | 1554 | ||
| 311 | 311 | ↘ −99.7% | 687 | 5 | 1555 | ||
| 1179 | 78 | → 0.0% | 367 | 20 | 1560 | ||
| 3999 | 315 | ↗ +90.5% | 107 | 5 | 1575 | ||
| 15 | 150 | → 0.0% | 346 | 4 | 1576 | ||
| 5252 | 797 | → 0.0% | 82 | 2 | 1594 | ||
| 33 | 33 | ↘ −99.7% | 105 | 4 | 1596 | ||
| 5 | 5 | ↘ −99.5% | 113 | 3 | 1599 | ||
| 5 | 2 | → 0.0% | 92 | 4 | 16 | ||
| 990 | 1 | → 0.0% | 62 | 16 | 16 | ||
| 4,900 | 3 | ↗ +122400.0% | 26 | 4 | 16 | ||
| 833 | 499 | → 0.0% | 1,589 | 49 | 1617 | ||
| 995 | 650 | → 0.0% | 36 | 2 | 1622 | ||
| 26 | 26 | → 0.0% | 370 | 8 | 1632 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.