Farmer's Broom
- Common
- Weapon
- Staff
- Level 3
- View on Wowhead ↗
Median price
19,824
→ 0.0% over 24h ↗ +108.9% over 7 days
- Minimum price
- 19,824
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- 21,935
- Resale at usual minimum after 5% cut
- 1,014
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 13, 07:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 13, 06:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 13, 05:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 13, 04:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 13, 03:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 13, 02:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 13, 01:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 13, 00:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 23:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 22:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 21:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 20:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 19:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 18:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 17:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 16:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 15:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 14:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 13:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 12:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 11:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 10:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 09:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 08:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 07:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 06:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 05:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 04:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 03:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 02:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 01:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 12, 00:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 11, 23:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 11, 22:22 | 19,824g | 19,824g | 19,824g – 19,824g |
| Nov 11, 18:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 17:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 16:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 15:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 14:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 13:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 12:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 11:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 10:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 09:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 08:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 07:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 06:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 05:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 04:22 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 02:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 01:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 11, 00:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 23:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 22:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 21:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 20:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 19:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 18:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 17:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 16:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 15:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 14:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 13:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 12:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 11:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 10:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 09:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 08:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 07:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 06:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 05:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 04:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 03:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 02:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 01:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 10, 00:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 9, 23:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 9, 22:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 9, 21:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 9, 20:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 9, 19:21 | 70,252g | 70,252g | 70,252g – 70,252g |
| Nov 7, 18:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 17:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 16:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 15:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 14:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 13:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 12:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 11:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 10:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 09:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 08:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 07:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 06:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 05:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 04:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 03:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 02:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 01:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 7, 00:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 23:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 22:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 21:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 20:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 19:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 18:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 17:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 16:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 15:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 14:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 13:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 12:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 11:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 10:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 09:21 | 9,491g | 9,491g | 9,491g – 9,491g |
| Nov 6, 08:21 | 9,491g | 9,491g | 9,491g – 9,491g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 13, 2026 | 0 | 0c | 0 |
| Nov 12, 2026 | 0 | 0c | 0 |
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 13, 07:22 | 1 |
| Nov 13, 06:22 | 1 |
| Nov 13, 05:22 | 1 |
| Nov 13, 04:22 | 1 |
| Nov 13, 03:22 | 1 |
| Nov 13, 02:22 | 1 |
| Nov 13, 01:22 | 1 |
| Nov 13, 00:22 | 1 |
| Nov 12, 23:22 | 1 |
| Nov 12, 22:22 | 1 |
| Nov 12, 21:22 | 1 |
| Nov 12, 20:22 | 1 |
| Nov 12, 19:22 | 1 |
| Nov 12, 18:22 | 1 |
| Nov 12, 17:22 | 1 |
| Nov 12, 16:22 | 1 |
| Nov 12, 15:22 | 1 |
| Nov 12, 14:22 | 1 |
| Nov 12, 13:22 | 1 |
| Nov 12, 12:22 | 1 |
| Nov 12, 11:22 | 1 |
| Nov 12, 10:22 | 1 |
| Nov 12, 09:22 | 1 |
| Nov 12, 08:22 | 1 |
| Nov 12, 07:22 | 1 |
| Nov 12, 06:22 | 1 |
| Nov 12, 05:22 | 1 |
| Nov 12, 04:22 | 1 |
| Nov 12, 03:22 | 1 |
| Nov 12, 02:22 | 1 |
| Nov 12, 01:22 | 1 |
| Nov 12, 00:22 | 1 |
| Nov 11, 23:22 | 1 |
| Nov 11, 22:22 | 1 |
| Nov 11, 18:22 | 1 |
| Nov 11, 17:22 | 1 |
| Nov 11, 16:22 | 1 |
| Nov 11, 15:22 | 1 |
| Nov 11, 14:22 | 1 |
| Nov 11, 13:22 | 1 |
| Nov 11, 12:22 | 1 |
| Nov 11, 11:22 | 1 |
| Nov 11, 10:22 | 1 |
| Nov 11, 09:22 | 1 |
| Nov 11, 08:22 | 1 |
| Nov 11, 07:22 | 1 |
| Nov 11, 06:22 | 1 |
| Nov 11, 05:22 | 1 |
| Nov 11, 04:22 | 1 |
| Nov 11, 02:21 | 1 |
| Nov 11, 01:21 | 1 |
| Nov 11, 00:21 | 1 |
| Nov 10, 23:21 | 1 |
| Nov 10, 22:21 | 1 |
| Nov 10, 21:21 | 1 |
| Nov 10, 20:21 | 1 |
| Nov 10, 19:21 | 1 |
| Nov 10, 18:21 | 1 |
| Nov 10, 17:21 | 1 |
| Nov 10, 16:21 | 1 |
| Nov 10, 15:21 | 1 |
| Nov 10, 14:21 | 1 |
| Nov 10, 13:21 | 1 |
| Nov 10, 12:21 | 1 |
| Nov 10, 11:21 | 1 |
| Nov 10, 10:21 | 1 |
| Nov 10, 09:21 | 1 |
| Nov 10, 08:21 | 1 |
| Nov 10, 07:21 | 1 |
| Nov 10, 06:21 | 1 |
| Nov 10, 05:21 | 1 |
| Nov 10, 04:21 | 1 |
| Nov 10, 03:21 | 1 |
| Nov 10, 02:21 | 1 |
| Nov 10, 01:21 | 1 |
| Nov 10, 00:21 | 1 |
| Nov 9, 23:21 | 1 |
| Nov 9, 22:21 | 1 |
| Nov 9, 21:21 | 1 |
| Nov 9, 20:21 | 1 |
| Nov 9, 19:21 | 1 |
| Nov 7, 18:21 | 1 |
| Nov 7, 17:21 | 1 |
| Nov 7, 16:21 | 1 |
| Nov 7, 15:21 | 1 |
| Nov 7, 14:21 | 1 |
| Nov 7, 13:21 | 1 |
| Nov 7, 12:21 | 1 |
| Nov 7, 11:21 | 1 |
| Nov 7, 10:21 | 1 |
| Nov 7, 09:21 | 1 |
| Nov 7, 08:21 | 1 |
| Nov 7, 07:21 | 1 |
| Nov 7, 06:21 | 1 |
| Nov 7, 05:21 | 1 |
| Nov 7, 04:21 | 1 |
| Nov 7, 03:21 | 1 |
| Nov 7, 02:21 | 1 |
| Nov 7, 01:21 | 1 |
| Nov 7, 00:21 | 1 |
| Nov 6, 23:21 | 1 |
| Nov 6, 22:21 | 1 |
| Nov 6, 21:21 | 1 |
| Nov 6, 20:21 | 1 |
| Nov 6, 19:21 | 1 |
| Nov 6, 18:21 | 1 |
| Nov 6, 17:21 | 1 |
| Nov 6, 16:21 | 1 |
| Nov 6, 15:21 | 1 |
| Nov 6, 14:21 | 1 |
| Nov 6, 13:21 | 1 |
| Nov 6, 12:21 | 1 |
| Nov 6, 11:21 | 1 |
| Nov 6, 10:21 | 1 |
| Nov 6, 09:21 | 1 |
| Nov 6, 08:21 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 19:00, Paris time, and on Saturdays: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 7 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0 | — |
| 01:00 | 0 | — |
| 02:00 | 0 | — |
| 03:00 | 0 | — |
| 04:00 | 0 | — |
| 05:00 | 0 | — |
| 06:00 | 0 | — |
| 07:00 | 0 | — |
| 08:00 | 0 | — |
| 09:00 | 0 | — |
| 10:00 | 0 | — |
| 11:00 | 0 | — |
| 12:00 | 0 | — |
| 13:00 | 0 | — |
| 14:00 | 0 | — |
| 15:00 | 0 | — |
| 16:00 | 0 | — |
| 17:00 | 0 | — |
| 18:00 | 0 | — |
| 19:00 | 0.1 | 9,490g |
| 20:00 | 0 | — |
| 21:00 | 0 | — |
| 22:00 | 0 | — |
| 23:00 | 0 | — |
By day of the week
Units sold on each day, on average
View data
| Day | Sold per day | Average price |
|---|---|---|
| Monday | 0 | — |
| Tuesday | 0 | — |
| Wednesday | 0 | — |
| Thursday | 0 | — |
| Friday | 0 | — |
| Saturday | 1 | 9,490g |
| Sunday | 0 | — |
On other realms
The cheapest of Europe, at their latest snapshot. On Draenor, it is the 2nd cheapest of the 14 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Draenor | Median | For sale |
|---|---|---|---|---|
| Argent Dawn | 14,709 | ↘ −25.8% | 31,907 | 4 |
| Draenor your realm | 19,824 | — | 19,824 | 1 |
| Thunderhorn + 1 | 20,308 | ↗ +2.4% | 20,308 | 1 |
| Blackmoore + 2 | 39,297 | ↗ +98.2% | 39,297 | 2 |
| Moonglade + 2 | 52,500 | ↗ +164.8% | 52,500 | 1 |
| Darkmoon Faire + 6 | 55,375 | ↗ +179.3% | 55,375 | 1 |
| Arathor + 4 | 66,678 | ↗ +236.4% | 66,678 | 1 |
| Burning Blade + 1 | 74,262 | ↗ +274.6% | 74,262 | 1 |
| Stormscale | 74,262 | ↗ +274.6% | 74,262 | 1 |
| Silvermoon | 175,623 | ↗ +785.9% | 175,623 | 1 |
| Ambossar + 2 | 200,000 | ↗ +908.9% | 200,000 | 1 |
| Doomhammer + 1 | 353,628 | ↗ +1683.9% | 353,628 | 1 |