Red Workman's Shirt

Updated about 1 hour ago

Median price

25098

↘ −28.3% over 24h ↗ +39.3% over 7 days

Minimum price
25098
For sale
6 6 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
34996
Resale at usual minimum after 5% cut
814820

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 14, 02:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 14, 01:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 14, 00:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 13, 23:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 13, 22:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 13, 21:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 13, 20:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 13, 19:22 250g 98s 250g 98s 250g 98s – 250g 98s
Nov 13, 18:22 250g 98s 250g 98s 250g 98s – 349g 96s
Nov 13, 17:22 250g 98s 250g 98s 250g 98s – 349g 96s
Nov 13, 16:22 250g 98s 250g 98s 250g 98s – 349g 96s
Nov 13, 15:22 250g 98s 250g 98s 250g 98s – 349g 96s
Nov 13, 14:22 250g 98s 250g 98s 250g 98s – 349g 96s
Nov 13, 13:22 250g 98s 250g 98s 250g 98s – 349g 96s
Nov 13, 12:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 11:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 10:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 09:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 08:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 07:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 06:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 05:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 04:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 03:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 02:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 01:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 13, 00:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 12, 23:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 12, 22:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 12, 21:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 12, 20:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 12, 19:22 349g 96s 349g 96s 349g 96s – 349g 96s
Nov 12, 18:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 17:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 16:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 15:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 14:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 13:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 12:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 11:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 10:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 09:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 08:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 07:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 06:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 05:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 04:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 03:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 02:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 01:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 12, 00:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 11, 23:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 11, 22:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 11, 21:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 11, 20:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 11, 19:22 350g 9s 350g 9s 350g 9s – 350g 9s
Nov 11, 18:22 350g 9s 350g 9s 350g 9s – 1,236g
Nov 11, 17:22 350g 9s 350g 9s 350g 9s – 1,236g
Nov 11, 16:22 350g 9s 350g 9s 350g 9s – 1,236g
Nov 11, 15:22 1,236g 1,236g 1,236g – 1,236g
Nov 11, 14:22 1,236g 1,236g 1,236g – 1,236g
Nov 11, 13:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 12:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 11:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 10:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 09:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 08:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 07:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 06:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 05:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 04:22 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 02:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 01:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 11, 00:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 23:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 22:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 21:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 20:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 19:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 18:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 17:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 16:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 15:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 14:21 233g 60s 233g 58s 233g 58s – 233g 60s
Nov 10, 13:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 12:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 11:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 10:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 09:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 08:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 07:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 06:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 05:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 04:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 03:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 02:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 01:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 10, 00:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 23:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 22:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 21:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 20:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 19:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 18:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 17:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 16:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 15:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 14:21 233g 60s 233g 60s 233g 60s – 348g 60s
Nov 9, 13:21 1,337g 1,337g 1,337g – 6,129g
Nov 9, 12:21 1,337g 1,337g 1,337g – 6,129g
Nov 9, 11:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 10:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 09:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 08:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 07:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 06:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 05:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 04:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 03:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 02:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 01:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 9, 00:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 23:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 22:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 21:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 20:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 19:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 18:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 17:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 16:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 15:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 14:21 347g 33s 347g 33s 347g 33s – 1,337g
Nov 8, 13:21 347g 33s 347g 33s 347g 33s – 6,129g
Nov 8, 12:21 347g 33s 347g 33s 347g 33s – 6,129g
Nov 7, 19:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 18:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 17:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 16:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 15:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 14:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 13:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 12:21 180g 13s 180g 13s 180g 13s – 180g 13s
Nov 7, 11:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 10:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 09:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 08:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 07:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 06:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 05:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 04:21 180g 15s 180g 13s 180g 13s – 266g 15s
Nov 7, 03:21 180g 15s 180g 13s 180g 13s – 266g 15s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 14, 2026 0 0c 0
Nov 13, 2026 0 0c 0
Nov 12, 2026 0 0c 0
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 14, 02:22 6
Nov 14, 01:22 6
Nov 14, 00:22 6
Nov 13, 23:22 6
Nov 13, 22:22 6
Nov 13, 21:22 6
Nov 13, 20:22 6
Nov 13, 19:22 6
Nov 13, 18:22 8
Nov 13, 17:22 8
Nov 13, 16:22 8
Nov 13, 15:22 8
Nov 13, 14:22 8
Nov 13, 13:22 8
Nov 13, 12:22 3
Nov 13, 11:22 3
Nov 13, 10:22 3
Nov 13, 09:22 3
Nov 13, 08:22 3
Nov 13, 07:22 3
Nov 13, 06:22 3
Nov 13, 05:22 3
Nov 13, 04:22 3
Nov 13, 03:22 3
Nov 13, 02:22 3
Nov 13, 01:22 3
Nov 13, 00:22 3
Nov 12, 23:22 3
Nov 12, 22:22 3
Nov 12, 21:22 3
Nov 12, 20:22 2
Nov 12, 19:22 2
Nov 12, 18:22 1
Nov 12, 17:22 1
Nov 12, 16:22 1
Nov 12, 15:22 3
Nov 12, 14:22 3
Nov 12, 13:22 3
Nov 12, 12:22 3
Nov 12, 11:22 3
Nov 12, 10:22 3
Nov 12, 09:22 3
Nov 12, 08:22 3
Nov 12, 07:22 3
Nov 12, 06:22 3
Nov 12, 05:22 3
Nov 12, 04:22 3
Nov 12, 03:22 3
Nov 12, 02:22 3
Nov 12, 01:22 3
Nov 12, 00:22 3
Nov 11, 23:22 3
Nov 11, 22:22 3
Nov 11, 21:22 3
Nov 11, 20:22 3
Nov 11, 19:22 3
Nov 11, 18:22 3
Nov 11, 17:22 3
Nov 11, 16:22 3
Nov 11, 15:22 1
Nov 11, 14:22 1
Nov 11, 13:22 8
Nov 11, 12:22 8
Nov 11, 11:22 8
Nov 11, 10:22 8
Nov 11, 09:22 8
Nov 11, 08:22 8
Nov 11, 07:22 8
Nov 11, 06:22 8
Nov 11, 05:22 8
Nov 11, 04:22 8
Nov 11, 02:21 8
Nov 11, 01:21 8
Nov 11, 00:21 8
Nov 10, 23:21 8
Nov 10, 22:21 8
Nov 10, 21:21 8
Nov 10, 20:21 8
Nov 10, 19:21 8
Nov 10, 18:21 7
Nov 10, 17:21 8
Nov 10, 16:21 8
Nov 10, 15:21 8
Nov 10, 14:21 8
Nov 10, 13:21 8
Nov 10, 12:21 8
Nov 10, 11:21 9
Nov 10, 10:21 9
Nov 10, 09:21 9
Nov 10, 08:21 9
Nov 10, 07:21 9
Nov 10, 06:21 9
Nov 10, 05:21 9
Nov 10, 04:21 9
Nov 10, 03:21 9
Nov 10, 02:21 9
Nov 10, 01:21 9
Nov 10, 00:21 9
Nov 9, 23:21 9
Nov 9, 22:21 9
Nov 9, 21:21 9
Nov 9, 20:21 9
Nov 9, 19:21 9
Nov 9, 18:21 9
Nov 9, 17:21 8
Nov 9, 16:21 8
Nov 9, 15:21 8
Nov 9, 14:21 8
Nov 9, 13:21 2
Nov 9, 12:21 2
Nov 9, 11:21 4
Nov 9, 10:21 4
Nov 9, 09:21 4
Nov 9, 08:21 4
Nov 9, 07:21 4
Nov 9, 06:21 4
Nov 9, 05:21 4
Nov 9, 04:21 4
Nov 9, 03:21 4
Nov 9, 02:21 4
Nov 9, 01:21 4
Nov 9, 00:21 4
Nov 8, 23:21 4
Nov 8, 22:21 4
Nov 8, 21:21 4
Nov 8, 20:21 4
Nov 8, 19:21 4
Nov 8, 18:21 4
Nov 8, 17:21 4
Nov 8, 16:21 4
Nov 8, 15:21 4
Nov 8, 14:21 4
Nov 8, 13:21 3
Nov 8, 12:21 3
Nov 7, 19:21 1
Nov 7, 18:21 1
Nov 7, 17:21 1
Nov 7, 16:21 1
Nov 7, 15:21 1
Nov 7, 14:21 1
Nov 7, 13:21 1
Nov 7, 12:21 3
Nov 7, 11:21 12
Nov 7, 10:21 12
Nov 7, 09:21 12
Nov 7, 08:21 12
Nov 7, 07:21 12
Nov 7, 06:21 12
Nov 7, 05:21 12
Nov 7, 04:21 12
Nov 7, 03:21 12

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Europe, at their latest snapshot. On Dun Modr, it is the 5th cheapest of the 77 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Dun Modr Median For sale
Arathor + 4 1348 ↘ −94.6% 1348 1
Der Mithrilorden + 5 140 ↘ −44.2% 140 6
Deathguard 197 ↘ −21.5% 197 1
Das Konsortium + 7 221 ↘ −12.1% 221 1
Dun Modr + 1 your realm 251 — 251 6
Dentarg + 1 255 ↗ +1.7% 263 5
Argent Dawn 305 ↗ +21.6% 621 6
Malorne + 1 315 ↗ +25.7% 315 1
Drek'Thar + 3 325 ↗ +29.5% 325 1
Ravencrest 350 ↗ +39.3% 350 6
Kazzak 369 ↗ +47.0% 369 10
Draenor 385 ↗ +53.2% 385 8