Potion of Spectral Intellect

Updated about 1 hour ago

Median price

4375

→ 0.0% over 24h → 0.0% over 7 days

Minimum price
1499
For sale
725 20 listings
Sold over 24h estimate
3
Value sold over 24h estimate
4498
Usual minimum 3 days
15
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 13, 08:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 07:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 06:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 05:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 04:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 03:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 02:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 01:22 43g 75s 14g 99s 15g – 43g 75s
Nov 13, 00:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 23:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 22:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 21:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 20:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 19:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 18:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 17:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 16:22 43g 75s 14g 99s 15g – 43g 75s
Nov 12, 15:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 14:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 13:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 12:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 11:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 10:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 09:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 08:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 07:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 06:22 43g 75s 15g 43g 75s – 43g 75s
Nov 12, 05:22 43g 75s 15g 15g 19s – 43g 75s
Nov 12, 04:22 43g 75s 15g 15g 19s – 43g 75s
Nov 12, 03:22 43g 75s 15g 15g 19s – 43g 75s
Nov 12, 02:22 43g 75s 15g 15g 19s – 43g 75s
Nov 12, 01:22 43g 75s 15g 15g 19s – 43g 75s
Nov 12, 00:22 43g 75s 15g 15g 19s – 43g 75s
Nov 11, 23:22 43g 75s 15g 15g 19s – 43g 75s
Nov 11, 22:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 21:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 20:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 19:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 18:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 17:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 16:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 15:22 43g 75s 15g 43g 75s – 43g 75s
Nov 11, 14:22 43g 75s 15g 43g 75s – 198g 99s
Nov 11, 13:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 12:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 11:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 10:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 09:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 08:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 07:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 06:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 05:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 04:22 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 02:21 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 01:21 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 11, 00:21 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 10, 23:21 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 10, 22:21 43g 75s 15g 19s 43g 75s – 198g 99s
Nov 10, 21:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 20:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 19:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 18:21 101g 32s 15g 19s 43g 75s – 199g
Nov 10, 17:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 16:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 15:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 14:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 13:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 12:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 11:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 10:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 09:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 08:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 07:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 06:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 05:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 04:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 03:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 02:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 01:21 43g 75s 15g 19s 43g 75s – 199g
Nov 10, 00:21 43g 75s 15g 19s 43g 75s – 199g
Nov 9, 23:21 43g 75s 15g 19s 43g 75s – 199g
Nov 9, 22:21 43g 75s 15g 19s 43g 75s – 199g
Nov 9, 21:21 43g 75s 15g 19s 43g 75s – 199g
Nov 9, 20:21 43g 75s 43g 75s 43g 75s – 199g
Nov 9, 19:21 43g 75s 43g 75s 43g 75s – 43g 75s
Nov 9, 18:21 43g 75s 43g 75s 43g 75s – 43g 75s
Nov 9, 17:21 43g 75s 1g 99s 43g 75s – 43g 75s
Nov 9, 16:21 43g 75s 1g 99s 43g 75s – 43g 75s
Nov 9, 15:21 43g 75s 1g 99s 43g 75s – 43g 75s
Nov 9, 14:21 43g 75s 1g 99s 43g 75s – 43g 75s
Nov 9, 13:21 43g 75s 1g 99s 43g 75s – 43g 75s
Nov 9, 12:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 11:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 10:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 09:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 08:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 07:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 06:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 05:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 04:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 03:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 02:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 01:21 43g 75s 2g 43g 75s – 43g 75s
Nov 9, 00:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 23:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 22:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 21:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 20:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 19:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 18:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 17:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 16:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 15:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 14:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 13:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 12:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 11:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 10:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 09:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 08:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 07:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 06:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 05:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 04:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 03:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 02:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 01:21 43g 75s 2g 43g 75s – 43g 75s
Nov 8, 00:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 23:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 22:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 21:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 20:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 19:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 18:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 17:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 16:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 15:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 14:21 43g 75s 2g 43g 75s – 43g 75s
Nov 7, 13:21 43g 75s 2g 43g 75s – 416g 13s
Nov 7, 12:21 43g 75s 2g 43g 75s – 416g 13s
Nov 7, 11:21 416g 13s 2g 3g – 990g 38s
Nov 7, 10:21 416g 13s 2g 3g – 990g 38s
Nov 7, 09:21 416g 13s 2g 2g – 990g 38s
Nov 7, 08:21 416g 13s 2g 2g – 990g 38s
Nov 7, 07:21 416g 13s 2g 2g – 990g 38s
Nov 7, 06:21 416g 13s 2g 2g – 990g 38s
Nov 7, 05:21 3g 2g 3g – 990g 38s
Nov 7, 04:21 3g 2g 3g – 990g 38s
Nov 7, 03:21 416g 13s 2g 3g – 990g 38s
Nov 7, 02:21 416g 13s 2g 3g – 990g 38s
Nov 7, 01:21 416g 13s 2g 3g – 990g 38s
Nov 7, 00:21 416g 13s 2g 3g – 990g 38s
Nov 6, 23:21 416g 13s 2g 3g – 990g 38s
Nov 6, 22:21 3g 50s 2g 3g – 990g 38s
Nov 6, 21:21 3g 50s 2g 3g – 990g 38s
Nov 6, 20:21 416g 13s 3g 3g – 999g 95s
Nov 6, 19:21 416g 13s 3g 3g – 990g 38s
Nov 6, 18:21 43g 75s 3g 3g 79s – 43g 75s
Nov 6, 17:21 43g 75s 3g 3g 79s – 43g 75s
Nov 6, 16:21 43g 75s 3g 3g 50s – 43g 75s
Nov 6, 15:21 43g 75s 3g 3g 50s – 43g 75s
Nov 6, 14:21 43g 75s 3g 3g 50s – 43g 75s
Nov 6, 13:21 43g 75s 3g 3g 50s – 43g 75s
Nov 6, 12:21 43g 75s 3g 3g 50s – 43g 75s
Nov 6, 11:21 43g 75s 3g 3g 50s – 43g 75s
Nov 6, 10:21 43g 75s 3g 3g 50s – 43g 75s
Nov 6, 09:21 43g 75s 3g 3g 50s – 43g 75s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 13, 2026 0 0c 0
Nov 12, 2026 3 44g 98s 3
Nov 11, 2026 40 600g 2
Nov 10, 2026 70 1,063g 2
Nov 9, 2026 112 223g 47s 6
Nov 8, 2026 51 102g 2
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 13, 08:22 725
Nov 13, 07:22 725
Nov 13, 06:22 725
Nov 13, 05:22 725
Nov 13, 04:22 725
Nov 13, 03:22 695
Nov 13, 02:22 695
Nov 13, 01:22 695
Nov 13, 00:22 705
Nov 12, 23:22 705
Nov 12, 22:22 681
Nov 12, 21:22 708
Nov 12, 20:22 683
Nov 12, 19:22 674
Nov 12, 18:22 874
Nov 12, 17:22 874
Nov 12, 16:22 874
Nov 12, 15:22 537
Nov 12, 14:22 557
Nov 12, 13:22 556
Nov 12, 12:22 556
Nov 12, 11:22 576
Nov 12, 10:22 576
Nov 12, 09:22 596
Nov 12, 08:22 594
Nov 12, 07:22 596
Nov 12, 06:22 586
Nov 12, 05:22 566
Nov 12, 04:22 566
Nov 12, 03:22 566
Nov 12, 02:22 569
Nov 12, 01:22 569
Nov 12, 00:22 569
Nov 11, 23:22 569
Nov 11, 22:22 605
Nov 11, 21:22 569
Nov 11, 20:22 564
Nov 11, 19:22 664
Nov 11, 18:22 634
Nov 11, 17:22 654
Nov 11, 16:22 634
Nov 11, 15:22 634
Nov 11, 14:22 434
Nov 11, 13:22 421
Nov 11, 12:22 421
Nov 11, 11:22 421
Nov 11, 10:22 421
Nov 11, 09:22 421
Nov 11, 08:22 421
Nov 11, 07:22 444
Nov 11, 06:22 444
Nov 11, 05:22 444
Nov 11, 04:22 464
Nov 11, 02:21 464
Nov 11, 01:21 464
Nov 11, 00:21 454
Nov 10, 23:21 456
Nov 10, 22:21 456
Nov 10, 21:21 436
Nov 10, 20:21 461
Nov 10, 19:21 480
Nov 10, 18:21 280
Nov 10, 17:21 260
Nov 10, 16:21 260
Nov 10, 15:21 260
Nov 10, 14:21 260
Nov 10, 13:21 260
Nov 10, 12:21 260
Nov 10, 11:21 460
Nov 10, 10:21 460
Nov 10, 09:21 460
Nov 10, 08:21 460
Nov 10, 07:21 510
Nov 10, 06:21 510
Nov 10, 05:21 510
Nov 10, 04:21 510
Nov 10, 03:21 510
Nov 10, 02:21 487
Nov 10, 01:21 437
Nov 10, 00:21 437
Nov 9, 23:21 435
Nov 9, 22:21 389
Nov 9, 21:21 389
Nov 9, 20:21 384
Nov 9, 19:21 250
Nov 9, 18:21 250
Nov 9, 17:21 592
Nov 9, 16:21 559
Nov 9, 15:21 559
Nov 9, 14:21 550
Nov 9, 13:21 550
Nov 9, 12:21 539
Nov 9, 11:21 739
Nov 9, 10:21 739
Nov 9, 09:21 766
Nov 9, 08:21 766
Nov 9, 07:21 756
Nov 9, 06:21 746
Nov 9, 05:21 746
Nov 9, 04:21 746
Nov 9, 03:21 756
Nov 9, 02:21 756
Nov 9, 01:21 756
Nov 9, 00:21 756
Nov 8, 23:21 756
Nov 8, 22:21 756
Nov 8, 21:21 787
Nov 8, 20:21 791
Nov 8, 19:21 777
Nov 8, 18:21 777
Nov 8, 17:21 737
Nov 8, 16:21 737
Nov 8, 15:21 737
Nov 8, 14:21 737
Nov 8, 13:21 721
Nov 8, 12:21 721
Nov 8, 11:21 521
Nov 8, 10:21 521
Nov 8, 09:21 521
Nov 8, 08:21 521
Nov 8, 07:21 501
Nov 8, 06:21 501
Nov 8, 05:21 501
Nov 8, 04:21 501
Nov 8, 03:21 501
Nov 8, 02:21 501
Nov 8, 01:21 501
Nov 8, 00:21 501
Nov 7, 23:21 501
Nov 7, 22:21 528
Nov 7, 21:21 530
Nov 7, 20:21 542
Nov 7, 19:21 542
Nov 7, 18:21 542
Nov 7, 17:21 322
Nov 7, 16:21 322
Nov 7, 15:21 342
Nov 7, 14:21 342
Nov 7, 13:21 362
Nov 7, 12:21 362
Nov 7, 11:21 162
Nov 7, 10:21 162
Nov 7, 09:21 135
Nov 7, 08:21 135
Nov 7, 07:21 135
Nov 7, 06:21 135
Nov 7, 05:21 148
Nov 7, 04:21 148
Nov 7, 03:21 138
Nov 7, 02:21 138
Nov 7, 01:21 138
Nov 7, 00:21 138
Nov 6, 23:21 138
Nov 6, 22:21 152
Nov 6, 21:21 150
Nov 6, 20:21 119
Nov 6, 19:21 128
Nov 6, 18:21 361
Nov 6, 17:21 341
Nov 6, 16:21 351
Nov 6, 15:21 351
Nov 6, 14:21 351
Nov 6, 13:21 351
Nov 6, 12:21 351
Nov 6, 11:21 351
Nov 6, 10:21 351
Nov 6, 09:21 351

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 17:00, Paris time, and on Mondays: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 7 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0 —
02:00 0 —
03:00 0 —
04:00 0 —
05:00 0 —
06:00 0 —
07:00 6.8 15g 19s
08:00 0 —
09:00 0 —
10:00 0 —
11:00 0 —
12:00 0 —
13:00 0 —
14:00 0 —
15:00 0 —
16:00 2.7 15g 19s
17:00 15.2 1g 99s 53c
18:00 0 —
19:00 2.8 2g 61s 90c
20:00 0.1 14g 99s
21:00 6.9 7g 9s 80c
22:00 0.1 14g 99s
23:00 2.7 15g

By day of the week

Units sold on each day, on average

View data
By day of the week
Day Sold per day Average price
Monday 112 1g 99s 53c
Tuesday 70 15g 19s
Wednesday 40 15g
Thursday 1.5 14g 99s 33c
Friday 0 —
Saturday 0 —
Sunday 51 2g

Sign in to write down what you buy and sell of it, and see what it made you.