Masterwork Ghost Shard

Updated 33 minutes ago

Median price

149,477

↗ +22.5% over 24h ↗ +91.0% over 7 days

Minimum price
149,477
For sale
1 1 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
121,998
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 15, 07:22 149,477g 149,477g 149,477g – 149,477g
Nov 15, 06:22 149,477g 149,477g 149,477g – 149,477g
Nov 15, 05:22 149,477g 149,477g 149,477g – 149,477g
Nov 15, 04:22 149,477g 149,477g 149,477g – 149,477g
Nov 15, 03:22 149,477g 149,477g 149,477g – 149,477g
Nov 15, 02:22 149,477g 149,477g 149,477g – 149,477g
Nov 15, 01:22 149,477g 149,477g 149,477g – 149,477g
Nov 14, 22:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 21:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 20:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 19:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 18:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 17:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 16:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 15:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 14:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 13:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 12:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 11:22 118,520g 118,520g 118,520g – 118,520g
Nov 14, 10:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 09:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 08:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 07:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 06:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 05:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 04:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 03:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 02:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 01:22 121,998g 121,998g 121,998g – 121,998g
Nov 14, 00:22 121,998g 121,998g 121,998g – 121,998g
Nov 13, 23:22 121,998g 121,998g 121,998g – 121,998g
Nov 13, 22:22 121,998g 121,998g 121,998g – 121,998g
Nov 13, 21:22 121,998g 121,998g 121,998g – 121,998g
Nov 13, 20:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 19:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 18:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 17:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 16:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 15:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 14:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 13:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 12:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 11:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 10:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 09:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 08:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 07:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 06:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 05:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 04:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 03:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 02:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 01:22 121,998g 121,998g 121,998g – 149,477g
Nov 13, 00:22 121,998g 121,998g 121,998g – 149,477g
Nov 12, 23:22 121,998g 121,998g 121,998g – 149,477g
Nov 12, 22:22 149,477g 121,998g 121,998g – 149,477g
Nov 12, 21:22 149,477g 121,998g 121,998g – 149,477g
Nov 12, 20:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 19:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 18:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 17:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 16:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 15:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 14:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 13:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 12:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 11:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 10:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 09:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 08:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 07:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 06:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 05:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 04:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 03:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 02:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 01:22 100,146g 100,146g 100,146g – 100,146g
Nov 12, 00:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 23:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 22:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 21:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 20:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 19:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 18:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 17:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 16:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 15:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 14:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 13:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 12:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 11:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 10:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 09:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 08:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 07:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 06:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 05:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 04:22 100,146g 100,146g 100,146g – 100,146g
Nov 11, 02:21 100,146g 100,146g 100,146g – 100,146g
Nov 11, 01:21 100,146g 100,146g 100,146g – 100,146g
Nov 11, 00:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 23:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 22:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 21:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 20:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 19:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 18:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 17:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 16:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 15:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 14:21 100,146g 100,146g 100,146g – 100,146g
Nov 10, 13:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 12:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 11:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 10:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 09:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 08:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 07:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 06:22 100,146g 100,146g 100,146g – 125,183g
Nov 10, 05:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 04:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 03:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 02:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 01:21 100,146g 100,146g 100,146g – 125,183g
Nov 10, 00:21 100,146g 100,146g 100,146g – 125,183g
Nov 9, 23:21 100,146g 100,146g 100,146g – 125,183g
Nov 9, 22:21 100,146g 100,146g 100,146g – 125,183g
Nov 9, 21:21 100,146g 100,146g 100,146g – 125,183g
Nov 9, 20:21 100,146g 100,146g 100,146g – 125,183g
Nov 9, 19:21 100,146g 100,146g 100,146g – 125,183g
Nov 9, 18:21 125,183g 100,146g 100,146g – 125,183g
Nov 9, 17:21 125,183g 125,183g 125,183g – 149,477g
Nov 9, 16:21 149,477g 149,477g 149,477g – 149,477g
Nov 9, 15:21 149,477g 149,477g 149,477g – 149,477g
Nov 9, 14:21 149,477g 149,477g 149,477g – 149,477g
Nov 9, 13:21 149,477g 149,477g 149,477g – 149,477g
Nov 9, 12:21 149,477g 149,477g 149,477g – 149,477g
Nov 9, 11:21 149,477g 149,477g 149,477g – 149,477g
Nov 9, 10:21 149,477g 149,477g 149,477g – 149,477g
Nov 9, 04:21 107,113g 107,113g 107,113g – 107,113g
Nov 9, 03:21 107,113g 107,113g 107,113g – 107,113g
Nov 9, 02:21 107,113g 107,113g 107,113g – 107,113g
Nov 9, 01:21 107,113g 107,113g 107,113g – 107,113g
Nov 9, 00:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 23:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 22:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 21:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 20:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 19:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 18:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 17:21 107,113g 107,113g 107,113g – 107,113g
Nov 8, 16:21 149,477g 149,477g 149,477g – 149,477g
Nov 8, 15:21 149,477g 149,477g 149,477g – 149,477g
Nov 8, 14:21 149,477g 149,477g 149,477g – 149,477g
Nov 8, 13:21 149,477g 149,477g 149,477g – 149,477g
Nov 8, 12:21 78,276g 78,276g 78,276g – 78,276g
Nov 8, 11:21 78,276g 78,276g 78,276g – 78,276g
Nov 8, 10:21 78,276g 78,276g 78,276g – 78,276g
Nov 8, 09:21 78,276g 78,276g 78,276g – 78,276g
Nov 8, 08:21 78,276g 78,276g 78,276g – 78,276g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 15, 2026 0 0c 0
Nov 14, 2026 0 0c 0
Nov 13, 2026 0 0c 0
Nov 12, 2026 2 249,623g 2
Nov 11, 2026 1 100,146g 1
Nov 10, 2026 0 0c 0
Nov 9, 2026 4 524,283g 4
Nov 8, 2026 1 149,477g 1

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 15, 07:22 1
Nov 15, 06:22 1
Nov 15, 05:22 1
Nov 15, 04:22 1
Nov 15, 03:22 1
Nov 15, 02:22 1
Nov 15, 01:22 1
Nov 14, 22:22 3
Nov 14, 21:22 3
Nov 14, 20:22 4
Nov 14, 19:22 4
Nov 14, 18:22 4
Nov 14, 17:22 4
Nov 14, 16:22 4
Nov 14, 15:22 4
Nov 14, 14:22 4
Nov 14, 13:22 4
Nov 14, 12:22 4
Nov 14, 11:22 4
Nov 14, 10:22 2
Nov 14, 09:22 2
Nov 14, 08:22 2
Nov 14, 07:22 2
Nov 14, 06:22 2
Nov 14, 05:22 2
Nov 14, 04:22 2
Nov 14, 03:22 2
Nov 14, 02:22 2
Nov 14, 01:22 2
Nov 14, 00:22 2
Nov 13, 23:22 2
Nov 13, 22:22 2
Nov 13, 21:22 2
Nov 13, 20:22 3
Nov 13, 19:22 3
Nov 13, 18:22 3
Nov 13, 17:22 3
Nov 13, 16:22 3
Nov 13, 15:22 3
Nov 13, 14:22 3
Nov 13, 13:22 3
Nov 13, 12:22 3
Nov 13, 11:22 3
Nov 13, 10:22 3
Nov 13, 09:22 3
Nov 13, 08:22 3
Nov 13, 07:22 3
Nov 13, 06:22 3
Nov 13, 05:22 3
Nov 13, 04:22 3
Nov 13, 03:22 3
Nov 13, 02:22 3
Nov 13, 01:22 3
Nov 13, 00:22 3
Nov 12, 23:22 3
Nov 12, 22:22 3
Nov 12, 21:22 3
Nov 12, 20:22 1
Nov 12, 19:22 2
Nov 12, 18:22 2
Nov 12, 17:22 2
Nov 12, 16:22 2
Nov 12, 15:22 2
Nov 12, 14:22 2
Nov 12, 13:22 2
Nov 12, 12:22 2
Nov 12, 11:22 3
Nov 12, 10:22 2
Nov 12, 09:22 2
Nov 12, 08:22 3
Nov 12, 07:22 5
Nov 12, 06:22 5
Nov 12, 05:22 5
Nov 12, 04:22 5
Nov 12, 03:22 5
Nov 12, 02:22 5
Nov 12, 01:22 5
Nov 12, 00:22 5
Nov 11, 23:22 5
Nov 11, 22:22 6
Nov 11, 21:22 6
Nov 11, 20:22 6
Nov 11, 19:22 3
Nov 11, 18:22 3
Nov 11, 17:22 3
Nov 11, 16:22 3
Nov 11, 15:22 2
Nov 11, 14:22 2
Nov 11, 13:22 3
Nov 11, 12:22 3
Nov 11, 11:22 3
Nov 11, 10:22 3
Nov 11, 09:22 3
Nov 11, 08:22 3
Nov 11, 07:22 3
Nov 11, 06:22 3
Nov 11, 05:22 3
Nov 11, 04:22 3
Nov 11, 02:21 3
Nov 11, 01:21 2
Nov 11, 00:21 3
Nov 10, 23:21 3
Nov 10, 22:21 3
Nov 10, 21:21 3
Nov 10, 20:21 3
Nov 10, 19:21 3
Nov 10, 18:21 3
Nov 10, 17:21 3
Nov 10, 16:21 4
Nov 10, 15:21 4
Nov 10, 14:21 4
Nov 10, 13:21 5
Nov 10, 12:21 4
Nov 10, 11:21 4
Nov 10, 10:21 4
Nov 10, 09:21 4
Nov 10, 08:21 4
Nov 10, 07:21 4
Nov 10, 06:22 4
Nov 10, 05:21 6
Nov 10, 04:21 6
Nov 10, 03:21 6
Nov 10, 02:21 6
Nov 10, 01:21 6
Nov 10, 00:21 6
Nov 9, 23:21 6
Nov 9, 22:21 5
Nov 9, 21:21 5
Nov 9, 20:21 5
Nov 9, 19:21 5
Nov 9, 18:21 5
Nov 9, 17:21 3
Nov 9, 16:21 2
Nov 9, 15:21 2
Nov 9, 14:21 2
Nov 9, 13:21 1
Nov 9, 12:21 1
Nov 9, 11:21 1
Nov 9, 10:21 1
Nov 9, 04:21 3
Nov 9, 03:21 3
Nov 9, 02:21 3
Nov 9, 01:21 3
Nov 9, 00:21 3
Nov 8, 23:21 3
Nov 8, 22:21 3
Nov 8, 21:21 3
Nov 8, 20:21 3
Nov 8, 19:21 3
Nov 8, 18:21 3
Nov 8, 17:21 3
Nov 8, 16:21 1
Nov 8, 15:21 1
Nov 8, 14:21 1
Nov 8, 13:21 1
Nov 8, 12:21 2
Nov 8, 11:21 2
Nov 8, 10:21 2
Nov 8, 09:21 2
Nov 8, 08:21 2

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 16:00, Paris time, and on Mondays: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 9 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0 —
02:00 0 —
03:00 0 —
04:00 0 —
05:00 0 —
06:00 0 —
07:00 0 —
08:00 0 —
09:00 0 —
10:00 0 —
11:00 0 —
12:00 0 —
13:00 0 —
14:00 0.1 149,477g
15:00 0 —
16:00 0.2 149,477g
17:00 0 —
18:00 0.1 125,183g
19:00 0 —
20:00 0.2 100,146g
21:00 0 —
22:00 0.1 149,477g
23:00 0.1 100,146g

By day of the week

Units sold on each day, on average

View data
By day of the week
Day Sold per day Average price
Monday 4 131,071g
Tuesday 0 —
Wednesday 1 100,146g
Thursday 2 124,812g
Friday 0 —
Saturday 0 —
Sunday 0.5 149,477g

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Europe, at their latest snapshot. On Tarren Mill, it is the 27th cheapest of the 49 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Tarren Mill Median For sale
Silvermoon 1,497 ↘ −99.0% 1,497 6
C'Thun + 1 2,445 ↘ −98.4% 2,445 2
Draenor 2,499 ↘ −98.3% 2,499 5
Argent Dawn 3,646 ↘ −97.6% 3,646 4
Ambossar + 2 5,000 ↘ −96.7% 5,000 3
Antonidas 8,702 ↘ −94.2% 8,702 2
Arathor + 4 13,350 ↘ −91.1% 13,350 2
Soulflayer 19,999 ↘ −86.6% 19,999 1
Ragnaros 23,196 ↘ −84.5% 23,196 2
Burning Blade + 1 25,001 ↘ −83.3% 25,001 2
Stormscale 25,001 ↘ −83.3% 25,001 2
Sanguino + 3 32,438 ↘ −78.3% 32,438 2
Tarren Mill + 1 your realm, 27th 149,477 — 149,477 1