Plans: Blue Glittering Axe

Updated about 1 hour ago

Median price

75239

→ 0.0% over 24h — over 7 days

Minimum price
75239
For sale
2 2 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
75239
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 12, 20:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 19:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 18:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 17:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 16:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 15:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 14:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 13:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 12:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 11:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 10:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 09:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 08:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 07:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 06:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 05:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 04:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 03:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 02:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 01:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 12, 00:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 23:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 22:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 21:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 20:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 19:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 18:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 17:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 16:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 15:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 14:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 13:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 12:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 11:22 752g 39s 752g 39s 752g 39s – 752g 39s
Nov 11, 10:22 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 09:22 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 08:22 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 07:22 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 06:22 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 05:22 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 04:22 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 02:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 01:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 11, 00:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 10, 23:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 10, 22:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 10, 21:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 10, 20:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 10, 19:21 752g 39s 752g 39s 752g 39s – 2,508g
Nov 10, 18:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 17:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 16:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 15:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 14:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 13:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 12:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 11:21 2,508g 2,508g 2,508g – 2,508g
Nov 10, 10:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 09:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 08:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 07:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 06:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 05:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 04:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 03:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 02:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 01:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 10, 00:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 23:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 22:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 21:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 20:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 19:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 18:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 17:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 16:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 15:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 14:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 13:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 12:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 11:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 10:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 09:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 08:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 07:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 06:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 05:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 04:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 03:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 02:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 01:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 9, 00:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 23:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 22:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 21:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 20:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 19:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 18:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 17:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 16:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 15:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 14:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 13:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 12:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 11:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 10:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 09:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 08:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 07:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 06:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 05:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 04:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 03:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 02:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 01:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 8, 00:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 23:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 22:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 21:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 20:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 19:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 18:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 17:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 16:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 15:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 14:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 13:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 12:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 11:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 10:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 09:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 08:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 07:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 06:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 05:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 04:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 03:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 02:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 01:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 7, 00:21 685g 53s 685g 53s 685g 53s – 685g 53s
Nov 6, 23:21 685g 53s 685g 53s 685g 53s – 2,285g
Nov 6, 22:21 685g 53s 685g 53s 685g 53s – 2,285g
Nov 6, 21:21 685g 53s 685g 53s 685g 53s – 2,285g
Nov 6, 20:21 685g 53s 685g 53s 685g 53s – 2,285g
Nov 6, 19:21 685g 53s 685g 53s 685g 53s – 2,285g
Nov 6, 18:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 17:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 16:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 15:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 14:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 13:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 12:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 11:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 10:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 09:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 08:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 07:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 06:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 05:21 2,285g 2,285g 2,285g – 2,285g
Nov 6, 04:21 2,285g 2,285g 2,285g – 2,285g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 12, 2026 0 0c 0
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 1 685g 53s 1
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 12, 20:22 2
Nov 12, 19:22 1
Nov 12, 18:22 2
Nov 12, 17:22 2
Nov 12, 16:22 2
Nov 12, 15:22 2
Nov 12, 14:22 2
Nov 12, 13:22 2
Nov 12, 12:22 2
Nov 12, 11:22 1
Nov 12, 10:22 2
Nov 12, 09:22 2
Nov 12, 08:22 2
Nov 12, 07:22 2
Nov 12, 06:22 2
Nov 12, 05:22 2
Nov 12, 04:22 2
Nov 12, 03:22 2
Nov 12, 02:22 2
Nov 12, 01:22 2
Nov 12, 00:22 2
Nov 11, 23:22 2
Nov 11, 22:22 2
Nov 11, 21:22 2
Nov 11, 20:22 2
Nov 11, 19:22 2
Nov 11, 18:22 2
Nov 11, 17:22 2
Nov 11, 16:22 2
Nov 11, 15:22 2
Nov 11, 14:22 2
Nov 11, 13:22 2
Nov 11, 12:22 2
Nov 11, 11:22 2
Nov 11, 10:22 2
Nov 11, 09:22 2
Nov 11, 08:22 2
Nov 11, 07:22 2
Nov 11, 06:22 2
Nov 11, 05:22 2
Nov 11, 04:22 2
Nov 11, 02:21 2
Nov 11, 01:21 2
Nov 11, 00:21 2
Nov 10, 23:21 2
Nov 10, 22:21 2
Nov 10, 21:21 2
Nov 10, 20:21 2
Nov 10, 19:21 2
Nov 10, 18:21 1
Nov 10, 17:21 1
Nov 10, 16:21 1
Nov 10, 15:21 1
Nov 10, 14:21 1
Nov 10, 13:21 1
Nov 10, 12:21 1
Nov 10, 11:21 1
Nov 10, 10:21 1
Nov 10, 09:21 1
Nov 10, 08:21 1
Nov 10, 07:21 1
Nov 10, 06:21 1
Nov 10, 05:21 1
Nov 10, 04:21 2
Nov 10, 03:21 2
Nov 10, 02:21 2
Nov 10, 01:21 2
Nov 10, 00:21 2
Nov 9, 23:21 2
Nov 9, 22:21 2
Nov 9, 21:21 2
Nov 9, 20:21 2
Nov 9, 19:21 2
Nov 9, 18:21 2
Nov 9, 17:21 2
Nov 9, 16:21 2
Nov 9, 15:21 2
Nov 9, 14:21 2
Nov 9, 13:21 2
Nov 9, 12:21 2
Nov 9, 11:21 2
Nov 9, 10:21 2
Nov 9, 09:21 2
Nov 9, 08:21 2
Nov 9, 07:21 2
Nov 9, 06:21 2
Nov 9, 05:21 2
Nov 9, 04:21 2
Nov 9, 03:21 2
Nov 9, 02:21 2
Nov 9, 01:21 2
Nov 9, 00:21 2
Nov 8, 23:21 2
Nov 8, 22:21 2
Nov 8, 21:21 2
Nov 8, 20:21 2
Nov 8, 19:21 2
Nov 8, 18:21 3
Nov 8, 17:21 3
Nov 8, 16:21 3
Nov 8, 15:21 3
Nov 8, 14:21 3
Nov 8, 13:21 3
Nov 8, 12:21 3
Nov 8, 11:21 3
Nov 8, 10:21 3
Nov 8, 09:21 3
Nov 8, 08:21 3
Nov 8, 07:21 3
Nov 8, 06:21 3
Nov 8, 05:21 3
Nov 8, 04:21 2
Nov 8, 03:21 2
Nov 8, 02:21 2
Nov 8, 01:21 2
Nov 8, 00:21 2
Nov 7, 23:21 2
Nov 7, 22:21 2
Nov 7, 21:21 2
Nov 7, 20:21 2
Nov 7, 19:21 2
Nov 7, 18:21 2
Nov 7, 17:21 2
Nov 7, 16:21 2
Nov 7, 15:21 2
Nov 7, 14:21 2
Nov 7, 13:21 2
Nov 7, 12:21 2
Nov 7, 11:21 2
Nov 7, 10:21 1
Nov 7, 09:21 2
Nov 7, 08:21 2
Nov 7, 07:21 2
Nov 7, 06:21 2
Nov 7, 05:21 2
Nov 7, 04:21 2
Nov 7, 03:21 2
Nov 7, 02:21 2
Nov 7, 01:21 2
Nov 7, 00:21 2
Nov 6, 23:21 2
Nov 6, 22:21 2
Nov 6, 21:21 2
Nov 6, 20:21 2
Nov 6, 19:21 2
Nov 6, 18:21 1
Nov 6, 17:21 1
Nov 6, 16:21 1
Nov 6, 15:21 1
Nov 6, 14:21 1
Nov 6, 13:21 1
Nov 6, 12:21 1
Nov 6, 11:21 1
Nov 6, 10:21 1
Nov 6, 09:21 1
Nov 6, 08:21 1
Nov 6, 07:21 1
Nov 6, 06:21 1
Nov 6, 05:21 1
Nov 6, 04:21 1

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 09:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 7 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0 —
02:00 0 —
03:00 0 —
04:00 0 —
05:00 0 —
06:00 0 —
07:00 0 —
08:00 0 —
09:00 0.1 685g 53s
10:00 0 —
11:00 0 —
12:00 0 —
13:00 0 —
14:00 0 —
15:00 0 —
16:00 0 —
17:00 0 —
18:00 0 —
19:00 0 —
20:00 0 —
21:00 0 —
22:00 0 —
23:00 0 —

By day of the week

Comparing days takes a week of history: 6 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Europe, at their latest snapshot. On Vek'lor, it is the 49th cheapest of the 78 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Vek'lor Median For sale
Sanguino + 3 31 ↘ −100.0% 31 1
Archimonde 31 ↘ −100.0% 31 1
Ravencrest 213 ↘ −97.2% 263 4
Lightbringer + 1 5031 ↘ −93.3% 5031 1
Twisting Nether 6556 ↘ −91.3% 6556 3
Darkmoon Faire + 6 6845 ↘ −90.9% 6845 1
Deathwing + 5 8587 ↘ −88.6% 8587 1
Silvermoon 8663 ↘ −88.5% 8663 5
Draenor 8960 ↘ −88.1% 8962 6
Eredar 9937 ↘ −86.8% 9937 4
Aggra (Português) + 2 110 ↘ −85.4% 110 6
Dragonmaw + 4 117 ↘ −84.5% 117 1
Vek'lor + 6 your realm, 49th 752 — 752 2