Burnished Mining Bag

Updated about 1 hour ago

Median price

30050

→ 0.0% over 24h — over 7 days

Minimum price
30050
For sale
10 10 listings
Sold over 24h estimate
5
Value sold over 24h estimate
1,503
Usual minimum 3 days
30050
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 12, 22:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 21:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 20:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 19:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 18:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 17:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 16:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 15:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 14:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 13:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 12:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 11:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 10:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 09:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 08:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 07:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 06:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 05:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 04:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 03:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 02:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 01:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 12, 00:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 23:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 22:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 21:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 20:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 19:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 18:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 17:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 16:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 15:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 14:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 13:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 12:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 11:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 10:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 09:21 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 11, 08:21 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 11, 07:21 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 11, 06:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 05:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 04:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 03:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 02:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 01:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 11, 00:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 23:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 22:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 21:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 20:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 19:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 18:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 17:21 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 15:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 14:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 13:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 12:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 11:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 10:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 09:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 08:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 07:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 06:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 05:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 04:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 03:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 02:22 377g 300g 50s 300g 50s – 19,800g
Nov 10, 01:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 10, 00:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 23:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 22:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 21:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 20:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 19:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 18:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 17:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 16:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 15:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 14:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 13:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 12:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 11:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 10:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 09:22 300g 50s 300g 50s 300g 50s – 19,800g
Nov 9, 08:22 377g 300g 50s 300g 50s – 19,800g
Nov 9, 07:22 377g 300g 50s 300g 50s – 19,800g
Nov 9, 06:22 300g 50s 300g 50s 300g 50s – 377g
Nov 9, 05:22 300g 50s 300g 50s 300g 50s – 377g
Nov 9, 04:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 9, 03:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 9, 02:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 9, 01:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 9, 00:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 23:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 22:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 21:22 300g 50s 150g 50s 300g 50s – 300g 50s
Nov 8, 20:22 300g 50s 150g 50s 300g 50s – 300g 50s
Nov 8, 19:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 18:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 17:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 16:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 15:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 14:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 13:22 300g 50s 300g 50s 300g 50s – 300g 50s
Nov 8, 12:22 300g 50s 300g 300g 50s – 300g 50s
Nov 8, 11:22 300g 50s 300g 300g 50s – 300g 50s
Nov 8, 10:22 300g 50s 300g 300g 50s – 300g 50s
Nov 8, 09:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 08:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 07:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 06:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 05:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 04:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 03:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 02:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 01:22 300g 50s 300g 300g 50s – 19,700g
Nov 8, 00:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 23:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 22:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 21:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 20:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 19:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 18:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 17:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 16:22 300g 50s 300g 300g 50s – 19,700g
Nov 7, 15:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 14:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 13:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 12:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 11:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 10:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 09:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 08:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 07:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 06:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 05:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 04:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 03:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 02:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 01:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 7, 00:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 23:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 22:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 21:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 20:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 19:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 18:22 365g 300g 50s 300g 50s – 19,700g
Nov 6, 17:22 365g 300g 50s 300g 50s – 19,700g
Nov 6, 16:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 15:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 14:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 13:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 12:22 300g 50s 300g 50s 300g 50s – 19,700g
Nov 6, 11:22 365g 300g 50s 300g 50s – 19,700g
Nov 6, 10:22 365g 300g 50s 300g 50s – 19,700g
Nov 6, 09:22 300g 50s 300g 50s 300g 50s – 365g
Nov 6, 08:22 475g 300g 50s 300g 50s – 19,700g
Nov 6, 07:22 475g 300g 50s 300g 50s – 19,700g
Nov 6, 06:22 475g 300g 50s 300g 50s – 19,700g
Nov 6, 05:22 475g 300g 50s 300g 50s – 19,700g
Nov 6, 04:22 475g 300g 50s 300g 50s – 19,700g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 12, 2026 5 1,503g 5
Nov 11, 2026 6 1,803g 6
Nov 10, 2026 5 1,503g 5
Nov 9, 2026 0 0c 0
Nov 8, 2026 2 450g 50s 2
Nov 7, 2026 4 1,202g 4
Nov 6, 2026 4 1,202g 4
Nov 5, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 12, 22:21 10
Nov 12, 21:21 10
Nov 12, 20:21 10
Nov 12, 19:21 10
Nov 12, 18:21 10
Nov 12, 17:21 10
Nov 12, 16:21 10
Nov 12, 15:21 10
Nov 12, 14:21 10
Nov 12, 13:21 10
Nov 12, 12:21 9
Nov 12, 11:21 9
Nov 12, 10:21 9
Nov 12, 09:21 9
Nov 12, 08:21 9
Nov 12, 07:21 9
Nov 12, 06:21 9
Nov 12, 05:21 9
Nov 12, 04:21 9
Nov 12, 03:21 9
Nov 12, 02:21 9
Nov 12, 01:21 9
Nov 12, 00:21 9
Nov 11, 23:21 9
Nov 11, 22:21 9
Nov 11, 21:21 9
Nov 11, 20:21 9
Nov 11, 19:21 9
Nov 11, 18:21 9
Nov 11, 17:21 9
Nov 11, 16:21 9
Nov 11, 15:21 9
Nov 11, 14:21 9
Nov 11, 13:21 9
Nov 11, 12:21 9
Nov 11, 11:21 10
Nov 11, 10:21 10
Nov 11, 09:21 6
Nov 11, 08:21 6
Nov 11, 07:21 6
Nov 11, 06:21 10
Nov 11, 05:21 10
Nov 11, 04:21 11
Nov 11, 03:21 11
Nov 11, 02:21 11
Nov 11, 01:21 11
Nov 11, 00:21 11
Nov 10, 23:21 11
Nov 10, 22:21 11
Nov 10, 21:21 11
Nov 10, 20:21 11
Nov 10, 19:21 11
Nov 10, 18:21 11
Nov 10, 17:21 11
Nov 10, 15:22 11
Nov 10, 14:22 10
Nov 10, 13:22 10
Nov 10, 12:22 9
Nov 10, 11:22 9
Nov 10, 10:22 9
Nov 10, 09:22 9
Nov 10, 08:22 9
Nov 10, 07:22 9
Nov 10, 06:22 9
Nov 10, 05:22 9
Nov 10, 04:22 9
Nov 10, 03:22 9
Nov 10, 02:22 9
Nov 10, 01:22 10
Nov 10, 00:22 10
Nov 9, 23:22 10
Nov 9, 22:22 10
Nov 9, 21:22 10
Nov 9, 20:22 10
Nov 9, 19:22 10
Nov 9, 18:22 10
Nov 9, 17:22 10
Nov 9, 16:22 10
Nov 9, 15:22 10
Nov 9, 14:22 10
Nov 9, 13:22 10
Nov 9, 12:22 10
Nov 9, 11:22 10
Nov 9, 10:22 10
Nov 9, 09:22 10
Nov 9, 08:22 11
Nov 9, 07:22 11
Nov 9, 06:22 7
Nov 9, 05:22 7
Nov 9, 04:22 6
Nov 9, 03:22 6
Nov 9, 02:22 6
Nov 9, 01:22 6
Nov 9, 00:22 6
Nov 8, 23:22 6
Nov 8, 22:22 6
Nov 8, 21:22 7
Nov 8, 20:22 7
Nov 8, 19:22 6
Nov 8, 18:22 6
Nov 8, 17:22 6
Nov 8, 16:22 6
Nov 8, 15:22 6
Nov 8, 14:22 6
Nov 8, 13:22 6
Nov 8, 12:22 7
Nov 8, 11:22 7
Nov 8, 10:22 7
Nov 8, 09:22 11
Nov 8, 08:22 10
Nov 8, 07:22 10
Nov 8, 06:22 10
Nov 8, 05:22 10
Nov 8, 04:22 10
Nov 8, 03:22 10
Nov 8, 02:22 10
Nov 8, 01:22 10
Nov 8, 00:22 10
Nov 7, 23:22 10
Nov 7, 22:22 10
Nov 7, 21:22 10
Nov 7, 20:22 10
Nov 7, 19:22 10
Nov 7, 18:22 10
Nov 7, 17:22 10
Nov 7, 16:22 10
Nov 7, 15:22 9
Nov 7, 14:22 9
Nov 7, 13:22 9
Nov 7, 12:22 9
Nov 7, 11:22 8
Nov 7, 10:22 8
Nov 7, 09:22 8
Nov 7, 08:22 8
Nov 7, 07:22 8
Nov 7, 06:22 8
Nov 7, 05:22 8
Nov 7, 04:22 8
Nov 7, 03:22 8
Nov 7, 02:22 8
Nov 7, 01:22 8
Nov 7, 00:22 8
Nov 6, 23:22 8
Nov 6, 22:22 8
Nov 6, 21:22 8
Nov 6, 20:22 8
Nov 6, 19:22 8
Nov 6, 18:22 9
Nov 6, 17:22 9
Nov 6, 16:22 10
Nov 6, 15:22 10
Nov 6, 14:22 10
Nov 6, 13:22 10
Nov 6, 12:22 10
Nov 6, 11:22 11
Nov 6, 10:22 11
Nov 6, 09:22 5
Nov 6, 08:22 9
Nov 6, 07:22 9
Nov 6, 06:22 9
Nov 6, 05:22 9
Nov 6, 04:22 9

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 11:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 7 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0.1 300g 50s
02:00 0 —
03:00 0 —
04:00 0 —
05:00 0 —
06:00 0 —
07:00 0 —
08:00 0 —
09:00 0.4 300g 50s
10:00 0 —
11:00 1.5 300g 50s
12:00 0.7 300g 40s
13:00 0.7 300g 50s
14:00 0 —
15:00 0 —
16:00 0.1 300g 50s
17:00 0 —
18:00 0 —
19:00 0 —
20:00 0 —
21:00 0.1 150g 50s
22:00 0 —
23:00 0 —

By day of the week

Comparing days takes a week of history: 6 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Andorhal, it is the 6th cheapest of the 67 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Andorhal Median For sale
Moon Guard 251 ↘ −91.7% 251 6
Durotan + 1 100 ↘ −66.7% 100 2
Lightninghoof + 4 200 ↘ −33.4% 200 1
Arygos + 1 222 ↘ −26.1% 222 7
Alterac Mountains + 6 300 ↘ −0.2% 500 127
Andorhal + 8 your realm 301 — 301 10
Altar of Storms + 3 301 → 0.0% 301 5
Alleria + 3 326 ↗ +8.3% 326 9
Drak'Tharon + 7 351 ↗ +16.6% 351 25
Azgalor + 6 501 ↗ +66.6% 526 3
Eitrigg + 1 555 ↗ +84.7% 555 1
Azuremyst + 3 555 ↗ +84.7% 555 13