Tarnished Dawnlit Spellbinder's Pads

Updated 23 minutes ago

Median price

11,890

→ 0.0% over 24h ↘ −0.5% over 7 days

Minimum price
39
For sale
11 11 listings
Sold over 24h estimate
3
Value sold over 24h estimate
35,670
Usual minimum 3 days
—
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 14, 19:21 11,890g 39g 39g – 11,890g
Nov 14, 18:21 11,890g 39g 39g – 11,890g
Nov 14, 17:21 11,890g 39g 39g – 34,994g
Nov 14, 16:21 11,890g 39g 39g – 34,994g
Nov 14, 15:21 11,890g 39g 39g – 34,994g
Nov 14, 14:21 11,890g 39g 39g – 34,994g
Nov 14, 13:21 11,890g 39g 39g – 34,994g
Nov 14, 12:21 11,890g 39g 39g – 11,890g
Nov 14, 11:21 11,890g 39g 39g – 11,890g
Nov 14, 10:21 11,890g 39g 39g – 11,890g
Nov 14, 09:21 11,890g 39g 39g – 11,890g
Nov 14, 08:21 11,890g 39g 39g – 11,890g
Nov 14, 07:21 1,000g 39g 39g – 11,890g
Nov 14, 06:21 11,890g 39g 100g 9s – 11,890g
Nov 14, 05:21 11,890g 39g 85g 9s – 11,890g
Nov 14, 04:21 11,890g 39g 85g 9s – 11,890g
Nov 14, 03:21 11,890g 39g 100g 9s – 11,890g
Nov 14, 02:21 11,890g 39g 85g 9s – 11,890g
Nov 14, 01:21 11,890g 39g 100g 9s – 34,994g
Nov 14, 00:21 11,890g 39g 100g 9s – 34,994g
Nov 13, 23:21 11,890g 39g 100g 9s – 34,994g
Nov 13, 22:21 11,890g 39g 100g 9s – 34,994g
Nov 13, 21:21 11,890g 39g 100g 9s – 34,994g
Nov 13, 20:21 11,890g 39g 100g 9s – 34,999g
Nov 13, 19:21 11,890g 39g 100g 9s – 34,999g
Nov 13, 18:21 11,890g 39g 100g 9s – 34,999g
Nov 13, 17:21 11,890g 39g 100g 9s – 34,999g
Nov 13, 16:21 11,890g 39g 100g 9s – 34,999g
Nov 13, 15:21 11,900g 39g 100g 9s – 36,989g
Nov 13, 14:21 11,890g 39g 85g 9s – 34,999g
Nov 13, 13:21 11,900g 39g 85g 9s – 34,999g
Nov 13, 12:21 11,900g 39g 85g 9s – 36,989g
Nov 13, 11:21 11,900g 39g 85g 9s – 36,989g
Nov 13, 10:21 11,900g 39g 85g 9s – 36,989g
Nov 13, 09:21 11,900g 39g 85g 9s – 36,989g
Nov 13, 08:21 11,900g 39g 85g 9s – 36,989g
Nov 13, 07:21 11,900g 39g 85g 9s – 34,999g
Nov 13, 06:21 11,900g 85g 9s 100g 9s – 34,999g
Nov 13, 05:21 11,900g 85g 9s 1,000g – 36,989g
Nov 13, 04:21 11,900g 85g 9s 1,000g – 36,989g
Nov 13, 03:21 11,900g 85g 9s 1,000g – 34,999g
Nov 13, 02:21 11,900g 100g 9s 11,900g – 36,989g
Nov 13, 01:21 11,900g 100g 9s 11,900g – 34,999g
Nov 13, 00:21 11,900g 100g 9s 11,900g – 36,989g
Nov 12, 23:21 11,900g 100g 9s 11,900g – 36,989g
Nov 12, 22:21 11,900g 100g 9s 11,900g – 36,989g
Nov 12, 21:21 11,900g 100g 9s 11,900g – 36,989g
Nov 12, 20:21 11,900g 100g 9s 11,900g – 36,989g
Nov 12, 19:21 11,900g 100g 9s 11,900g – 36,989g
Nov 12, 18:21 11,900g 100g 9s 11,900g – 36,989g
Nov 12, 17:21 11,900g 100g 9s 11,900g – 34,999g
Nov 12, 16:21 11,910g 100g 9s 11,900g – 36,989g
Nov 12, 15:21 11,910g 100g 9s 11,900g – 36,989g
Nov 12, 14:21 11,910g 100g 9s 11,900g – 36,989g
Nov 12, 13:21 34,994g 100g 9s 11,910g – 36,989g
Nov 12, 12:21 34,999g 100g 9s 11,910g – 36,989g
Nov 12, 11:21 34,994g 100g 9s 11,910g – 36,989g
Nov 12, 10:21 11,910g 100g 9s 11,910g – 36,989g
Nov 12, 09:21 11,910g 100g 9s 11,910g – 36,989g
Nov 12, 08:21 11,910g 100g 9s 11,910g – 36,989g
Nov 12, 07:21 11,910g 100g 9s 11,910g – 36,989g
Nov 12, 06:21 11,910g 100g 11,910g – 36,989g
Nov 12, 05:21 11,910g 100g 11,910g – 36,989g
Nov 12, 04:21 11,910g 100g 9s 11,910g – 36,989g
Nov 12, 03:21 11,910g 50g 9s 11,910g – 36,989g
Nov 12, 02:21 11,910g 50g 9s 11,910g – 36,989g
Nov 12, 01:21 11,910g 50g 9s 100g 9s – 11,910g
Nov 12, 00:21 11,910g 50g 9s 100g 9s – 11,910g
Nov 11, 23:21 11,910g 50g 9s 11,910g – 11,930g
Nov 11, 22:21 11,910g 100g 9s 11,910g – 11,930g
Nov 11, 21:21 11,910g 100g 9s 11,910g – 11,930g
Nov 11, 20:21 11,910g 100g 9s 11,910g – 11,930g
Nov 11, 19:21 11,910g 100g 9s 11,910g – 11,930g
Nov 11, 18:21 11,910g 100g 9s 11,910g – 11,930g
Nov 11, 17:21 11,910g 100g 9s 11,910g – 11,930g
Nov 11, 16:21 11,910g 100g 9s 11,910g – 36,995g
Nov 11, 15:21 11,910g 99g 9s 100g 9s – 36,995g
Nov 11, 14:21 11,920g 99g 9s 100g 9s – 36,995g
Nov 11, 13:21 11,920g 100g 9s 11,910g – 36,995g
Nov 11, 12:21 11,920g 100g 9s 11,910g – 36,995g
Nov 11, 11:21 11,920g 100g 9s 100g 9s – 36,995g
Nov 11, 10:21 11,920g 100g 9s 100g 9s – 36,995g
Nov 11, 09:21 11,920g 100g 9s 11,920g – 36,995g
Nov 11, 08:21 11,920g 100g 9s 11,920g – 36,995g
Nov 11, 07:21 11,920g 100g 9s 11,920g – 36,995g
Nov 11, 06:21 11,920g 100g 9s 11,920g – 36,995g
Nov 11, 05:21 11,920g 100g 9s 11,920g – 36,995g
Nov 11, 04:21 11,920g 100g 9s 11,920g – 36,995g
Nov 11, 03:21 11,920g 100g 9s 11,920g – 36,995g
Nov 11, 02:21 11,920g 100g 9s 11,920g – 37,000g
Nov 11, 01:21 11,920g 100g 9s 11,920g – 37,000g
Nov 11, 00:21 11,920g 100g 9s 11,920g – 37,000g
Nov 10, 23:21 11,920g 100g 9s 11,920g – 37,000g
Nov 10, 22:21 11,920g 100g 9s 11,920g – 37,000g
Nov 10, 21:21 11,920g 100g 9s 11,920g – 37,000g
Nov 10, 20:21 11,920g 100g 9s 11,920g – 37,000g
Nov 10, 19:21 11,920g 100g 9s 11,920g – 37,000g
Nov 10, 18:21 11,930g 100g 9s 11,920g – 37,000g
Nov 10, 17:21 11,930g 100g 9s 100g 9s – 37,000g
Nov 10, 15:22 11,930g 100g 9s 100g 9s – 37,000g
Nov 10, 14:22 11,930g 100g 9s 100g 9s – 37,000g
Nov 10, 13:22 11,930g 100g 9s 100g 9s – 37,000g
Nov 10, 12:22 11,930g 100g 9s 100g 9s – 37,000g
Nov 10, 11:22 11,930g 100g 9s 11,920g – 37,000g
Nov 10, 10:22 11,930g 100g 9s 11,930g – 37,000g
Nov 10, 09:22 11,930g 100g 9s 11,930g – 37,000g
Nov 10, 08:22 11,930g 100g 9s 11,930g – 37,000g
Nov 10, 07:22 11,930g 100g 9s 11,930g – 11,930g
Nov 10, 06:22 11,930g 100g 9s 11,930g – 11,930g
Nov 10, 05:22 11,930g 100g 9s 11,930g – 11,930g
Nov 10, 04:22 11,930g 235g 96s 11,930g – 11,930g
Nov 10, 03:22 11,930g 235g 96s 350g – 11,930g
Nov 10, 02:22 11,930g 235g 96s 235g 96s – 11,930g
Nov 10, 01:22 2,976g 235g 96s 350g – 11,930g
Nov 10, 00:22 2,976g 235g 96s 350g – 11,930g
Nov 9, 23:22 2,976g 235g 96s 350g – 11,930g
Nov 9, 22:22 2,976g 235g 96s 350g – 11,930g
Nov 9, 21:22 2,976g 235g 96s 350g – 11,930g
Nov 9, 20:22 2,976g 235g 96s 350g – 11,930g
Nov 9, 19:22 2,976g 235g 96s 350g – 11,930g
Nov 9, 18:22 1,981g 235g 96s 350g – 11,930g
Nov 9, 17:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 16:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 15:22 1,981g 235g 96s 235g 96s – 2,976g
Nov 9, 14:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 13:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 12:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 11:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 10:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 09:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 08:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 07:22 1,981g 235g 96s 350g – 2,976g
Nov 9, 06:22 1,981g 235g 96s 350g – 11,940g
Nov 9, 05:22 2,976g 235g 96s 1,981g – 11,940g
Nov 9, 04:22 2,976g 235g 96s 350g – 11,940g
Nov 9, 03:22 2,976g 350g 1,981g – 11,940g
Nov 9, 02:22 2,976g 350g 350g – 11,940g
Nov 9, 01:22 1,981g 350g 350g – 11,940g
Nov 9, 00:22 2,976g 350g 1,981g – 11,940g
Nov 8, 23:22 2,976g 350g 1,981g – 11,940g
Nov 8, 22:22 2,976g 350g 1,981g – 11,940g
Nov 8, 21:22 1,981g 350g 369g 69s – 11,940g
Nov 8, 20:22 1,981g 350g 369g 69s – 11,940g
Nov 8, 19:22 1,981g 350g 369g 69s – 11,940g
Nov 8, 18:22 1,981g 350g 369g 69s – 11,940g
Nov 8, 17:22 1,981g 350g 369g 69s – 11,940g
Nov 8, 16:22 1,981g 350g 369g 69s – 11,940g
Nov 8, 15:22 1,981g 350g 369g 69s – 11,940g
Nov 8, 14:22 1,981g 350g 369g 69s – 2,000g
Nov 8, 13:22 1,981g 350g 369g 69s – 2,000g
Nov 8, 12:22 1,981g 350g 369g 69s – 2,976g
Nov 8, 11:22 1,981g 350g 369g 69s – 2,976g
Nov 8, 10:22 2,000g 350g 369g 69s – 11,940g
Nov 8, 09:22 2,000g 350g 1,981g – 11,950g
Nov 8, 08:22 2,000g 350g 1,981g – 11,950g
Nov 8, 07:22 2,000g 350g 1,981g – 11,950g
Nov 8, 06:22 2,000g 350g 1,981g – 11,950g
Nov 8, 05:22 2,976g 369g 69s 1,981g – 11,950g
Nov 8, 04:22 2,000g 369g 69s 1,981g – 11,950g
Nov 8, 03:22 2,976g 369g 69s 1,981g – 11,950g
Nov 8, 02:22 11,950g 369g 69s 2,000g – 11,950g
Nov 8, 01:22 11,950g 369g 69s 1,981g – 11,950g
Nov 8, 00:22 11,950g 369g 69s 1,981g – 11,950g
Nov 7, 23:22 11,950g 369g 69s 1,981g – 11,950g
Nov 7, 22:22 11,950g 369g 69s 1,981g – 11,950g
Nov 7, 21:22 11,950g 400g 2,000g – 11,950g
Nov 7, 20:22 11,950g 2,000g 11,950g – 11,950g
Nov 7, 19:22 11,950g 2,000g 11,950g – 11,950g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 14, 2026 3 35,670g 3
Nov 13, 2026 5 59,480g 5
Nov 12, 2026 8 60,680g 8
Nov 11, 2026 5 47,749g 5
Nov 10, 2026 1 11,920g 1
Nov 9, 2026 4 36,140g 4
Nov 8, 2026 3 24,290g 3
Nov 7, 2026 7 71,803g 7

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 14, 19:21 11
Nov 14, 18:21 11
Nov 14, 17:21 10
Nov 14, 16:21 10
Nov 14, 15:21 10
Nov 14, 14:21 10
Nov 14, 13:21 11
Nov 14, 12:21 12
Nov 14, 11:21 12
Nov 14, 10:21 12
Nov 14, 09:21 12
Nov 14, 08:21 12
Nov 14, 07:21 10
Nov 14, 06:21 11
Nov 14, 05:21 12
Nov 14, 04:21 12
Nov 14, 03:21 13
Nov 14, 02:21 12
Nov 14, 01:21 16
Nov 14, 00:21 16
Nov 13, 23:21 16
Nov 13, 22:21 16
Nov 13, 21:21 16
Nov 13, 20:21 15
Nov 13, 19:21 15
Nov 13, 18:21 14
Nov 13, 17:21 13
Nov 13, 16:21 12
Nov 13, 15:21 11
Nov 13, 14:21 12
Nov 13, 13:21 12
Nov 13, 12:21 11
Nov 13, 11:21 11
Nov 13, 10:21 11
Nov 13, 09:21 11
Nov 13, 08:21 11
Nov 13, 07:21 12
Nov 13, 06:21 12
Nov 13, 05:21 11
Nov 13, 04:21 11
Nov 13, 03:21 12
Nov 13, 02:21 11
Nov 13, 01:21 12
Nov 13, 00:21 11
Nov 12, 23:21 11
Nov 12, 22:21 11
Nov 12, 21:21 11
Nov 12, 20:21 11
Nov 12, 19:21 11
Nov 12, 18:21 11
Nov 12, 17:21 13
Nov 12, 16:21 14
Nov 12, 15:21 13
Nov 12, 14:21 12
Nov 12, 13:21 11
Nov 12, 12:21 9
Nov 12, 11:21 11
Nov 12, 10:21 12
Nov 12, 09:21 12
Nov 12, 08:21 13
Nov 12, 07:21 13
Nov 12, 06:21 14
Nov 12, 05:21 14
Nov 12, 04:21 13
Nov 12, 03:21 15
Nov 12, 02:21 17
Nov 12, 01:21 12
Nov 12, 00:21 12
Nov 11, 23:21 13
Nov 11, 22:21 12
Nov 11, 21:21 12
Nov 11, 20:21 12
Nov 11, 19:21 12
Nov 11, 18:21 12
Nov 11, 17:21 12
Nov 11, 16:21 11
Nov 11, 15:21 10
Nov 11, 14:21 10
Nov 11, 13:21 9
Nov 11, 12:21 9
Nov 11, 11:21 8
Nov 11, 10:21 8
Nov 11, 09:21 9
Nov 11, 08:21 9
Nov 11, 07:21 9
Nov 11, 06:21 10
Nov 11, 05:21 11
Nov 11, 04:21 11
Nov 11, 03:21 10
Nov 11, 02:21 10
Nov 11, 01:21 10
Nov 11, 00:21 10
Nov 10, 23:21 10
Nov 10, 22:21 10
Nov 10, 21:21 10
Nov 10, 20:21 10
Nov 10, 19:21 10
Nov 10, 18:21 9
Nov 10, 17:21 8
Nov 10, 15:22 7
Nov 10, 14:22 7
Nov 10, 13:22 7
Nov 10, 12:22 7
Nov 10, 11:22 6
Nov 10, 10:22 5
Nov 10, 09:22 7
Nov 10, 08:22 7
Nov 10, 07:22 8
Nov 10, 06:22 8
Nov 10, 05:22 9
Nov 10, 04:22 9
Nov 10, 03:22 10
Nov 10, 02:22 8
Nov 10, 01:22 10
Nov 10, 00:22 10
Nov 9, 23:22 9
Nov 9, 22:22 9
Nov 9, 21:22 11
Nov 9, 20:22 11
Nov 9, 19:22 11
Nov 9, 18:22 10
Nov 9, 17:22 9
Nov 9, 16:22 9
Nov 9, 15:22 8
Nov 9, 14:22 9
Nov 9, 13:22 9
Nov 9, 12:22 9
Nov 9, 11:22 9
Nov 9, 10:22 9
Nov 9, 09:22 9
Nov 9, 08:22 9
Nov 9, 07:22 9
Nov 9, 06:22 10
Nov 9, 05:22 9
Nov 9, 04:22 11
Nov 9, 03:22 11
Nov 9, 02:22 11
Nov 9, 01:22 10
Nov 9, 00:22 9
Nov 8, 23:22 9
Nov 8, 22:22 9
Nov 8, 21:22 10
Nov 8, 20:22 10
Nov 8, 19:22 9
Nov 8, 18:22 9
Nov 8, 17:22 9
Nov 8, 16:22 8
Nov 8, 15:22 7
Nov 8, 14:22 9
Nov 8, 13:22 9
Nov 8, 12:22 10
Nov 8, 11:22 10
Nov 8, 10:22 12
Nov 8, 09:22 13
Nov 8, 08:22 13
Nov 8, 07:22 13
Nov 8, 06:22 14
Nov 8, 05:22 13
Nov 8, 04:22 12
Nov 8, 03:22 13
Nov 8, 02:22 13
Nov 8, 01:22 12
Nov 8, 00:22 14
Nov 7, 23:22 14
Nov 7, 22:22 14
Nov 7, 21:22 11
Nov 7, 20:22 10
Nov 7, 19:22 10

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 18:00, Paris time, and on Saturdays: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 9 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0.8 15,083g
01:00 0.7 16,036g
02:00 0.5 10,863g
03:00 0.5 3,621g
04:00 0.7 3,885g
05:00 0.6 7,084g
06:00 0.7 6,573g
07:00 0.8 6,903g
08:00 0.5 4,666g
09:00 0.2 18,188g
10:00 0.3 12,292g
11:00 0.5 18,167g
12:00 0.3 5,850g
13:00 0.3 3,063g
14:00 0.1 2,798g
15:00 0.3 4,333g
16:00 0.6 5,898g
17:00 0.3 4,960g
18:00 1.3 15,152g
19:00 0.2 11,905g
20:00 0.5 11,913g
21:00 0.7 8,723g
22:00 0.2 11,930g
23:00 0.2 5,381g

By day of the week

Units sold on each day, on average

View data
By day of the week
Day Sold per day Average price
Monday 12 4,549g
Tuesday 9 3,128g
Wednesday 7 7,164g
Thursday 17 11,454g
Friday 5.5 13,022g
Saturday 18.5 12,007g
Sunday 10 6,771g

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Andorhal, it is the 5th cheapest of the 83 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Andorhal Median For sale
Quel'Thalas 24 ↘ −38.5% 2,239 19
Tichondrius 30 ↘ −23.1% 5,463 52
Ghostlands + 7 3060 ↘ −21.5% 4,043 32
Stormrage 37 ↘ −5.1% 2,962 42
Andorhal + 8 your realm 39 — 14,343 25
Dreadmaul + 4 43 ↗ +10.3% 9,280 40
Aegwynn + 5 4455 ↗ +14.2% 12,063 59
Area 52 4999 ↗ +28.2% 23,044 57
Bleeding Hollow 50 ↗ +28.2% 8,470 31
Borean Tundra + 7 50 ↗ +28.2% 18,077 39
Dalaran 50 ↗ +28.2% 7,808 40
Illidan 6589 ↗ +68.9% 6,420 23