Exquisite Flamberge
- Uncommon
- Weapon
- Sword
- Level 22
- View on Wowhead ↗
Median price
2576
— over 24h — over 7 days
- Minimum price
- 2576
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 15, 01:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
| Nov 15, 00:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
| Nov 14, 23:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
| Nov 14, 22:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
| Nov 14, 21:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
| Nov 14, 20:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
| Nov 14, 19:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
| Nov 14, 18:21 | 25g 76s | 25g 76s | 25g 76s – 25g 76s |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 15, 2026 | 0 | 0c | 0 |
| Nov 14, 2026 | 0 | 0c | 0 |
| Nov 13, 2026 | 0 | 0c | 0 |
| Nov 12, 2026 | 0 | 0c | 0 |
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 15, 01:21 | 1 |
| Nov 15, 00:21 | 1 |
| Nov 14, 23:21 | 1 |
| Nov 14, 22:21 | 1 |
| Nov 14, 21:21 | 1 |
| Nov 14, 20:21 | 1 |
| Nov 14, 19:21 | 1 |
| Nov 14, 18:21 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 03:00, Paris time, and on Mondays: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 9 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0 | — |
| 01:00 | 0 | — |
| 02:00 | 0 | — |
| 03:00 | 0.1 | 247g 64s |
| 04:00 | 0 | — |
| 05:00 | 0 | — |
| 06:00 | 0 | — |
| 07:00 | 0 | — |
| 08:00 | 0 | — |
| 09:00 | 0 | — |
| 10:00 | 0 | — |
| 11:00 | 0 | — |
| 12:00 | 0 | — |
| 13:00 | 0 | — |
| 14:00 | 0 | — |
| 15:00 | 0 | — |
| 16:00 | 0 | — |
| 17:00 | 0 | — |
| 18:00 | 0 | — |
| 19:00 | 0 | — |
| 20:00 | 0 | — |
| 21:00 | 0 | — |
| 22:00 | 0 | — |
| 23:00 | 0 | — |
By day of the week
Units sold on each day, on average
View data
| Day | Sold per day | Average price |
|---|---|---|
| Monday | 1 | 247g 64s |
| Tuesday | 0 | — |
| Wednesday | 0 | — |
| Thursday | 0 | — |
| Friday | 0 | — |
| Saturday | 0 | — |
| Sunday | 0 | — |
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Darrowmere, it is the 3rd cheapest of the 43 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Darrowmere | Median | For sale |
|---|---|---|---|---|
| Ravencrest + 1 | 10 | ↘ −61.2% | 10 | 1 |
| Turalyon | 2240 | ↘ −13.0% | 222 | 2 |
| Darrowmere + 3 your realm | 2576 | — | 146 | 2 |
| Nazgrel + 2 | 3573 | ↗ +38.7% | 3573 | 2 |
| Andorhal + 8 | 53 | ↗ +105.7% | 5352 | 3 |
| Lightninghoof + 4 | 5378 | ↗ +108.8% | 5565 | 2 |
| Ghostlands + 7 | 6617 | ↗ +156.9% | 248 | 2 |
| Caelestrasz + 2 | 6861 | ↗ +166.3% | 7242 | 2 |
| Azgalor + 6 | 75 | ↗ +191.1% | 163 | 5 |
| Moon Guard | 100 | ↗ +288.7% | 129 | 9 |
| Tichondrius | 108 | ↗ +319.4% | 108 | 7 |
| Emerald Dream | 112 | ↗ +333.4% | 112 | 2 |