Nightfall Darkcaster's Greatstaff

Updated 34 minutes ago

Median price

12,791

↗ +8.8% over 24h — over 7 days

Minimum price
12,791
For sale
3 3 listings
Sold over 24h estimate
1
Value sold over 24h estimate
12,791
Usual minimum 3 days
11,761
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 12, 18:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 17:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 16:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 15:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 14:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 13:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 12:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 11:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 10:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 09:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 08:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 07:22 12,791g 12,791g 12,791g – 192,791g
Nov 12, 06:22 192,791g 192,791g 192,791g – 192,791g
Nov 12, 05:22 192,791g 192,791g 192,791g – 192,791g
Nov 12, 04:22 192,791g 192,791g 192,791g – 192,791g
Nov 12, 03:22 192,791g 192,791g 192,791g – 192,791g
Nov 12, 02:22 192,791g 192,791g 192,791g – 192,791g
Nov 12, 01:22 192,791g 192,791g 192,791g – 192,791g
Nov 12, 00:22 192,791g 192,791g 192,791g – 192,791g
Nov 11, 23:22 192,791g 192,791g 192,791g – 192,791g
Nov 11, 22:22 192,791g 192,791g 192,791g – 192,791g
Nov 11, 21:22 192,791g 192,791g 192,791g – 192,791g
Nov 11, 18:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 17:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 16:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 15:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 14:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 13:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 12:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 11:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 10:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 09:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 08:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 07:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 06:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 05:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 04:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 03:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 02:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 01:22 11,761g 11,761g 11,761g – 11,761g
Nov 11, 00:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 23:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 22:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 21:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 20:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 19:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 18:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 17:22 11,761g 11,761g 11,761g – 11,761g
Nov 10, 15:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 14:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 13:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 12:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 11:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 10:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 09:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 08:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 07:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 06:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 05:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 04:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 03:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 02:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 01:23 11,761g 11,761g 11,761g – 11,761g
Nov 10, 00:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 23:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 22:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 21:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 20:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 19:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 18:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 17:23 11,761g 11,761g 11,761g – 11,761g
Nov 9, 16:23 11,761g 11,761g 11,761g – 38,998g
Nov 9, 15:23 11,761g 11,761g 11,761g – 38,998g
Nov 9, 14:23 11,761g 11,761g 11,761g – 38,998g
Nov 9, 13:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 12:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 11:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 10:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 09:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 08:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 07:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 06:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 05:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 04:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 03:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 02:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 01:23 38,998g 11,761g 11,761g – 38,998g
Nov 9, 00:23 38,998g 11,761g 11,761g – 38,998g
Nov 8, 23:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 22:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 21:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 20:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 19:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 18:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 17:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 16:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 15:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 14:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 13:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 12:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 11:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 10:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 09:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 08:23 38,998g 38,998g 38,998g – 38,998g
Nov 8, 07:23 39,000g 38,998g 38,998g – 39,000g
Nov 8, 06:23 39,000g 38,998g 38,998g – 39,000g
Nov 8, 05:23 39,000g 38,998g 38,998g – 39,000g
Nov 8, 04:23 39,000g 38,998g 38,998g – 39,000g
Nov 8, 03:23 39,000g 38,998g 38,998g – 39,000g
Nov 8, 02:23 39,000g 38,998g 38,998g – 39,000g
Nov 8, 01:23 39,000g 38,998g 38,998g – 39,000g
Nov 8, 00:23 39,000g 38,998g 38,998g – 39,000g
Nov 7, 23:23 39,000g 38,998g 38,998g – 39,000g
Nov 7, 22:23 39,000g 38,998g 38,998g – 39,000g
Nov 7, 21:23 39,000g 38,998g 38,998g – 39,000g
Nov 7, 20:23 39,000g 38,998g 38,998g – 39,000g
Nov 7, 19:23 39,000g 38,998g 38,998g – 39,000g
Nov 7, 18:23 39,000g 38,998g 38,998g – 39,000g
Nov 7, 17:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 16:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 15:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 14:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 13:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 12:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 11:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 10:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 09:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 08:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 07:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 06:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 05:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 04:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 03:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 02:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 01:23 39,000g 39,000g 39,000g – 39,000g
Nov 7, 00:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 23:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 22:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 21:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 20:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 19:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 18:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 17:23 39,000g 39,000g 39,000g – 39,000g
Nov 6, 12:23 44,998g 44,998g 44,998g – 44,998g
Nov 6, 11:23 7,989g 7,989g 7,989g – 44,998g
Nov 6, 10:23 7,989g 7,989g 7,989g – 44,998g
Nov 6, 09:23 7,989g 7,989g 7,989g – 44,998g
Nov 6, 08:23 7,989g 7,989g 7,989g – 44,998g
Nov 6, 07:23 7,989g 7,989g 7,989g – 44,998g
Nov 6, 06:23 7,989g 7,989g 7,989g – 44,998g
Nov 6, 05:23 7,989g 7,989g 7,989g – 44,998g
Nov 6, 04:23 7,989g 7,989g 7,989g – 44,998g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 12, 2026 1 12,791g 1
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 12, 18:22 3
Nov 12, 17:22 3
Nov 12, 16:22 3
Nov 12, 15:22 2
Nov 12, 14:22 2
Nov 12, 13:22 2
Nov 12, 12:22 2
Nov 12, 11:22 2
Nov 12, 10:22 2
Nov 12, 09:22 2
Nov 12, 08:22 3
Nov 12, 07:22 3
Nov 12, 06:22 1
Nov 12, 05:22 1
Nov 12, 04:22 1
Nov 12, 03:22 1
Nov 12, 02:22 1
Nov 12, 01:22 1
Nov 12, 00:22 1
Nov 11, 23:22 1
Nov 11, 22:22 1
Nov 11, 21:22 1
Nov 11, 18:22 2
Nov 11, 17:22 2
Nov 11, 16:22 2
Nov 11, 15:22 2
Nov 11, 14:22 2
Nov 11, 13:22 2
Nov 11, 12:22 2
Nov 11, 11:22 2
Nov 11, 10:22 2
Nov 11, 09:22 2
Nov 11, 08:22 2
Nov 11, 07:22 2
Nov 11, 06:22 2
Nov 11, 05:22 2
Nov 11, 04:22 2
Nov 11, 03:22 2
Nov 11, 02:22 2
Nov 11, 01:22 2
Nov 11, 00:22 2
Nov 10, 23:22 3
Nov 10, 22:22 3
Nov 10, 21:22 3
Nov 10, 20:22 3
Nov 10, 19:22 3
Nov 10, 18:22 1
Nov 10, 17:22 1
Nov 10, 15:23 3
Nov 10, 14:23 3
Nov 10, 13:23 3
Nov 10, 12:23 3
Nov 10, 11:23 3
Nov 10, 10:23 3
Nov 10, 09:23 3
Nov 10, 08:23 3
Nov 10, 07:23 3
Nov 10, 06:23 3
Nov 10, 05:23 3
Nov 10, 04:23 3
Nov 10, 03:23 3
Nov 10, 02:23 3
Nov 10, 01:23 3
Nov 10, 00:23 3
Nov 9, 23:23 3
Nov 9, 22:23 3
Nov 9, 21:23 3
Nov 9, 20:23 3
Nov 9, 19:23 3
Nov 9, 18:23 3
Nov 9, 17:23 4
Nov 9, 16:23 2
Nov 9, 15:23 2
Nov 9, 14:23 2
Nov 9, 13:23 4
Nov 9, 12:23 4
Nov 9, 11:23 4
Nov 9, 10:23 4
Nov 9, 09:23 4
Nov 9, 08:23 4
Nov 9, 07:23 4
Nov 9, 06:23 4
Nov 9, 05:23 4
Nov 9, 04:23 4
Nov 9, 03:23 4
Nov 9, 02:23 4
Nov 9, 01:23 4
Nov 9, 00:23 4
Nov 8, 23:23 3
Nov 8, 22:23 3
Nov 8, 21:23 3
Nov 8, 20:23 3
Nov 8, 19:23 3
Nov 8, 18:23 3
Nov 8, 17:23 3
Nov 8, 16:23 3
Nov 8, 15:23 3
Nov 8, 14:23 3
Nov 8, 13:23 1
Nov 8, 12:23 1
Nov 8, 11:23 1
Nov 8, 10:23 1
Nov 8, 09:23 1
Nov 8, 08:23 1
Nov 8, 07:23 3
Nov 8, 06:23 3
Nov 8, 05:23 3
Nov 8, 04:23 3
Nov 8, 03:23 3
Nov 8, 02:23 3
Nov 8, 01:23 3
Nov 8, 00:23 3
Nov 7, 23:23 3
Nov 7, 22:23 3
Nov 7, 21:23 3
Nov 7, 20:23 3
Nov 7, 19:23 3
Nov 7, 18:23 3
Nov 7, 17:23 2
Nov 7, 16:23 3
Nov 7, 15:23 3
Nov 7, 14:23 3
Nov 7, 13:23 3
Nov 7, 12:23 3
Nov 7, 11:23 3
Nov 7, 10:23 3
Nov 7, 09:23 3
Nov 7, 08:23 3
Nov 7, 07:23 1
Nov 7, 06:23 1
Nov 7, 05:23 1
Nov 7, 04:23 1
Nov 7, 03:23 1
Nov 7, 02:23 1
Nov 7, 01:23 1
Nov 7, 00:23 1
Nov 6, 23:23 1
Nov 6, 22:23 1
Nov 6, 21:23 1
Nov 6, 20:23 1
Nov 6, 19:23 1
Nov 6, 18:23 1
Nov 6, 17:23 1
Nov 6, 12:23 1
Nov 6, 11:23 3
Nov 6, 10:23 3
Nov 6, 09:23 3
Nov 6, 08:23 3
Nov 6, 07:23 3
Nov 6, 06:23 3
Nov 6, 05:23 3
Nov 6, 04:23 3

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 08:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 7 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0 —
02:00 0 —
03:00 0 —
04:00 0 —
05:00 0 —
06:00 0 —
07:00 0 —
08:00 0.2 12,791g
09:00 0 —
10:00 0 —
11:00 0 —
12:00 0 —
13:00 0 —
14:00 0 —
15:00 0 —
16:00 0 —
17:00 0 —
18:00 0 —
19:00 0 —
20:00 0 —
21:00 0 —
22:00 0 —
23:00 0 —

By day of the week

Comparing days takes a week of history: 6 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Dreadmaul, it is the 10th cheapest of the 59 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Dreadmaul Median For sale
Dalaran 4,235 ↘ −66.9% 4,235 3
Aman'Thul + 2 4,964 ↘ −61.2% 4,964 1
Kilrogg + 1 4,975 ↘ −61.1% 4,975 3
Alexstrasza + 1 5,152 ↘ −59.7% 5,152 1
Tichondrius 5,885 ↘ −54.0% 5,885 8
Borean Tundra + 7 6,001 ↘ −53.1% 26,135 2
Wyrmrest Accord 8,874 ↘ −30.6% 9,940 5
Agamaggan + 8 10,000 ↘ −21.8% 10,000 1
Emerald Dream 10,001 ↘ −21.8% 10,001 1
Dreadmaul + 4 your realm 12,791 — 12,791 3
Illidan 14,139 ↗ +10.5% 14,139 4
Hyjal 14,253 ↗ +11.4% 14,253 2