Tarnished Dawnlit Corsair's Tunic
- Uncommon
- Armor
- Leather
- Level 197
- View on Wowhead ↗
Median price
1,400
↘ −30.0% over 24h ↘ −53.2% over 7 days
- Minimum price
- 1,400
- For sale
- 9 9 listings
- Sold over 24h estimate
- 5
- Value sold over 24h estimate
- 32,174
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 14, 19:21 | 1,400g | 1,400g | 1,400g – 1,400g |
| Nov 14, 18:21 | 1,400g | 1,400g | 1,400g – 1,400g |
| Nov 14, 17:21 | 1,400g | 1,400g | 1,400g – 1,400g |
| Nov 14, 16:21 | 1,400g | 1,400g | 1,400g – 2,000g |
| Nov 14, 15:21 | 1,400g | 1,400g | 1,400g – 2,000g |
| Nov 14, 14:21 | 1,400g | 1,400g | 1,400g – 2,000g |
| Nov 14, 13:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 14, 12:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 14, 11:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 14, 10:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 14, 09:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 14, 08:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 14, 07:21 | 2,000g | 1,090g | 1,400g – 2,000g |
| Nov 14, 06:21 | 2,000g | 1,090g | 1,400g – 2,000g |
| Nov 14, 05:21 | 2,000g | 1,090g | 1,400g – 2,000g |
| Nov 14, 04:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 14, 03:21 | 1,400g | 1,100g | 1,100g – 2,000g |
| Nov 14, 02:21 | 2,000g | 1,100g | 1,400g – 2,000g |
| Nov 14, 01:21 | 2,000g | 1,100g | 1,400g – 2,000g |
| Nov 14, 00:21 | 2,000g | 1,100g | 1,400g – 2,000g |
| Nov 13, 23:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 13, 22:21 | 2,000g | 1,400g | 2,000g – 2,000g |
| Nov 13, 21:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 13, 20:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 13, 19:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 13, 18:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 13, 17:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 13, 16:21 | 2,000g | 2,000g | 2,000g – 5,463g |
| Nov 13, 15:21 | 5,463g | 2,000g | 2,000g – 5,463g |
| Nov 13, 14:21 | 5,463g | 2,000g | 2,000g – 5,463g |
| Nov 13, 13:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 12:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 11:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 10:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 09:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 08:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 07:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 06:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 13, 05:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 13, 04:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 13, 03:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 13, 02:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 13, 01:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 13, 00:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 23:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 22:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 21:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 20:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 19:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 18:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 17:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 16:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 15:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 14:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 13:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 12:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 11:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 10:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 09:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 08:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 07:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 06:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 05:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 04:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 03:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 02:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 12, 01:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 12, 00:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 11, 23:21 | 5,463g | 2,000g | 5,463g – 5,463g |
| Nov 11, 22:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 11, 21:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 11, 20:21 | 5,463g | 1,700g | 5,463g – 5,463g |
| Nov 11, 19:21 | 5,463g | 1,400g | 2,000g – 5,463g |
| Nov 11, 18:21 | 2,000g | 1,400g | 1,400g – 5,463g |
| Nov 11, 17:21 | 5,463g | 1,400g | 2,000g – 5,463g |
| Nov 11, 16:21 | 5,463g | 1,400g | 2,000g – 5,463g |
| Nov 11, 15:21 | 5,463g | 2,000g | 2,000g – 5,463g |
| Nov 11, 14:21 | 5,463g | 2,000g | 2,000g – 5,463g |
| Nov 11, 13:21 | 3,358g | 2,000g | 2,000g – 5,463g |
| Nov 11, 12:21 | 3,358g | 2,000g | 2,000g – 5,463g |
| Nov 11, 11:21 | 3,358g | 2,000g | 2,000g – 5,463g |
| Nov 11, 10:21 | 3,358g | 2,000g | 2,000g – 5,463g |
| Nov 11, 09:21 | 3,358g | 2,000g | 2,000g – 5,463g |
| Nov 11, 08:21 | 3,358g | 2,000g | 2,000g – 5,463g |
| Nov 11, 07:21 | 5,463g | 2,000g | 3,358g – 5,463g |
| Nov 11, 06:21 | 5,463g | 2,000g | 3,358g – 5,463g |
| Nov 11, 05:21 | 5,463g | 2,000g | 3,358g – 5,463g |
| Nov 11, 04:21 | 5,463g | 3,358g | 5,463g – 5,463g |
| Nov 11, 03:21 | 5,463g | 3,358g | 5,463g – 5,463g |
| Nov 11, 02:21 | 5,463g | 3,358g | 5,463g – 5,463g |
| Nov 11, 01:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 11, 00:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 10, 23:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 10, 22:21 | 5,463g | 5,463g | 5,463g – 5,463g |
| Nov 10, 17:21 | 2,949g | 2,949g | 2,949g – 2,949g |
| Nov 10, 15:22 | 2,949g | 2,949g | 2,949g – 2,949g |
| Nov 10, 14:22 | 2,949g | 2,949g | 2,949g – 2,949g |
| Nov 10, 13:22 | 2,949g | 2,949g | 2,949g – 2,949g |
| Nov 10, 12:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 11:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 10:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 09:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 08:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 07:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 06:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 05:22 | 2,900g | 1,500g | 1,500g – 2,900g |
| Nov 10, 04:22 | 2,900g | 2,900g | 2,900g – 2,949g |
| Nov 10, 03:22 | 2,949g | 2,900g | 2,900g – 4,411g |
| Nov 10, 02:22 | 2,949g | 2,949g | 2,949g – 4,411g |
| Nov 10, 01:22 | 1,499g | 1,300g | 1,300g – 1,499g |
| Nov 10, 00:22 | 1,499g | 1,300g | 1,300g – 1,499g |
| Nov 9, 23:22 | 1,499g | 1,300g | 1,300g – 1,999g |
| Nov 9, 22:22 | 1,499g | 1,300g | 1,499g – 1,999g |
| Nov 9, 21:22 | 1,499g | 1,300g | 1,499g – 1,999g |
| Nov 9, 20:22 | 1,499g | 1,300g | 1,499g – 1,999g |
| Nov 9, 19:22 | 1,499g | 1,300g | 1,499g – 1,999g |
| Nov 9, 18:22 | 1,500g | 1,499g | 1,499g – 1,999g |
| Nov 9, 17:22 | 1,500g | 1,499g | 1,500g – 2,949g |
| Nov 9, 16:22 | 1,999g | 1,500g | 1,500g – 2,949g |
| Nov 9, 15:22 | 1,999g | 1,500g | 1,500g – 2,949g |
| Nov 9, 14:22 | 1,999g | 1,500g | 1,500g – 2,949g |
| Nov 9, 13:22 | 2,949g | 1,500g | 1,500g – 2,950g |
| Nov 9, 12:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 11:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 10:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 09:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 08:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 07:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 06:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 05:22 | 2,949g | 1,999g | 2,000g – 2,949g |
| Nov 9, 04:22 | 2,949g | 2,949g | 2,949g – 2,949g |
| Nov 9, 03:22 | 2,949g | 2,949g | 2,949g – 2,949g |
| Nov 9, 02:22 | 2,949g | 2,949g | 2,949g – 2,949g |
| Nov 9, 01:22 | 2,949g | 1,300g | 2,949g – 2,949g |
| Nov 9, 00:22 | 2,949g | 2,949g | 2,949g – 2,950g |
| Nov 8, 23:22 | 2,950g | 2,949g | 2,949g – 2,989g |
| Nov 8, 22:22 | 2,950g | 2,949g | 2,949g – 2,989g |
| Nov 8, 21:22 | 2,950g | 2,949g | 2,949g – 2,989g |
| Nov 8, 20:22 | 2,950g | 2,949g | 2,949g – 2,989g |
| Nov 8, 19:22 | 2,950g | 2,949g | 2,949g – 2,989g |
| Nov 8, 18:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 17:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 16:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 15:22 | 2,989g | 2,949g | 2,950g – 2,989g |
| Nov 8, 14:22 | 2,989g | 2,949g | 2,950g – 2,989g |
| Nov 8, 13:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 12:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 11:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 10:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 09:22 | 2,989g | 2,949g | 2,949g – 2,989g |
| Nov 8, 08:22 | 2,989g | 2,949g | 2,950g – 2,989g |
| Nov 8, 07:22 | 2,989g | 2,949g | 2,950g – 2,989g |
| Nov 8, 06:22 | 2,989g | 2,949g | 2,950g – 2,989g |
| Nov 8, 05:22 | 2,989g | 2,949g | 2,950g – 2,989g |
| Nov 8, 04:22 | 2,989g | 2,949g | 2,950g – 2,989g |
| Nov 8, 03:22 | 2,989g | 2,949g | 2,989g – 2,989g |
| Nov 8, 02:22 | 2,989g | 2,949g | 2,989g – 2,989g |
| Nov 8, 01:22 | 2,989g | 2,950g | 2,989g – 2,989g |
| Nov 8, 00:22 | 2,989g | 2,989g | 2,989g – 2,989g |
| Nov 7, 23:22 | 2,989g | 2,989g | 2,989g – 2,990g |
| Nov 7, 22:22 | 2,989g | 2,989g | 2,989g – 2,990g |
| Nov 7, 21:22 | 2,989g | 2,989g | 2,989g – 2,990g |
| Nov 7, 20:22 | 2,989g | 2,989g | 2,989g – 2,990g |
| Nov 7, 19:22 | 2,989g | 2,989g | 2,989g – 2,990g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 14, 2026 | 5 | 32,174g | 5 |
| Nov 13, 2026 | 11 | 56,632g | 11 |
| Nov 12, 2026 | 19 | 100,337g | 19 |
| Nov 11, 2026 | 8 | 31,816g | 8 |
| Nov 10, 2026 | 17 | 30,504g | 17 |
| Nov 9, 2026 | 17 | 57,129g | 17 |
| Nov 8, 2026 | 7 | 20,643g | 7 |
| Nov 7, 2026 | 6 | 21,830g | 6 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 14, 19:21 | 9 |
| Nov 14, 18:21 | 8 |
| Nov 14, 17:21 | 8 |
| Nov 14, 16:21 | 7 |
| Nov 14, 15:21 | 6 |
| Nov 14, 14:21 | 5 |
| Nov 14, 13:21 | 5 |
| Nov 14, 12:21 | 5 |
| Nov 14, 11:21 | 5 |
| Nov 14, 10:21 | 5 |
| Nov 14, 09:21 | 5 |
| Nov 14, 08:21 | 5 |
| Nov 14, 07:21 | 6 |
| Nov 14, 06:21 | 6 |
| Nov 14, 05:21 | 6 |
| Nov 14, 04:21 | 5 |
| Nov 14, 03:21 | 6 |
| Nov 14, 02:21 | 6 |
| Nov 14, 01:21 | 6 |
| Nov 14, 00:21 | 6 |
| Nov 13, 23:21 | 5 |
| Nov 13, 22:21 | 5 |
| Nov 13, 21:21 | 4 |
| Nov 13, 20:21 | 4 |
| Nov 13, 19:21 | 4 |
| Nov 13, 18:21 | 4 |
| Nov 13, 17:21 | 4 |
| Nov 13, 16:21 | 5 |
| Nov 13, 15:21 | 7 |
| Nov 13, 14:21 | 7 |
| Nov 13, 13:21 | 8 |
| Nov 13, 12:21 | 9 |
| Nov 13, 11:21 | 9 |
| Nov 13, 10:21 | 9 |
| Nov 13, 09:21 | 9 |
| Nov 13, 08:21 | 9 |
| Nov 13, 07:21 | 9 |
| Nov 13, 06:21 | 11 |
| Nov 13, 05:21 | 11 |
| Nov 13, 04:21 | 11 |
| Nov 13, 03:21 | 9 |
| Nov 13, 02:21 | 6 |
| Nov 13, 01:21 | 7 |
| Nov 13, 00:21 | 8 |
| Nov 12, 23:21 | 9 |
| Nov 12, 22:21 | 9 |
| Nov 12, 21:21 | 9 |
| Nov 12, 20:21 | 9 |
| Nov 12, 19:21 | 9 |
| Nov 12, 18:21 | 8 |
| Nov 12, 17:21 | 8 |
| Nov 12, 16:21 | 8 |
| Nov 12, 15:21 | 7 |
| Nov 12, 14:21 | 8 |
| Nov 12, 13:21 | 8 |
| Nov 12, 12:21 | 7 |
| Nov 12, 11:21 | 7 |
| Nov 12, 10:21 | 7 |
| Nov 12, 09:21 | 7 |
| Nov 12, 08:21 | 7 |
| Nov 12, 07:21 | 7 |
| Nov 12, 06:21 | 6 |
| Nov 12, 05:21 | 8 |
| Nov 12, 04:21 | 7 |
| Nov 12, 03:21 | 5 |
| Nov 12, 02:21 | 5 |
| Nov 12, 01:21 | 5 |
| Nov 12, 00:21 | 5 |
| Nov 11, 23:21 | 5 |
| Nov 11, 22:21 | 4 |
| Nov 11, 21:21 | 4 |
| Nov 11, 20:21 | 5 |
| Nov 11, 19:21 | 5 |
| Nov 11, 18:21 | 6 |
| Nov 11, 17:21 | 5 |
| Nov 11, 16:21 | 5 |
| Nov 11, 15:21 | 5 |
| Nov 11, 14:21 | 5 |
| Nov 11, 13:21 | 6 |
| Nov 11, 12:21 | 6 |
| Nov 11, 11:21 | 6 |
| Nov 11, 10:21 | 6 |
| Nov 11, 09:21 | 6 |
| Nov 11, 08:21 | 6 |
| Nov 11, 07:21 | 5 |
| Nov 11, 06:21 | 5 |
| Nov 11, 05:21 | 5 |
| Nov 11, 04:21 | 5 |
| Nov 11, 03:21 | 5 |
| Nov 11, 02:21 | 5 |
| Nov 11, 01:21 | 3 |
| Nov 11, 00:21 | 1 |
| Nov 10, 23:21 | 1 |
| Nov 10, 22:21 | 1 |
| Nov 10, 17:21 | 1 |
| Nov 10, 15:22 | 1 |
| Nov 10, 14:22 | 1 |
| Nov 10, 13:22 | 1 |
| Nov 10, 12:22 | 2 |
| Nov 10, 11:22 | 2 |
| Nov 10, 10:22 | 2 |
| Nov 10, 09:22 | 2 |
| Nov 10, 08:22 | 2 |
| Nov 10, 07:22 | 2 |
| Nov 10, 06:22 | 2 |
| Nov 10, 05:22 | 4 |
| Nov 10, 04:22 | 4 |
| Nov 10, 03:22 | 3 |
| Nov 10, 02:22 | 2 |
| Nov 10, 01:22 | 15 |
| Nov 10, 00:22 | 16 |
| Nov 9, 23:22 | 15 |
| Nov 9, 22:22 | 13 |
| Nov 9, 21:22 | 14 |
| Nov 9, 20:22 | 13 |
| Nov 9, 19:22 | 15 |
| Nov 9, 18:22 | 15 |
| Nov 9, 17:22 | 10 |
| Nov 9, 16:22 | 9 |
| Nov 9, 15:22 | 10 |
| Nov 9, 14:22 | 10 |
| Nov 9, 13:22 | 11 |
| Nov 9, 12:22 | 14 |
| Nov 9, 11:22 | 14 |
| Nov 9, 10:22 | 14 |
| Nov 9, 09:22 | 13 |
| Nov 9, 08:22 | 13 |
| Nov 9, 07:22 | 13 |
| Nov 9, 06:22 | 13 |
| Nov 9, 05:22 | 13 |
| Nov 9, 04:22 | 9 |
| Nov 9, 03:22 | 8 |
| Nov 9, 02:22 | 8 |
| Nov 9, 01:22 | 10 |
| Nov 9, 00:22 | 6 |
| Nov 8, 23:22 | 11 |
| Nov 8, 22:22 | 11 |
| Nov 8, 21:22 | 11 |
| Nov 8, 20:22 | 11 |
| Nov 8, 19:22 | 10 |
| Nov 8, 18:22 | 9 |
| Nov 8, 17:22 | 9 |
| Nov 8, 16:22 | 8 |
| Nov 8, 15:22 | 9 |
| Nov 8, 14:22 | 9 |
| Nov 8, 13:22 | 10 |
| Nov 8, 12:22 | 10 |
| Nov 8, 11:22 | 10 |
| Nov 8, 10:22 | 11 |
| Nov 8, 09:22 | 11 |
| Nov 8, 08:22 | 11 |
| Nov 8, 07:22 | 12 |
| Nov 8, 06:22 | 12 |
| Nov 8, 05:22 | 12 |
| Nov 8, 04:22 | 12 |
| Nov 8, 03:22 | 11 |
| Nov 8, 02:22 | 11 |
| Nov 8, 01:22 | 11 |
| Nov 8, 00:22 | 11 |
| Nov 7, 23:22 | 8 |
| Nov 7, 22:22 | 8 |
| Nov 7, 21:22 | 9 |
| Nov 7, 20:22 | 9 |
| Nov 7, 19:22 | 9 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 01:00, Paris time, and on Thursdays: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 9 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 1.5 | 4,361g |
| 01:00 | 3.6 | 8,567g |
| 02:00 | 1.2 | 13,951g |
| 03:00 | 1.6 | 8,450g |
| 04:00 | 1.6 | 3,229g |
| 05:00 | 2 | 6,386g |
| 06:00 | 1.2 | 11,685g |
| 07:00 | 0.9 | 2,517g |
| 08:00 | 0.9 | 9,359g |
| 09:00 | 0.5 | 5,054g |
| 10:00 | 1 | 12,839g |
| 11:00 | 1.4 | 6,164g |
| 12:00 | 1.7 | 11,500g |
| 13:00 | 1.4 | 4,476g |
| 14:00 | 1 | 6,271g |
| 15:00 | 2 | 12,973g |
| 16:00 | 1.6 | 12,414g |
| 17:00 | 2 | 10,049g |
| 18:00 | 2.1 | 3,231g |
| 19:00 | 0.7 | 3,284g |
| 20:00 | 1.9 | 5,438g |
| 21:00 | 0.9 | 12,787g |
| 22:00 | 0.9 | 5,300g |
| 23:00 | 1 | 3,592g |
By day of the week
Units sold on each day, on average
View data
| Day | Sold per day | Average price |
|---|---|---|
| Monday | 40 | 8,588g |
| Tuesday | 47 | 6,846g |
| Wednesday | 32 | 8,141g |
| Thursday | 51 | 10,170g |
| Friday | 22 | 5,863g |
| Saturday | 28.5 | 7,446g |
| Sunday | 28 | 7,797g |
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Illidan, it is the 11th cheapest of the 83 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Illidan | Median | For sale |
|---|---|---|---|---|
| Azjol-Nerub + 4 | 35 | ↘ −62.8% | 13,308 | 28 |
| Moon Guard | 45 | ↘ −52.1% | 11,644 | 52 |
| Drak'Tharon + 7 | 50 | ↘ −46.8% | 5,283 | 29 |
| Ghostlands + 7 | 50 | ↘ −46.8% | 31,162 | 28 |
| Dentarg + 1 | 65 | ↘ −30.9% | 8,457 | 22 |
| Thrall | 6669 | ↘ −29.1% | 7,529 | 27 |
| Alexstrasza + 1 | 75 | ↘ −20.2% | 9,306 | 12 |
| Sargeras | 8245 | ↘ −12.3% | 12,965 | 35 |
| Azgalor + 6 | 8274 | ↘ −12.0% | 10,015 | 44 |
| Stormrage | 85 | ↘ −9.6% | 6,094 | 31 |
| Illidan your realm | 94 | — | 9,810 | 31 |
| Borean Tundra + 7 | 99 | ↗ +5.3% | 6,122 | 37 |