Mithril Spurs

Updated about 1 hour ago

Median price

7380

↘ −0.8% over 24h ↗ +80.1% over 7 days

Minimum price
7380
For sale
2 2 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
7436
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 13, 10:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 09:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 08:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 07:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 06:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 05:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 04:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 03:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 02:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 01:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 13, 00:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 12, 23:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 12, 22:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 12, 21:21 73g 80s 73g 80s 73g 80s – 18,889g
Nov 12, 20:21 74g 36s 73g 80s 73g 80s – 74g 36s
Nov 12, 19:21 74g 36s 73g 80s 73g 80s – 74g 36s
Nov 12, 18:21 74g 36s 73g 80s 73g 80s – 74g 36s
Nov 12, 17:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 16:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 15:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 14:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 13:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 12:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 11:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 10:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 09:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 08:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 07:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 06:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 05:21 74g 36s 73g 80s 74g 36s – 74g 37s
Nov 12, 04:21 74g 36s 73g 80s 74g 36s – 74g 36s
Nov 12, 03:21 74g 36s 73g 80s 74g 36s – 74g 36s
Nov 12, 02:21 74g 36s 73g 80s 74g 36s – 74g 36s
Nov 12, 01:21 74g 36s 74g 36s 74g 36s – 74g 37s
Nov 12, 00:21 74g 36s 74g 36s 74g 36s – 74g 37s
Nov 11, 23:21 74g 36s 74g 36s 74g 36s – 74g 37s
Nov 11, 22:21 74g 36s 74g 36s 74g 36s – 74g 37s
Nov 11, 21:21 74g 36s 74g 36s 74g 36s – 74g 37s
Nov 11, 20:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 19:21 74g 37s 74g 37s 74g 37s – 74g 37s
Nov 11, 18:21 74g 37s 74g 37s 74g 37s – 74g 37s
Nov 11, 17:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 16:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 15:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 14:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 13:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 12:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 11:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 10:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 09:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 08:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 07:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 06:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 05:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 04:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 03:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 02:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 01:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 11, 00:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 10, 23:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 10, 22:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 10, 21:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 10, 20:21 74g 37s 74g 37s 74g 37s – 74g 38s
Nov 10, 19:21 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 18:21 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 17:21 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 15:22 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 14:22 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 13:22 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 12:22 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 11:22 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 10:22 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 09:22 74g 38s 74g 38s 74g 38s – 74g 38s
Nov 10, 08:22 74g 38s 74g 38s 74g 38s – 74g 98s
Nov 10, 07:22 74g 38s 74g 38s 74g 38s – 74g 98s
Nov 10, 06:22 74g 98s 74g 38s 74g 38s – 18,889g
Nov 10, 05:22 74g 98s 74g 38s 74g 38s – 18,889g
Nov 10, 04:22 74g 98s 74g 38s 74g 38s – 18,889g
Nov 10, 03:22 74g 98s 74g 38s 74g 98s – 74g 98s
Nov 10, 02:22 74g 98s 74g 38s 74g 98s – 74g 98s
Nov 10, 01:22 74g 98s 74g 38s 74g 98s – 74g 98s
Nov 10, 00:22 74g 98s 74g 38s 74g 98s – 74g 98s
Nov 9, 23:22 74g 98s 74g 98s 74g 98s – 74g 98s
Nov 9, 22:22 74g 98s 74g 98s 74g 98s – 74g 98s
Nov 9, 21:22 74g 98s 74g 98s 74g 98s – 74g 98s
Nov 9, 20:22 74g 98s 74g 98s 74g 98s – 74g 98s
Nov 9, 19:22 74g 98s 74g 98s 74g 98s – 74g 98s
Nov 9, 18:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 17:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 16:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 15:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 14:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 13:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 12:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 11:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 10:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 09:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 08:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 07:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 06:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 05:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 04:22 74g 98s 74g 98s 74g 98s – 74g 99s
Nov 9, 03:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 9, 02:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 9, 01:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 9, 00:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 23:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 22:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 21:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 20:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 19:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 18:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 17:22 74g 99s 74g 99s 74g 99s – 74g 99s
Nov 8, 16:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 15:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 14:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 13:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 12:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 11:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 10:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 09:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 08:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 07:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 06:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 05:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 04:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 03:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 02:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 01:22 74g 99s 74g 99s 74g 99s – 75g
Nov 8, 00:22 74g 99s 74g 99s 74g 99s – 75g
Nov 7, 23:22 74g 99s 74g 99s 74g 99s – 75g
Nov 7, 22:22 74g 99s 74g 99s 74g 99s – 75g
Nov 7, 21:22 74g 99s 74g 99s 74g 99s – 75g
Nov 7, 20:22 75g 75g 75g – 75g
Nov 7, 19:22 75g 75g 75g – 75g
Nov 7, 18:22 75g 75g 75g – 75g
Nov 7, 17:22 75g 75g 75g – 75g
Nov 7, 16:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 15:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 14:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 13:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 12:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 11:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 10:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 09:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 08:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 07:22 40g 97s 40g 97s 40g 97s – 75g
Nov 7, 06:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 7, 05:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 7, 04:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 7, 03:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 7, 02:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 7, 01:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 7, 00:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 23:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 22:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 21:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 20:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 19:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 18:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 17:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 16:22 40g 97s 40g 97s 40g 97s – 75g
Nov 6, 15:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 14:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 13:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 12:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 11:22 40g 97s 40g 97s 40g 97s – 40g 97s
Nov 6, 10:22 40g 97s 40g 97s 40g 97s – 40g 97s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 13, 2026 0 0c 0
Nov 12, 2026 0 0c 0
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 13, 10:21 2
Nov 13, 09:21 2
Nov 13, 08:21 2
Nov 13, 07:21 2
Nov 13, 06:21 2
Nov 13, 05:21 2
Nov 13, 04:21 2
Nov 13, 03:21 2
Nov 13, 02:21 2
Nov 13, 01:21 3
Nov 13, 00:21 3
Nov 12, 23:21 3
Nov 12, 22:21 3
Nov 12, 21:21 3
Nov 12, 20:21 8
Nov 12, 19:21 8
Nov 12, 18:21 8
Nov 12, 17:21 10
Nov 12, 16:21 10
Nov 12, 15:21 10
Nov 12, 14:21 10
Nov 12, 13:21 10
Nov 12, 12:21 10
Nov 12, 11:21 10
Nov 12, 10:21 10
Nov 12, 09:21 10
Nov 12, 08:21 10
Nov 12, 07:21 10
Nov 12, 06:21 10
Nov 12, 05:21 10
Nov 12, 04:21 9
Nov 12, 03:21 9
Nov 12, 02:21 9
Nov 12, 01:21 7
Nov 12, 00:21 7
Nov 11, 23:21 8
Nov 11, 22:21 8
Nov 11, 21:21 8
Nov 11, 20:21 3
Nov 11, 19:21 8
Nov 11, 18:21 8
Nov 11, 17:21 8
Nov 11, 16:21 8
Nov 11, 15:21 8
Nov 11, 14:21 8
Nov 11, 13:21 8
Nov 11, 12:21 8
Nov 11, 11:21 8
Nov 11, 10:21 9
Nov 11, 09:21 9
Nov 11, 08:21 9
Nov 11, 07:21 9
Nov 11, 06:21 9
Nov 11, 05:21 9
Nov 11, 04:21 9
Nov 11, 03:21 9
Nov 11, 02:21 9
Nov 11, 01:21 9
Nov 11, 00:21 9
Nov 10, 23:21 9
Nov 10, 22:21 9
Nov 10, 21:21 9
Nov 10, 20:21 9
Nov 10, 19:21 4
Nov 10, 18:21 4
Nov 10, 17:21 2
Nov 10, 15:22 2
Nov 10, 14:22 2
Nov 10, 13:22 2
Nov 10, 12:22 2
Nov 10, 11:22 2
Nov 10, 10:22 1
Nov 10, 09:22 1
Nov 10, 08:22 2
Nov 10, 07:22 2
Nov 10, 06:22 3
Nov 10, 05:22 3
Nov 10, 04:22 3
Nov 10, 03:22 8
Nov 10, 02:22 8
Nov 10, 01:22 8
Nov 10, 00:22 8
Nov 9, 23:22 7
Nov 9, 22:22 7
Nov 9, 21:22 7
Nov 9, 20:22 7
Nov 9, 19:22 7
Nov 9, 18:22 9
Nov 9, 17:22 9
Nov 9, 16:22 9
Nov 9, 15:22 9
Nov 9, 14:22 9
Nov 9, 13:22 9
Nov 9, 12:22 9
Nov 9, 11:22 9
Nov 9, 10:22 9
Nov 9, 09:22 9
Nov 9, 08:22 8
Nov 9, 07:22 9
Nov 9, 06:22 9
Nov 9, 05:22 9
Nov 9, 04:22 9
Nov 9, 03:22 4
Nov 9, 02:22 4
Nov 9, 01:22 4
Nov 9, 00:22 4
Nov 8, 23:22 4
Nov 8, 22:22 4
Nov 8, 21:22 4
Nov 8, 20:22 9
Nov 8, 19:22 9
Nov 8, 18:22 7
Nov 8, 17:22 7
Nov 8, 16:22 9
Nov 8, 15:22 9
Nov 8, 14:22 9
Nov 8, 13:22 9
Nov 8, 12:22 9
Nov 8, 11:22 9
Nov 8, 10:22 9
Nov 8, 09:22 9
Nov 8, 08:22 9
Nov 8, 07:22 9
Nov 8, 06:22 8
Nov 8, 05:22 8
Nov 8, 04:22 8
Nov 8, 03:22 8
Nov 8, 02:22 8
Nov 8, 01:22 8
Nov 8, 00:22 8
Nov 7, 23:22 8
Nov 7, 22:22 8
Nov 7, 21:22 8
Nov 7, 20:22 3
Nov 7, 19:22 3
Nov 7, 18:22 3
Nov 7, 17:22 3
Nov 7, 16:22 3
Nov 7, 15:22 3
Nov 7, 14:22 3
Nov 7, 13:22 3
Nov 7, 12:22 3
Nov 7, 11:22 3
Nov 7, 10:22 3
Nov 7, 09:22 3
Nov 7, 08:22 3
Nov 7, 07:22 3
Nov 7, 06:22 4
Nov 7, 05:22 4
Nov 7, 04:22 4
Nov 7, 03:22 4
Nov 7, 02:22 4
Nov 7, 01:22 4
Nov 7, 00:22 4
Nov 6, 23:22 4
Nov 6, 22:22 4
Nov 6, 21:22 4
Nov 6, 20:22 4
Nov 6, 19:22 4
Nov 6, 18:22 4
Nov 6, 17:22 4
Nov 6, 16:22 2
Nov 6, 15:22 4
Nov 6, 14:22 4
Nov 6, 13:22 4
Nov 6, 12:22 4
Nov 6, 11:22 4
Nov 6, 10:22 4

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Illidan, it is the 5th cheapest of the 27 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Illidan Median For sale
Caelestrasz + 2 4 ↘ −99.9% 4 1
Altar of Storms + 3 3210 ↘ −56.5% 3210 10
Aman'Thul + 2 50 ↘ −32.2% 50 18
Turalyon 5549 ↘ −24.8% 5549 1
Illidan your realm 7380 — 7380 2
Drak'Tharon + 7 100 ↗ +35.5% 100 2
Borean Tundra + 7 100 ↗ +35.6% 100 1
Moon Guard 120 ↗ +63.1% 150 21
Azralon 133 ↗ +80.7% 133 2
Aegwynn + 5 150 ↗ +103.3% 150 2
Aggramar + 1 222 ↗ +200.9% 222 6
Greymane + 1 235 ↗ +219.0% 235 1