Bonechewer Pelt-Girdle
- Uncommon
- Armor
- Leather
- Level 29
- View on Wowhead ↗
Updated about 1 hour ago
Median price
78,265
— over 24h — over 7 days
- Minimum price
- 78,265
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- 184,844
- Resale at usual minimum after 5% cut
- 97,337
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 12, 19:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 18:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 17:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 16:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 15:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 14:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 13:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 12:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 11:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 10:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 09:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 08:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 07:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 06:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 05:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 04:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 03:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 02:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 01:21 | 78,265g | 78,265g | 78,265g – 78,265g |
| Nov 12, 00:21 | 78,265g | 78,265g | 78,265g – 78,265g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 12, 2026 | 0 | 0c | 0 |
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
| Nov 5, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 12, 19:21 | 1 |
| Nov 12, 18:21 | 1 |
| Nov 12, 17:21 | 1 |
| Nov 12, 16:21 | 1 |
| Nov 12, 15:21 | 1 |
| Nov 12, 14:21 | 1 |
| Nov 12, 13:21 | 1 |
| Nov 12, 12:21 | 1 |
| Nov 12, 11:21 | 1 |
| Nov 12, 10:21 | 1 |
| Nov 12, 09:21 | 1 |
| Nov 12, 08:21 | 1 |
| Nov 12, 07:21 | 1 |
| Nov 12, 06:21 | 1 |
| Nov 12, 05:21 | 1 |
| Nov 12, 04:21 | 1 |
| Nov 12, 03:21 | 1 |
| Nov 12, 02:21 | 1 |
| Nov 12, 01:21 | 1 |
| Nov 12, 00:21 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Kargath, it is the 33rd cheapest of the 37 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Kargath | Median | For sale |
|---|---|---|---|---|
| Aman'Thul + 2 | 674 | ↘ −99.1% | 674 | 1 |
| Stormrage | 854 | ↘ −98.9% | 854 | 1 |
| Area 52 | 2,500 | ↘ −96.8% | 2,500 | 3 |
| Azgalor + 6 | 4,000 | ↘ −94.9% | 14,333 | 3 |
| Ghostlands + 7 | 6,898 | ↘ −91.2% | 6,898 | 1 |
| Proudmoore | 18,588 | ↘ −76.2% | 18,588 | 1 |
| Lightbringer | 19,567 | ↘ −75.0% | 19,567 | 2 |
| Tichondrius | 19,778 | ↘ −74.7% | 19,778 | 1 |
| Bleeding Hollow | 27,394 | ↘ −65.0% | 79,559 | 2 |
| Mal'Ganis | 29,276 | ↘ −62.6% | 29,276 | 2 |
| Aegwynn + 5 | 30,000 | ↘ −61.7% | 32,500 | 2 |
| Kel'Thuzad | 30,000 | ↘ −61.7% | 49,566 | 2 |
| Kargath + 8 your realm, 33rd | 78,265 | — | 78,265 | 1 |