Valdrakken Market Tent

Updated 38 minutes ago

Median price

7,033

↗ +85.1% over 24h ↘ −18.8% over 7 days

Minimum price
7,033
For sale
2 2 listings
Sold over 24h estimate
1
Value sold over 24h estimate
7,033
Usual minimum 3 days
3,801
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 15, 11:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 10:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 09:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 08:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 07:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 06:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 05:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 04:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 03:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 02:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 01:21 7,033g 7,033g 7,033g – 7,033g
Nov 15, 00:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 23:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 22:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 21:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 20:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 19:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 18:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 17:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 16:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 15:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 14:21 7,033g 7,033g 7,033g – 7,033g
Nov 14, 13:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 12:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 11:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 10:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 09:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 08:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 07:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 06:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 05:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 04:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 03:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 02:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 01:21 3,801g 3,801g 3,801g – 3,801g
Nov 14, 00:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 23:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 22:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 21:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 20:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 19:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 18:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 17:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 16:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 15:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 14:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 13:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 12:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 11:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 10:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 09:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 08:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 07:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 06:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 05:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 04:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 03:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 02:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 01:21 3,801g 3,801g 3,801g – 3,801g
Nov 13, 00:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 23:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 22:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 21:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 20:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 19:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 18:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 17:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 16:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 15:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 14:21 3,801g 3,801g 3,801g – 3,801g
Nov 12, 13:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 12:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 11:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 10:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 09:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 08:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 07:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 06:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 05:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 04:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 03:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 02:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 01:21 10,350g 10,350g 10,350g – 10,350g
Nov 12, 00:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 23:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 22:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 21:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 20:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 19:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 17:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 16:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 15:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 14:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 13:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 12:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 11:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 10:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 09:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 08:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 07:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 06:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 05:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 04:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 03:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 02:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 01:21 10,350g 10,350g 10,350g – 10,350g
Nov 11, 00:21 10,350g 10,350g 10,350g – 10,350g
Nov 10, 23:21 10,350g 10,350g 10,350g – 10,350g
Nov 10, 22:21 10,350g 10,350g 10,350g – 10,350g
Nov 10, 21:21 10,350g 10,350g 10,350g – 10,350g
Nov 10, 20:21 10,350g 10,350g 10,350g – 10,350g
Nov 10, 19:21 10,350g 10,350g 10,350g – 10,350g
Nov 10, 17:21 10,350g 10,350g 10,350g – 10,350g
Nov 10, 15:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 14:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 13:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 12:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 11:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 10:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 09:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 08:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 07:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 06:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 05:22 10,350g 10,350g 10,350g – 10,350g
Nov 10, 04:22 9,168g 9,168g 9,168g – 9,168g
Nov 10, 03:22 9,168g 9,168g 9,168g – 9,168g
Nov 10, 02:22 9,168g 9,168g 9,168g – 9,168g
Nov 10, 01:22 9,168g 9,168g 9,168g – 9,168g
Nov 10, 00:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 23:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 22:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 21:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 20:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 19:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 18:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 17:22 9,168g 9,168g 9,168g – 9,168g
Nov 9, 16:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 15:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 14:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 13:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 12:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 11:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 10:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 09:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 08:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 07:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 06:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 05:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 04:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 03:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 02:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 01:22 8,657g 8,657g 8,657g – 8,657g
Nov 9, 00:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 23:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 22:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 21:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 20:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 19:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 18:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 17:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 16:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 15:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 14:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 13:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 12:22 8,657g 8,657g 8,657g – 8,657g
Nov 8, 11:22 8,657g 8,657g 8,657g – 8,657g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 15, 2026 1 7,033g 1
Nov 14, 2026 1 3,801g 1
Nov 13, 2026 1 3,801g 1
Nov 12, 2026 1 10,350g 1
Nov 11, 2026 0 0c 0
Nov 10, 2026 1 9,168g 1
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 15, 11:21 2
Nov 15, 10:21 2
Nov 15, 09:21 2
Nov 15, 08:21 2
Nov 15, 07:21 2
Nov 15, 06:21 2
Nov 15, 05:21 2
Nov 15, 04:21 2
Nov 15, 03:21 2
Nov 15, 02:21 2
Nov 15, 01:21 2
Nov 15, 00:21 2
Nov 14, 23:21 2
Nov 14, 22:21 2
Nov 14, 21:21 2
Nov 14, 20:21 2
Nov 14, 19:21 1
Nov 14, 18:21 1
Nov 14, 17:21 1
Nov 14, 16:21 1
Nov 14, 15:21 1
Nov 14, 14:21 1
Nov 14, 13:21 1
Nov 14, 12:21 3
Nov 14, 11:21 3
Nov 14, 10:21 3
Nov 14, 09:21 3
Nov 14, 08:21 3
Nov 14, 07:21 3
Nov 14, 06:21 3
Nov 14, 05:21 3
Nov 14, 04:21 3
Nov 14, 03:21 3
Nov 14, 02:21 3
Nov 14, 01:21 3
Nov 14, 00:21 2
Nov 13, 23:21 2
Nov 13, 22:21 2
Nov 13, 21:21 2
Nov 13, 20:21 1
Nov 13, 19:21 1
Nov 13, 18:21 1
Nov 13, 17:21 2
Nov 13, 16:21 2
Nov 13, 15:21 2
Nov 13, 14:21 2
Nov 13, 13:21 2
Nov 13, 12:21 2
Nov 13, 11:21 2
Nov 13, 10:21 2
Nov 13, 09:21 2
Nov 13, 08:21 2
Nov 13, 07:21 2
Nov 13, 06:21 2
Nov 13, 05:21 2
Nov 13, 04:21 2
Nov 13, 03:21 2
Nov 13, 02:21 2
Nov 13, 01:21 3
Nov 13, 00:21 3
Nov 12, 23:21 3
Nov 12, 22:21 3
Nov 12, 21:21 3
Nov 12, 20:21 3
Nov 12, 19:21 2
Nov 12, 18:21 2
Nov 12, 17:21 2
Nov 12, 16:21 2
Nov 12, 15:21 2
Nov 12, 14:21 2
Nov 12, 13:21 2
Nov 12, 12:21 2
Nov 12, 11:21 2
Nov 12, 10:21 2
Nov 12, 09:21 2
Nov 12, 08:21 2
Nov 12, 07:21 2
Nov 12, 06:21 2
Nov 12, 05:21 2
Nov 12, 04:21 2
Nov 12, 03:21 2
Nov 12, 02:21 2
Nov 12, 01:21 1
Nov 12, 00:21 1
Nov 11, 23:21 1
Nov 11, 22:21 1
Nov 11, 21:21 1
Nov 11, 20:21 1
Nov 11, 19:21 1
Nov 11, 17:21 1
Nov 11, 16:21 1
Nov 11, 15:21 1
Nov 11, 14:21 2
Nov 11, 13:21 2
Nov 11, 12:21 2
Nov 11, 11:21 2
Nov 11, 10:21 2
Nov 11, 09:21 2
Nov 11, 08:21 2
Nov 11, 07:21 2
Nov 11, 06:21 2
Nov 11, 05:21 2
Nov 11, 04:21 2
Nov 11, 03:21 2
Nov 11, 02:21 1
Nov 11, 01:21 1
Nov 11, 00:21 1
Nov 10, 23:21 1
Nov 10, 22:21 1
Nov 10, 21:21 1
Nov 10, 20:21 1
Nov 10, 19:21 1
Nov 10, 17:21 1
Nov 10, 15:22 2
Nov 10, 14:22 2
Nov 10, 13:22 2
Nov 10, 12:22 2
Nov 10, 11:22 2
Nov 10, 10:22 2
Nov 10, 09:22 2
Nov 10, 08:22 2
Nov 10, 07:22 2
Nov 10, 06:22 2
Nov 10, 05:22 2
Nov 10, 04:22 2
Nov 10, 03:22 2
Nov 10, 02:22 2
Nov 10, 01:22 2
Nov 10, 00:22 2
Nov 9, 23:22 2
Nov 9, 22:22 2
Nov 9, 21:22 2
Nov 9, 20:22 2
Nov 9, 19:22 1
Nov 9, 18:22 1
Nov 9, 17:22 1
Nov 9, 16:22 1
Nov 9, 15:22 1
Nov 9, 14:22 1
Nov 9, 13:22 3
Nov 9, 12:22 3
Nov 9, 11:22 3
Nov 9, 10:22 3
Nov 9, 09:22 3
Nov 9, 08:22 3
Nov 9, 07:22 3
Nov 9, 06:22 3
Nov 9, 05:22 4
Nov 9, 04:22 4
Nov 9, 03:22 4
Nov 9, 02:22 4
Nov 9, 01:22 4
Nov 9, 00:22 4
Nov 8, 23:22 4
Nov 8, 22:22 4
Nov 8, 21:22 4
Nov 8, 20:22 4
Nov 8, 19:22 4
Nov 8, 18:22 4
Nov 8, 17:22 3
Nov 8, 16:22 4
Nov 8, 15:22 4
Nov 8, 14:22 4
Nov 8, 13:22 4
Nov 8, 12:22 4
Nov 8, 11:22 4

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 00:00, Paris time, and on Tuesdays: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 9 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0.1 3,801g
01:00 0.1 10,350g
02:00 0.1 7,033g
03:00 0 —
04:00 0.1 9,168g
05:00 0.1 3,801g
06:00 0 —
07:00 0 —
08:00 0 —
09:00 0 —
10:00 0 —
11:00 0 —
12:00 0 —
13:00 0 —
14:00 0 —
15:00 0 —
16:00 0 —
17:00 0 —
18:00 0 —
19:00 0 —
20:00 0 —
21:00 0 —
22:00 0 —
23:00 0 —

By day of the week

Units sold on each day, on average

View data
By day of the week
Day Sold per day Average price
Monday 0 —
Tuesday 1 9,168g
Wednesday 0 —
Thursday 1 10,350g
Friday 0.5 3,801g
Saturday 0.5 3,801g
Sunday 0.5 7,033g

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Kirin Tor, it is the 39th cheapest of the 73 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Kirin Tor Median For sale
Area 52 2,206 ↘ −68.6% 2,206 5
Zul'jin 2,800 ↘ −60.2% 2,800 4
Proudmoore 2,932 ↘ −58.3% 2,947 8
Illidan 2,939 ↘ −58.2% 2,947 9
Stormrage 2,947 ↘ −58.1% 2,962 11
Dalaran 2,982 ↘ −57.6% 7,730 5
Tichondrius 2,984 ↘ −57.6% 2,984 3
Thrall 2,986 ↘ −57.5% 2,993 5
Andorhal + 8 3,000 ↘ −57.3% 3,000 4
Akama + 6 3,156 ↘ −55.1% 3,156 3
Ragnaros 3,172 ↘ −54.9% 3,172 2
Azralon 3,172 ↘ −54.9% 3,172 1
Kirin Tor + 2 your realm, 39th 7,033 — 7,033 2