Brill Coffin

Updated about 1 hour ago

Median price

2,384

↘ −0.5% over 24h ↘ −12.0% over 7 days

Minimum price
2,370
For sale
7 7 listings
Sold over 24h estimate
6
Value sold over 24h estimate
14,317
Usual minimum 3 days
2,396
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 13, 19:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 18:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 17:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 16:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 15:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 14:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 13:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 12:21 2,384g 2,370g 2,370g – 2,390g
Nov 13, 11:21 2,384g 2,378g 2,378g – 2,390g
Nov 13, 10:21 2,384g 2,378g 2,378g – 2,390g
Nov 13, 09:21 2,384g 2,378g 2,378g – 2,390g
Nov 13, 08:21 2,384g 2,378g 2,378g – 2,390g
Nov 13, 07:21 2,384g 2,384g 2,384g – 2,390g
Nov 13, 06:21 2,384g 2,384g 2,384g – 2,390g
Nov 13, 05:21 2,384g 2,384g 2,384g – 2,390g
Nov 13, 04:21 2,384g 2,384g 2,384g – 2,390g
Nov 13, 03:21 2,384g 2,384g 2,384g – 2,390g
Nov 13, 02:21 2,384g 2,384g 2,384g – 2,390g
Nov 13, 01:21 2,384g 2,384g 2,384g – 2,390g
Nov 13, 00:21 2,384g 2,384g 2,384g – 2,390g
Nov 12, 23:21 2,390g 2,384g 2,384g – 2,396g
Nov 12, 22:21 2,390g 2,384g 2,384g – 2,396g
Nov 12, 21:21 2,390g 2,384g 2,384g – 2,396g
Nov 12, 20:21 2,396g 2,384g 2,384g – 2,396g
Nov 12, 19:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 18:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 17:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 16:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 15:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 14:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 13:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 12:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 11:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 10:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 09:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 08:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 07:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 06:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 05:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 04:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 03:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 02:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 01:21 2,396g 2,396g 2,396g – 2,396g
Nov 12, 00:21 2,396g 2,396g 2,396g – 2,396g
Nov 11, 23:21 2,396g 2,396g 2,396g – 2,402g
Nov 11, 22:21 2,396g 2,396g 2,396g – 2,402g
Nov 11, 21:21 2,396g 2,396g 2,396g – 2,421g
Nov 11, 20:21 2,396g 2,396g 2,396g – 2,421g
Nov 11, 19:21 2,396g 2,396g 2,396g – 2,421g
Nov 11, 18:21 2,402g 2,396g 2,396g – 2,421g
Nov 11, 17:21 2,402g 2,396g 2,396g – 2,421g
Nov 11, 16:21 2,402g 2,396g 2,396g – 2,421g
Nov 11, 15:21 2,402g 2,396g 2,396g – 2,421g
Nov 11, 14:21 2,402g 2,396g 2,396g – 2,421g
Nov 11, 13:21 2,402g 2,396g 2,396g – 2,421g
Nov 11, 12:21 2,408g 2,402g 2,402g – 2,421g
Nov 11, 11:21 2,414g 2,408g 2,408g – 2,421g
Nov 11, 10:21 2,421g 2,414g 2,414g – 2,421g
Nov 11, 09:21 2,414g 2,414g 2,414g – 2,421g
Nov 11, 08:21 2,414g 2,414g 2,414g – 2,421g
Nov 11, 07:21 2,421g 2,414g 2,414g – 2,421g
Nov 11, 06:21 2,421g 2,414g 2,414g – 2,421g
Nov 11, 05:21 2,421g 2,414g 2,414g – 2,421g
Nov 11, 04:21 2,421g 2,414g 2,414g – 2,421g
Nov 11, 03:21 2,421g 2,414g 2,414g – 2,421g
Nov 11, 02:21 2,421g 2,414g 2,414g – 2,421g
Nov 11, 01:21 2,421g 2,414g 2,421g – 2,430g
Nov 11, 00:21 2,421g 2,421g 2,421g – 2,462g
Nov 10, 23:21 2,421g 2,421g 2,421g – 2,430g
Nov 10, 22:21 2,421g 2,421g 2,421g – 2,440g
Nov 10, 21:21 2,421g 2,421g 2,421g – 2,440g
Nov 10, 20:21 2,430g 2,421g 2,421g – 2,462g
Nov 10, 19:21 2,440g 2,421g 2,421g – 2,462g
Nov 10, 18:21 2,440g 2,421g 2,421g – 2,462g
Nov 10, 17:21 2,440g 2,421g 2,421g – 2,462g
Nov 10, 15:22 2,440g 2,421g 2,421g – 2,462g
Nov 10, 14:22 2,462g 2,430g 2,430g – 2,462g
Nov 10, 13:22 2,462g 2,449g 2,462g – 2,462g
Nov 10, 12:22 2,462g 2,449g 2,449g – 2,462g
Nov 10, 11:22 2,462g 2,449g 2,449g – 2,462g
Nov 10, 10:22 2,462g 2,458g 2,462g – 2,462g
Nov 10, 09:22 2,462g 2,458g 2,458g – 2,462g
Nov 10, 08:22 2,462g 2,462g 2,462g – 2,462g
Nov 10, 07:22 2,462g 2,462g 2,462g – 2,462g
Nov 10, 06:22 2,462g 2,462g 2,462g – 2,462g
Nov 10, 05:22 2,462g 2,462g 2,462g – 2,462g
Nov 10, 04:22 2,462g 2,462g 2,462g – 2,462g
Nov 10, 03:22 2,462g 2,462g 2,462g – 2,462g
Nov 10, 02:22 2,462g 2,462g 2,462g – 2,467g
Nov 10, 01:22 2,462g 2,462g 2,462g – 2,467g
Nov 10, 00:22 2,462g 2,462g 2,462g – 2,467g
Nov 9, 23:22 2,467g 2,462g 2,462g – 2,467g
Nov 9, 22:22 2,467g 2,462g 2,462g – 2,467g
Nov 9, 21:22 2,467g 2,462g 2,462g – 2,469g
Nov 9, 20:22 2,467g 2,462g 2,467g – 2,469g
Nov 9, 19:22 2,467g 2,462g 2,467g – 2,481g
Nov 9, 18:22 2,469g 2,467g 2,469g – 2,481g
Nov 9, 17:22 2,469g 2,467g 2,469g – 2,481g
Nov 9, 16:22 2,469g 2,467g 2,469g – 2,481g
Nov 9, 15:22 2,469g 2,467g 2,469g – 2,481g
Nov 9, 14:22 2,469g 2,467g 2,469g – 2,481g
Nov 9, 13:22 2,469g 2,467g 2,469g – 2,481g
Nov 9, 12:22 2,469g 2,469g 2,469g – 2,487g
Nov 9, 11:22 2,469g 2,469g 2,469g – 2,487g
Nov 9, 10:22 2,469g 2,469g 2,469g – 2,487g
Nov 9, 09:22 2,475g 2,469g 2,469g – 2,487g
Nov 9, 08:22 2,481g 2,469g 2,469g – 2,504g
Nov 9, 07:22 2,481g 2,475g 2,475g – 2,504g
Nov 9, 06:22 2,487g 2,487g 2,487g – 2,504g
Nov 9, 05:22 2,487g 2,487g 2,487g – 2,504g
Nov 9, 04:22 2,487g 2,487g 2,487g – 2,510g
Nov 9, 03:22 2,487g 2,487g 2,487g – 2,510g
Nov 9, 02:22 2,504g 2,487g 2,487g – 2,516g
Nov 9, 01:22 2,504g 2,487g 2,487g – 2,516g
Nov 9, 00:22 2,504g 2,487g 2,487g – 2,516g
Nov 8, 23:22 2,504g 2,493g 2,493g – 2,516g
Nov 8, 22:22 2,510g 2,498g 2,498g – 2,533g
Nov 8, 21:22 2,533g 2,504g 2,510g – 2,598g
Nov 8, 20:22 2,521g 2,504g 2,510g – 2,598g
Nov 8, 19:22 2,533g 2,516g 2,516g – 2,598g
Nov 8, 18:22 2,598g 2,521g 2,527g – 2,598g
Nov 8, 17:22 2,598g 2,527g 2,533g – 2,598g
Nov 8, 16:22 2,598g 2,533g 2,533g – 2,598g
Nov 8, 15:22 2,598g 2,533g 2,533g – 2,598g
Nov 8, 14:22 2,598g 2,592g 2,592g – 2,598g
Nov 8, 13:22 2,598g 2,592g 2,592g – 2,598g
Nov 8, 12:22 2,598g 2,592g 2,592g – 2,598g
Nov 8, 11:22 2,598g 2,592g 2,592g – 2,598g
Nov 8, 10:22 2,598g 2,592g 2,592g – 2,598g
Nov 8, 09:22 2,598g 2,592g 2,598g – 2,598g
Nov 8, 08:22 2,598g 2,592g 2,598g – 2,598g
Nov 8, 07:22 2,598g 2,592g 2,598g – 2,598g
Nov 8, 06:22 2,598g 2,592g 2,598g – 2,598g
Nov 8, 05:22 2,598g 2,592g 2,598g – 2,598g
Nov 8, 04:22 2,598g 2,592g 2,598g – 2,600g
Nov 8, 03:22 2,598g 2,598g 2,598g – 2,600g
Nov 8, 02:22 2,600g 2,598g 2,598g – 2,600g
Nov 8, 01:22 2,600g 2,598g 2,598g – 2,600g
Nov 8, 00:22 2,600g 2,598g 2,598g – 2,600g
Nov 7, 23:22 2,600g 2,598g 2,600g – 2,632g
Nov 7, 22:22 2,600g 2,600g 2,600g – 2,632g
Nov 7, 21:22 2,600g 2,600g 2,600g – 2,632g
Nov 7, 20:22 2,600g 2,600g 2,600g – 2,632g
Nov 7, 19:22 2,600g 2,600g 2,600g – 2,632g
Nov 7, 18:22 2,600g 2,600g 2,600g – 2,632g
Nov 7, 17:22 2,600g 2,600g 2,600g – 2,637g
Nov 7, 16:22 2,637g 2,606g 2,632g – 2,643g
Nov 7, 15:22 2,637g 2,606g 2,606g – 2,645g
Nov 7, 14:22 2,637g 2,632g 2,632g – 2,645g
Nov 7, 13:22 2,637g 2,632g 2,632g – 2,645g
Nov 7, 12:22 2,637g 2,632g 2,632g – 2,645g
Nov 7, 11:22 2,643g 2,632g 2,632g – 2,645g
Nov 7, 10:22 2,643g 2,632g 2,632g – 2,645g
Nov 7, 09:22 2,643g 2,632g 2,632g – 2,645g
Nov 7, 08:22 2,643g 2,632g 2,632g – 2,645g
Nov 7, 07:22 2,643g 2,643g 2,643g – 2,709g
Nov 7, 06:22 2,643g 2,643g 2,643g – 2,709g
Nov 7, 05:22 2,645g 2,643g 2,645g – 2,709g
Nov 7, 04:22 2,645g 2,643g 2,645g – 2,709g
Nov 7, 03:22 2,645g 2,643g 2,645g – 2,709g
Nov 7, 02:22 2,645g 2,643g 2,645g – 2,709g
Nov 7, 01:22 2,645g 2,643g 2,645g – 2,709g
Nov 7, 00:22 2,645g 2,643g 2,645g – 2,709g
Nov 6, 23:22 2,709g 2,645g 2,645g – 2,709g
Nov 6, 22:22 2,709g 2,651g 2,709g – 2,709g
Nov 6, 21:22 2,709g 2,651g 2,709g – 2,709g
Nov 6, 20:22 2,709g 2,709g 2,709g – 2,709g
Nov 6, 19:22 2,709g 2,709g 2,709g – 2,709g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 13, 2026 4 9,524g 4
Nov 12, 2026 2 4,793g 2
Nov 11, 2026 9 21,694g 9
Nov 10, 2026 21 51,457g 21
Nov 9, 2026 15 37,207g 15
Nov 8, 2026 26 66,038g 26
Nov 7, 2026 14 36,892g 14
Nov 6, 2026 6 16,079g 6

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 13, 19:21 7
Nov 13, 18:21 7
Nov 13, 17:21 7
Nov 13, 16:21 7
Nov 13, 15:21 7
Nov 13, 14:21 7
Nov 13, 13:21 7
Nov 13, 12:21 7
Nov 13, 11:21 6
Nov 13, 10:21 6
Nov 13, 09:21 6
Nov 13, 08:21 7
Nov 13, 07:21 5
Nov 13, 06:21 4
Nov 13, 05:21 6
Nov 13, 04:21 6
Nov 13, 03:21 6
Nov 13, 02:21 6
Nov 13, 01:21 6
Nov 13, 00:21 6
Nov 12, 23:21 7
Nov 12, 22:21 7
Nov 12, 21:21 8
Nov 12, 20:21 7
Nov 12, 19:21 6
Nov 12, 18:21 6
Nov 12, 17:21 6
Nov 12, 16:21 6
Nov 12, 15:21 6
Nov 12, 14:21 6
Nov 12, 13:21 6
Nov 12, 12:21 5
Nov 12, 11:21 3
Nov 12, 10:21 3
Nov 12, 09:21 3
Nov 12, 08:21 3
Nov 12, 07:21 3
Nov 12, 06:21 4
Nov 12, 05:21 4
Nov 12, 04:21 4
Nov 12, 03:21 4
Nov 12, 02:21 4
Nov 12, 01:21 4
Nov 12, 00:21 5
Nov 11, 23:21 6
Nov 11, 22:21 6
Nov 11, 21:21 6
Nov 11, 20:21 6
Nov 11, 19:21 6
Nov 11, 18:21 5
Nov 11, 17:21 5
Nov 11, 16:21 5
Nov 11, 15:21 5
Nov 11, 14:21 6
Nov 11, 13:21 6
Nov 11, 12:21 6
Nov 11, 11:21 6
Nov 11, 10:21 4
Nov 11, 09:21 6
Nov 11, 08:21 6
Nov 11, 07:21 7
Nov 11, 06:21 7
Nov 11, 05:21 8
Nov 11, 04:21 8
Nov 11, 03:21 8
Nov 11, 02:21 8
Nov 11, 01:21 9
Nov 11, 00:21 7
Nov 10, 23:21 9
Nov 10, 22:21 9
Nov 10, 21:21 8
Nov 10, 20:21 8
Nov 10, 19:21 7
Nov 10, 18:21 8
Nov 10, 17:21 8
Nov 10, 15:22 8
Nov 10, 14:22 7
Nov 10, 13:22 5
Nov 10, 12:22 7
Nov 10, 11:22 8
Nov 10, 10:22 6
Nov 10, 09:22 8
Nov 10, 08:22 8
Nov 10, 07:22 8
Nov 10, 06:22 8
Nov 10, 05:22 8
Nov 10, 04:22 8
Nov 10, 03:22 8
Nov 10, 02:22 9
Nov 10, 01:22 9
Nov 10, 00:22 10
Nov 9, 23:22 9
Nov 9, 22:22 8
Nov 9, 21:22 8
Nov 9, 20:22 9
Nov 9, 19:22 10
Nov 9, 18:22 9
Nov 9, 17:22 9
Nov 9, 16:22 9
Nov 9, 15:22 9
Nov 9, 14:22 8
Nov 9, 13:22 8
Nov 9, 12:22 7
Nov 9, 11:22 7
Nov 9, 10:22 7
Nov 9, 09:22 7
Nov 9, 08:22 7
Nov 9, 07:22 7
Nov 9, 06:22 8
Nov 9, 05:22 8
Nov 9, 04:22 9
Nov 9, 03:22 8
Nov 9, 02:22 8
Nov 9, 01:22 8
Nov 9, 00:22 8
Nov 8, 23:22 8
Nov 8, 22:22 9
Nov 8, 21:22 7
Nov 8, 20:22 9
Nov 8, 19:22 10
Nov 8, 18:22 9
Nov 8, 17:22 9
Nov 8, 16:22 8
Nov 8, 15:22 8
Nov 8, 14:22 8
Nov 8, 13:22 8
Nov 8, 12:22 8
Nov 8, 11:22 8
Nov 8, 10:22 9
Nov 8, 09:22 9
Nov 8, 08:22 9
Nov 8, 07:22 9
Nov 8, 06:22 9
Nov 8, 05:22 9
Nov 8, 04:22 10
Nov 8, 03:22 10
Nov 8, 02:22 9
Nov 8, 01:22 10
Nov 8, 00:22 10
Nov 7, 23:22 11
Nov 7, 22:22 9
Nov 7, 21:22 9
Nov 7, 20:22 9
Nov 7, 19:22 8
Nov 7, 18:22 8
Nov 7, 17:22 8
Nov 7, 16:22 5
Nov 7, 15:22 7
Nov 7, 14:22 7
Nov 7, 13:22 6
Nov 7, 12:22 6
Nov 7, 11:22 7
Nov 7, 10:22 8
Nov 7, 09:22 8
Nov 7, 08:22 8
Nov 7, 07:22 6
Nov 7, 06:22 6
Nov 7, 05:22 9
Nov 7, 04:22 9
Nov 7, 03:22 9
Nov 7, 02:22 9
Nov 7, 01:22 9
Nov 7, 00:22 9
Nov 6, 23:22 9
Nov 6, 22:22 7
Nov 6, 21:22 9
Nov 6, 20:22 9
Nov 6, 19:22 9

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 05:00, Paris time, and on Sundays: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 8 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0.4 2,579g
01:00 0.3 2,441g
02:00 0 —
03:00 0.4 2,561g
04:00 0.3 2,474g
05:00 1.2 2,518g
06:00 0.7 2,518g
07:00 0.5 2,519g
08:00 0.3 2,462g
09:00 0.9 2,469g
10:00 0 —
11:00 0.8 2,408g
12:00 0.7 2,422g
13:00 0.1 2,449g
14:00 0.8 2,551g
15:00 0.4 2,601g
16:00 0.4 2,557g
17:00 0.5 2,556g
18:00 0.7 2,502g
19:00 0.7 2,484g
20:00 0.8 2,568g
21:00 0.5 2,653g
22:00 0.7 2,517g
23:00 0.9 2,479g

By day of the week

Units sold on each day, on average

View data
By day of the week
Day Sold per day Average price
Monday 15 2,480g
Tuesday 21 2,450g
Wednesday 9 2,410g
Thursday 2 2,396g
Friday 5 2,560g
Saturday 14 2,635g
Sunday 26 2,540g

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Mal'Ganis, it is the 10th cheapest of the 78 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Mal'Ganis Median For sale
Burning Blade + 5 1,689 ↘ −28.7% 2,189 3
Dreadmaul + 4 1,889 ↘ −20.3% 1,889 3
Aegwynn + 5 1,890 ↘ −20.3% 1,890 4
Agamaggan + 8 2,000 ↘ −15.6% 2,000 5
Borean Tundra + 7 2,201 ↘ −7.1% 2,201 4
Thrall 2,345 ↘ −1.1% 2,357 14
Dalaran 2,347 ↘ −1.0% 2,353 6
Proudmoore 2,360 ↘ −0.4% 2,360 5
Ragnaros 2,367 ↘ −0.1% 2,379 7
Mal'Ganis your realm 2,370 — 2,384 7
Bleeding Hollow 2,373 ↗ +0.1% 2,386 4
Ghostlands + 7 2,373 ↗ +0.1% 2,385 4