Blackwolf Wand
- Uncommon
- Weapon
- Wand
- Level 36
- View on Wowhead ↗
Updated 36 minutes ago
Median price
94474
— over 24h — over 7 days
- Minimum price
- 94474
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 14, 09:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 08:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 07:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 06:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 05:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 04:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 03:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 02:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 01:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 14, 00:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 13, 23:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 13, 22:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 13, 21:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 13, 20:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 13, 19:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
| Nov 13, 18:21 | 944g 74s | 944g 74s | 944g 74s – 944g 74s |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 14, 2026 | 0 | 0c | 0 |
| Nov 13, 2026 | 0 | 0c | 0 |
| Nov 12, 2026 | 0 | 0c | 0 |
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 14, 09:21 | 1 |
| Nov 14, 08:21 | 1 |
| Nov 14, 07:21 | 1 |
| Nov 14, 06:21 | 1 |
| Nov 14, 05:21 | 1 |
| Nov 14, 04:21 | 1 |
| Nov 14, 03:21 | 1 |
| Nov 14, 02:21 | 1 |
| Nov 14, 01:21 | 1 |
| Nov 14, 00:21 | 1 |
| Nov 13, 23:21 | 1 |
| Nov 13, 22:21 | 1 |
| Nov 13, 21:21 | 1 |
| Nov 13, 20:21 | 1 |
| Nov 13, 19:21 | 1 |
| Nov 13, 18:21 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Thrall, it is the 8th cheapest of the 40 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Thrall | Median | For sale |
|---|---|---|---|---|
| Kirin Tor + 2 | 944 | ↘ −91.0% | 851 | 2 |
| Nazgrel + 2 | 2495 | ↘ −76.1% | 5828 | 3 |
| Azgalor + 6 | 25 | ↘ −76.1% | 8540 | 5 |
| Stormrage | 5072 | ↘ −51.5% | 417 | 4 |
| Eredar + 5 | 52 | ↘ −50.2% | 361 | 3 |
| Bloodscalp + 6 | 5216 | ↘ −50.1% | 5216 | 1 |
| Dentarg + 1 | 5216 | ↘ −50.1% | 5216 | 2 |
| Thrall your realm | 105 | — | 525 | 4 |
| Aman'Thul + 2 | 128 | ↗ +22.7% | 128 | 1 |
| Alterac Mountains + 6 | 190 | ↗ +81.8% | 190 | 1 |
| Ragnaros | 200 | ↗ +91.4% | 200 | 1 |
| Quel'Thalas | 200 | ↗ +91.4% | 200 | 1 |