Regal Robe

Updated about 1 hour ago
Bonus 1693, 6654
Download CSV

Median price

72761

→ 0.0% over 24h → 0.0% over 7 days

Minimum price
72761
For sale
2 2 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
—
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 13, 09:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 08:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 07:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 06:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 05:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 04:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 03:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 02:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 01:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 13, 00:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 12, 23:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 12, 22:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 12, 21:21 727g 61s 727g 61s 727g 61s – 2,378g
Nov 12, 20:21 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 12, 19:21 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 12, 18:21 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 12, 17:21 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 12, 16:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 15:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 14:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 13:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 12:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 11:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 10:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 09:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 08:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 07:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 06:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 05:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 04:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 03:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 12, 02:21 3,086g 3,086g 3,086g – 3,086g
Nov 12, 01:21 3,086g 3,086g 3,086g – 3,086g
Nov 12, 00:21 3,086g 3,086g 3,086g – 3,086g
Nov 11, 23:21 3,086g 3,086g 3,086g – 3,086g
Nov 11, 22:21 3,086g 3,086g 3,086g – 3,086g
Nov 11, 21:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 20:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 19:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 18:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 17:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 16:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 15:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 14:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 13:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 12:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 11:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 10:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 09:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 08:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 07:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 06:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 05:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 04:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 03:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 02:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 01:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 11, 00:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 23:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 22:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 21:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 20:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 19:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 18:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 17:21 727g 61s 727g 61s 727g 61s – 3,086g
Nov 10, 15:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 14:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 13:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 12:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 11:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 10:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 09:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 08:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 07:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 06:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 05:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 04:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 03:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 02:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 01:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 10, 00:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 9, 23:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 9, 22:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 9, 19:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 9, 18:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 9, 17:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 9, 16:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 15:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 14:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 13:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 12:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 11:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 10:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 09:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 08:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 07:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 06:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 05:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 04:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 03:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 02:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 01:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 9, 00:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 23:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 22:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 21:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 20:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 19:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 18:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 17:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 16:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 15:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 14:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 13:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 12:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 11:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 10:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 09:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 08:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 07:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 06:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 05:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 04:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 03:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 02:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 01:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 8, 00:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 7, 23:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 7, 22:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 7, 21:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 7, 20:22 727g 61s 727g 61s 727g 61s – 3,086g
Nov 7, 19:22 3,086g 3,086g 3,086g – 3,086g
Nov 7, 18:22 3,086g 3,086g 3,086g – 3,086g
Nov 7, 17:22 3,086g 3,086g 3,086g – 3,086g
Nov 7, 01:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 7, 00:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 6, 23:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 6, 22:22 727g 61s 727g 61s 727g 61s – 727g 61s
Nov 6, 21:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 20:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 19:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 18:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 17:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 16:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 15:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 14:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 13:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 12:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 11:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 10:22 727g 61s 727g 61s 727g 61s – 2,820g
Nov 6, 09:22 727g 61s 727g 61s 727g 61s – 2,820g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 13, 2026 0 0c 0
Nov 12, 2026 0 0c 0
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 13, 09:21 2
Nov 13, 08:21 2
Nov 13, 07:21 2
Nov 13, 06:21 2
Nov 13, 05:21 2
Nov 13, 04:21 2
Nov 13, 03:21 2
Nov 13, 02:21 2
Nov 13, 01:21 2
Nov 13, 00:21 2
Nov 12, 23:21 2
Nov 12, 22:21 2
Nov 12, 21:21 2
Nov 12, 20:21 1
Nov 12, 19:21 1
Nov 12, 18:21 1
Nov 12, 17:21 1
Nov 12, 16:21 2
Nov 12, 15:21 2
Nov 12, 14:21 2
Nov 12, 13:21 2
Nov 12, 12:21 2
Nov 12, 11:21 2
Nov 12, 10:21 2
Nov 12, 09:21 2
Nov 12, 08:21 2
Nov 12, 07:21 2
Nov 12, 06:21 2
Nov 12, 05:21 2
Nov 12, 04:21 2
Nov 12, 03:21 2
Nov 12, 02:21 1
Nov 12, 01:21 1
Nov 12, 00:21 1
Nov 11, 23:21 1
Nov 11, 22:21 1
Nov 11, 21:21 2
Nov 11, 20:21 2
Nov 11, 19:21 2
Nov 11, 18:21 2
Nov 11, 17:21 2
Nov 11, 16:21 2
Nov 11, 15:21 2
Nov 11, 14:21 2
Nov 11, 13:21 2
Nov 11, 12:21 2
Nov 11, 11:21 2
Nov 11, 10:21 2
Nov 11, 09:21 2
Nov 11, 08:21 2
Nov 11, 07:21 2
Nov 11, 06:21 2
Nov 11, 05:21 2
Nov 11, 04:21 2
Nov 11, 03:21 2
Nov 11, 02:21 2
Nov 11, 01:21 2
Nov 11, 00:21 2
Nov 10, 23:21 2
Nov 10, 22:21 2
Nov 10, 21:21 2
Nov 10, 20:21 2
Nov 10, 19:21 2
Nov 10, 18:21 2
Nov 10, 17:21 2
Nov 10, 15:22 1
Nov 10, 14:22 1
Nov 10, 13:22 1
Nov 10, 12:22 1
Nov 10, 11:22 1
Nov 10, 10:22 1
Nov 10, 09:22 1
Nov 10, 08:22 1
Nov 10, 07:22 1
Nov 10, 06:22 1
Nov 10, 05:22 1
Nov 10, 04:22 1
Nov 10, 03:22 1
Nov 10, 02:22 1
Nov 10, 01:22 1
Nov 10, 00:22 1
Nov 9, 23:22 1
Nov 9, 22:22 1
Nov 9, 19:22 1
Nov 9, 18:22 1
Nov 9, 17:22 1
Nov 9, 16:22 2
Nov 9, 15:22 2
Nov 9, 14:22 2
Nov 9, 13:22 2
Nov 9, 12:22 2
Nov 9, 11:22 2
Nov 9, 10:22 2
Nov 9, 09:22 2
Nov 9, 08:22 2
Nov 9, 07:22 2
Nov 9, 06:22 2
Nov 9, 05:22 2
Nov 9, 04:22 2
Nov 9, 03:22 2
Nov 9, 02:22 2
Nov 9, 01:22 2
Nov 9, 00:22 2
Nov 8, 23:22 2
Nov 8, 22:22 2
Nov 8, 21:22 2
Nov 8, 20:22 2
Nov 8, 19:22 2
Nov 8, 18:22 2
Nov 8, 17:22 2
Nov 8, 16:22 2
Nov 8, 15:22 2
Nov 8, 14:22 2
Nov 8, 13:22 2
Nov 8, 12:22 2
Nov 8, 11:22 2
Nov 8, 10:22 2
Nov 8, 09:22 2
Nov 8, 08:22 2
Nov 8, 07:22 2
Nov 8, 06:22 2
Nov 8, 05:22 2
Nov 8, 04:22 2
Nov 8, 03:22 2
Nov 8, 02:22 2
Nov 8, 01:22 2
Nov 8, 00:22 2
Nov 7, 23:22 2
Nov 7, 22:22 2
Nov 7, 21:22 2
Nov 7, 20:22 2
Nov 7, 19:22 1
Nov 7, 18:22 1
Nov 7, 17:22 1
Nov 7, 01:22 1
Nov 7, 00:22 2
Nov 6, 23:22 2
Nov 6, 22:22 2
Nov 6, 21:22 3
Nov 6, 20:22 3
Nov 6, 19:22 3
Nov 6, 18:22 3
Nov 6, 17:22 3
Nov 6, 16:22 3
Nov 6, 15:22 3
Nov 6, 14:22 3
Nov 6, 13:22 3
Nov 6, 12:22 3
Nov 6, 11:22 3
Nov 6, 10:22 3
Nov 6, 09:22 3

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Tichondrius, it is the 11th cheapest of the 51 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Tichondrius Median For sale
Caelestrasz + 2 1076 ↘ −98.5% 1076 1
Nazgrel + 2 2574 ↘ −96.5% 3241 3
Ghostlands + 7 6671 ↘ −90.8% 917 2
Cairne + 6 122 ↘ −83.3% 1,271 4
Akama + 6 122 ↘ −83.2% 141 2
Area 52 200 ↘ −72.5% 592 4
Stormrage 228 ↘ −68.6% 617 5
Dreadmaul + 4 307 ↘ −57.8% 332 2
Sargeras 411 ↘ −43.5% 411 2
Mal'Ganis 600 ↘ −17.5% 600 2
Tichondrius your realm 728 — 1,278 3
Quel'Thalas 796 ↗ +9.3% 796 1