Kirin Tor Crate
- Uncommon
- Housing
- Decor
- Level 1
- View on Wowhead ↗
Median price
1,434
↘ −2.8% over 24h ↘ −12.0% over 7 days
- Minimum price
- 1,430
- For sale
- 6 6 listings
- Sold over 24h estimate
- 24
- Value sold over 24h estimate
- 34,849
- Usual minimum 3 days
- 1,476
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 14, 14:21 | 1,434g | 1,430g | 1,434g – 1,447g |
| Nov 14, 13:21 | 1,434g | 1,430g | 1,434g – 1,447g |
| Nov 14, 12:21 | 1,434g | 1,430g | 1,434g – 1,447g |
| Nov 14, 11:21 | 1,434g | 1,430g | 1,434g – 1,447g |
| Nov 14, 10:21 | 1,447g | 1,434g | 1,434g – 1,447g |
| Nov 14, 09:21 | 1,447g | 1,439g | 1,447g – 1,447g |
| Nov 14, 08:21 | 1,447g | 1,439g | 1,443g – 1,447g |
| Nov 14, 07:21 | 1,447g | 1,447g | 1,447g – 1,455g |
| Nov 14, 06:21 | 1,447g | 1,447g | 1,447g – 1,455g |
| Nov 14, 05:21 | 1,447g | 1,447g | 1,447g – 1,455g |
| Nov 14, 04:21 | 1,447g | 1,447g | 1,447g – 1,455g |
| Nov 14, 03:21 | 1,447g | 1,447g | 1,447g – 1,455g |
| Nov 14, 02:21 | 1,447g | 1,447g | 1,447g – 1,464g |
| Nov 14, 01:21 | 1,455g | 1,447g | 1,447g – 1,464g |
| Nov 14, 00:21 | 1,455g | 1,447g | 1,447g – 1,464g |
| Nov 13, 23:21 | 1,455g | 1,447g | 1,447g – 1,464g |
| Nov 13, 22:21 | 1,464g | 1,447g | 1,455g – 1,484g |
| Nov 13, 21:21 | 1,464g | 1,451g | 1,455g – 1,484g |
| Nov 13, 20:21 | 1,464g | 1,455g | 1,455g – 1,484g |
| Nov 13, 19:21 | 1,472g | 1,455g | 1,460g – 1,484g |
| Nov 13, 18:21 | 1,472g | 1,460g | 1,464g – 1,484g |
| Nov 13, 17:21 | 1,472g | 1,460g | 1,464g – 1,484g |
| Nov 13, 16:21 | 1,476g | 1,464g | 1,472g – 1,484g |
| Nov 13, 15:21 | 1,476g | 1,468g | 1,472g – 1,484g |
| Nov 13, 14:21 | 1,476g | 1,468g | 1,472g – 1,484g |
| Nov 13, 13:21 | 1,476g | 1,468g | 1,472g – 1,484g |
| Nov 13, 12:21 | 1,476g | 1,468g | 1,472g – 1,484g |
| Nov 13, 11:21 | 1,476g | 1,472g | 1,472g – 1,484g |
| Nov 13, 10:21 | 1,484g | 1,472g | 1,472g – 1,484g |
| Nov 13, 09:21 | 1,484g | 1,472g | 1,472g – 1,484g |
| Nov 13, 08:21 | 1,476g | 1,472g | 1,472g – 1,484g |
| Nov 13, 07:21 | 1,484g | 1,472g | 1,476g – 1,484g |
| Nov 13, 06:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 13, 05:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 13, 04:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 13, 03:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 13, 02:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 13, 01:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 13, 00:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 12, 23:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 12, 22:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 12, 21:21 | 1,484g | 1,476g | 1,476g – 1,484g |
| Nov 12, 20:21 | 1,484g | 1,476g | 1,484g – 1,484g |
| Nov 12, 19:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 18:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 17:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 16:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 15:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 14:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 13:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 12:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 11:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 10:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 09:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 08:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 07:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 06:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 05:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 04:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 03:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 02:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 01:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 12, 00:21 | 1,484g | 1,484g | 1,484g – 1,484g |
| Nov 11, 23:21 | 1,484g | 1,484g | 1,484g – 1,501g |
| Nov 11, 22:21 | 1,484g | 1,484g | 1,484g – 1,501g |
| Nov 11, 21:21 | 1,484g | 1,484g | 1,484g – 1,501g |
| Nov 11, 20:21 | 1,501g | 1,484g | 1,484g – 1,501g |
| Nov 11, 19:21 | 1,501g | 1,484g | 1,484g – 1,501g |
| Nov 11, 18:21 | 1,501g | 1,484g | 1,484g – 1,512g |
| Nov 11, 17:21 | 1,501g | 1,484g | 1,484g – 1,512g |
| Nov 11, 16:21 | 1,501g | 1,484g | 1,488g – 1,512g |
| Nov 11, 15:21 | 1,501g | 1,484g | 1,501g – 1,512g |
| Nov 11, 14:21 | 1,501g | 1,484g | 1,501g – 1,512g |
| Nov 11, 13:21 | 1,501g | 1,484g | 1,501g – 1,512g |
| Nov 11, 12:21 | 1,501g | 1,488g | 1,501g – 1,512g |
| Nov 11, 11:21 | 1,501g | 1,492g | 1,501g – 1,512g |
| Nov 11, 10:21 | 1,501g | 1,501g | 1,501g – 1,512g |
| Nov 11, 09:21 | 1,501g | 1,501g | 1,501g – 1,512g |
| Nov 11, 08:21 | 1,501g | 1,501g | 1,501g – 1,512g |
| Nov 11, 07:21 | 1,512g | 1,501g | 1,501g – 1,518g |
| Nov 11, 06:21 | 1,512g | 1,501g | 1,501g – 1,518g |
| Nov 11, 05:21 | 1,501g | 1,501g | 1,501g – 1,518g |
| Nov 11, 04:21 | 1,501g | 1,501g | 1,501g – 1,518g |
| Nov 11, 03:21 | 1,501g | 1,501g | 1,501g – 1,518g |
| Nov 11, 02:21 | 1,512g | 1,501g | 1,505g – 1,518g |
| Nov 11, 01:21 | 1,512g | 1,505g | 1,508g – 1,518g |
| Nov 11, 00:21 | 1,518g | 1,512g | 1,512g – 1,530g |
| Nov 10, 23:21 | 1,518g | 1,512g | 1,512g – 1,530g |
| Nov 10, 22:21 | 1,518g | 1,512g | 1,512g – 1,532g |
| Nov 10, 21:21 | 1,518g | 1,512g | 1,512g – 1,530g |
| Nov 10, 20:21 | 1,518g | 1,512g | 1,512g – 1,530g |
| Nov 10, 19:21 | 1,530g | 1,512g | 1,518g – 1,532g |
| Nov 10, 18:21 | 1,530g | 1,512g | 1,518g – 1,532g |
| Nov 10, 17:21 | 1,530g | 1,512g | 1,518g – 1,532g |
| Nov 10, 15:22 | 1,530g | 1,512g | 1,518g – 1,532g |
| Nov 10, 14:22 | 1,530g | 1,518g | 1,518g – 1,532g |
| Nov 10, 13:22 | 1,532g | 1,524g | 1,530g – 1,532g |
| Nov 10, 12:22 | 1,532g | 1,524g | 1,530g – 1,532g |
| Nov 10, 11:22 | 1,532g | 1,524g | 1,530g – 1,532g |
| Nov 10, 10:22 | 1,532g | 1,530g | 1,530g – 1,532g |
| Nov 10, 09:22 | 1,532g | 1,530g | 1,530g – 1,532g |
| Nov 10, 08:22 | 1,532g | 1,532g | 1,532g – 1,532g |
| Nov 10, 07:22 | 1,532g | 1,532g | 1,532g – 1,532g |
| Nov 10, 06:22 | 1,532g | 1,532g | 1,532g – 1,532g |
| Nov 10, 05:22 | 1,532g | 1,532g | 1,532g – 1,532g |
| Nov 10, 04:22 | 1,532g | 1,532g | 1,532g – 1,590g |
| Nov 10, 03:22 | 1,532g | 1,532g | 1,532g – 1,590g |
| Nov 10, 02:22 | 1,538g | 1,532g | 1,532g – 1,590g |
| Nov 10, 01:22 | 1,538g | 1,532g | 1,532g – 1,590g |
| Nov 10, 00:22 | 1,538g | 1,532g | 1,532g – 1,590g |
| Nov 9, 23:22 | 1,538g | 1,532g | 1,532g – 1,590g |
| Nov 9, 22:22 | 1,538g | 1,532g | 1,538g – 1,590g |
| Nov 9, 21:22 | 1,538g | 1,532g | 1,538g – 1,590g |
| Nov 9, 20:22 | 1,538g | 1,532g | 1,538g – 1,590g |
| Nov 9, 19:22 | 1,538g | 1,532g | 1,538g – 1,590g |
| Nov 9, 18:22 | 1,538g | 1,538g | 1,538g – 1,590g |
| Nov 9, 17:22 | 1,538g | 1,538g | 1,538g – 1,590g |
| Nov 9, 16:22 | 1,538g | 1,538g | 1,538g – 1,590g |
| Nov 9, 15:22 | 1,555g | 1,538g | 1,538g – 1,590g |
| Nov 9, 14:22 | 1,555g | 1,538g | 1,538g – 1,590g |
| Nov 9, 13:22 | 1,555g | 1,538g | 1,538g – 1,590g |
| Nov 9, 12:22 | 1,555g | 1,538g | 1,538g – 1,590g |
| Nov 9, 11:22 | 1,555g | 1,538g | 1,538g – 1,590g |
| Nov 9, 10:22 | 1,555g | 1,538g | 1,538g – 1,590g |
| Nov 9, 09:22 | 1,555g | 1,538g | 1,538g – 1,590g |
| Nov 9, 08:22 | 1,555g | 1,538g | 1,555g – 1,590g |
| Nov 9, 07:22 | 1,555g | 1,544g | 1,550g – 1,590g |
| Nov 9, 06:22 | 1,573g | 1,555g | 1,555g – 1,590g |
| Nov 9, 05:22 | 1,555g | 1,555g | 1,555g – 1,590g |
| Nov 9, 04:22 | 1,555g | 1,555g | 1,555g – 1,590g |
| Nov 9, 03:22 | 1,567g | 1,555g | 1,555g – 1,590g |
| Nov 9, 02:22 | 1,579g | 1,555g | 1,561g – 1,590g |
| Nov 9, 01:22 | 1,579g | 1,555g | 1,561g – 1,590g |
| Nov 9, 00:22 | 1,579g | 1,555g | 1,561g – 1,590g |
| Nov 8, 23:22 | 1,579g | 1,561g | 1,561g – 1,590g |
| Nov 8, 22:22 | 1,579g | 1,567g | 1,567g – 1,590g |
| Nov 8, 21:22 | 1,584g | 1,567g | 1,573g – 1,590g |
| Nov 8, 20:22 | 1,584g | 1,567g | 1,573g – 1,590g |
| Nov 8, 19:22 | 1,584g | 1,573g | 1,573g – 1,590g |
| Nov 8, 18:22 | 1,584g | 1,573g | 1,579g – 1,590g |
| Nov 8, 17:22 | 1,590g | 1,579g | 1,584g – 1,590g |
| Nov 8, 16:22 | 1,590g | 1,584g | 1,590g – 1,590g |
| Nov 8, 15:22 | 1,590g | 1,584g | 1,590g – 1,590g |
| Nov 8, 14:22 | 1,590g | 1,590g | 1,590g – 1,602g |
| Nov 8, 13:22 | 1,590g | 1,590g | 1,590g – 1,590g |
| Nov 8, 12:22 | 1,590g | 1,590g | 1,590g – 1,590g |
| Nov 8, 11:22 | 1,590g | 1,590g | 1,590g – 1,590g |
| Nov 8, 10:22 | 1,590g | 1,590g | 1,590g – 1,590g |
| Nov 8, 09:22 | 1,590g | 1,590g | 1,590g – 1,590g |
| Nov 8, 08:22 | 1,590g | 1,590g | 1,590g – 1,596g |
| Nov 8, 07:22 | 1,590g | 1,590g | 1,590g – 1,596g |
| Nov 8, 06:22 | 1,596g | 1,590g | 1,590g – 1,607g |
| Nov 8, 05:22 | 1,607g | 1,596g | 1,602g – 1,607g |
| Nov 8, 04:22 | 1,607g | 1,602g | 1,602g – 1,607g |
| Nov 8, 03:22 | 1,607g | 1,607g | 1,607g – 1,613g |
| Nov 8, 02:22 | 1,607g | 1,607g | 1,607g – 1,613g |
| Nov 8, 01:22 | 1,613g | 1,607g | 1,607g – 1,619g |
| Nov 8, 00:22 | 1,613g | 1,607g | 1,607g – 1,619g |
| Nov 7, 23:22 | 1,613g | 1,607g | 1,607g – 1,636g |
| Nov 7, 22:22 | 1,613g | 1,607g | 1,607g – 1,636g |
| Nov 7, 21:22 | 1,613g | 1,607g | 1,607g – 1,636g |
| Nov 7, 20:22 | 1,613g | 1,607g | 1,607g – 1,630g |
| Nov 7, 19:22 | 1,613g | 1,607g | 1,607g – 1,630g |
| Nov 7, 18:22 | 1,613g | 1,607g | 1,607g – 1,636g |
| Nov 7, 17:22 | 1,613g | 1,607g | 1,607g – 1,630g |
| Nov 7, 16:22 | 1,619g | 1,613g | 1,613g – 1,636g |
| Nov 7, 15:22 | 1,619g | 1,613g | 1,619g – 1,636g |
| Nov 7, 14:22 | 1,630g | 1,619g | 1,619g – 1,636g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 14, 2026 | 15 | 21,684g | 15 |
| Nov 13, 2026 | 16 | 23,493g | 16 |
| Nov 12, 2026 | 19 | 28,197g | 19 |
| Nov 11, 2026 | 34 | 51,014g | 34 |
| Nov 10, 2026 | 26 | 39,801g | 26 |
| Nov 9, 2026 | 20 | 31,097g | 20 |
| Nov 8, 2026 | 29 | 46,094g | 29 |
| Nov 7, 2026 | 26 | 42,547g | 26 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 14, 14:21 | 6 |
| Nov 14, 13:21 | 6 |
| Nov 14, 12:21 | 6 |
| Nov 14, 11:21 | 6 |
| Nov 14, 10:21 | 6 |
| Nov 14, 09:21 | 5 |
| Nov 14, 08:21 | 6 |
| Nov 14, 07:21 | 6 |
| Nov 14, 06:21 | 7 |
| Nov 14, 05:21 | 7 |
| Nov 14, 04:21 | 8 |
| Nov 14, 03:21 | 8 |
| Nov 14, 02:21 | 6 |
| Nov 14, 01:21 | 7 |
| Nov 14, 00:21 | 7 |
| Nov 13, 23:21 | 7 |
| Nov 13, 22:21 | 9 |
| Nov 13, 21:21 | 8 |
| Nov 13, 20:21 | 8 |
| Nov 13, 19:21 | 8 |
| Nov 13, 18:21 | 9 |
| Nov 13, 17:21 | 9 |
| Nov 13, 16:21 | 10 |
| Nov 13, 15:21 | 10 |
| Nov 13, 14:21 | 10 |
| Nov 13, 13:21 | 10 |
| Nov 13, 12:21 | 10 |
| Nov 13, 11:21 | 10 |
| Nov 13, 10:21 | 9 |
| Nov 13, 09:21 | 9 |
| Nov 13, 08:21 | 10 |
| Nov 13, 07:21 | 8 |
| Nov 13, 06:21 | 9 |
| Nov 13, 05:21 | 13 |
| Nov 13, 04:21 | 12 |
| Nov 13, 03:21 | 11 |
| Nov 13, 02:21 | 12 |
| Nov 13, 01:21 | 11 |
| Nov 13, 00:21 | 11 |
| Nov 12, 23:21 | 11 |
| Nov 12, 22:21 | 11 |
| Nov 12, 21:21 | 11 |
| Nov 12, 20:21 | 11 |
| Nov 12, 19:21 | 10 |
| Nov 12, 18:21 | 11 |
| Nov 12, 17:21 | 11 |
| Nov 12, 16:21 | 12 |
| Nov 12, 15:21 | 12 |
| Nov 12, 14:21 | 12 |
| Nov 12, 13:21 | 12 |
| Nov 12, 12:21 | 12 |
| Nov 12, 11:21 | 12 |
| Nov 12, 10:21 | 12 |
| Nov 12, 09:21 | 11 |
| Nov 12, 08:21 | 11 |
| Nov 12, 07:21 | 10 |
| Nov 12, 06:21 | 11 |
| Nov 12, 05:21 | 11 |
| Nov 12, 04:21 | 12 |
| Nov 12, 03:21 | 12 |
| Nov 12, 02:21 | 12 |
| Nov 12, 01:21 | 11 |
| Nov 12, 00:21 | 12 |
| Nov 11, 23:21 | 13 |
| Nov 11, 22:21 | 12 |
| Nov 11, 21:21 | 13 |
| Nov 11, 20:21 | 13 |
| Nov 11, 19:21 | 13 |
| Nov 11, 18:21 | 11 |
| Nov 11, 17:21 | 11 |
| Nov 11, 16:21 | 10 |
| Nov 11, 15:21 | 10 |
| Nov 11, 14:21 | 10 |
| Nov 11, 13:21 | 10 |
| Nov 11, 12:21 | 10 |
| Nov 11, 11:21 | 10 |
| Nov 11, 10:21 | 9 |
| Nov 11, 09:21 | 10 |
| Nov 11, 08:21 | 10 |
| Nov 11, 07:21 | 11 |
| Nov 11, 06:21 | 11 |
| Nov 11, 05:21 | 10 |
| Nov 11, 04:21 | 10 |
| Nov 11, 03:21 | 10 |
| Nov 11, 02:21 | 9 |
| Nov 11, 01:21 | 9 |
| Nov 11, 00:21 | 7 |
| Nov 10, 23:21 | 6 |
| Nov 10, 22:21 | 7 |
| Nov 10, 21:21 | 8 |
| Nov 10, 20:21 | 8 |
| Nov 10, 19:21 | 7 |
| Nov 10, 18:21 | 8 |
| Nov 10, 17:21 | 8 |
| Nov 10, 15:22 | 8 |
| Nov 10, 14:22 | 8 |
| Nov 10, 13:22 | 7 |
| Nov 10, 12:22 | 7 |
| Nov 10, 11:22 | 9 |
| Nov 10, 10:22 | 8 |
| Nov 10, 09:22 | 10 |
| Nov 10, 08:22 | 12 |
| Nov 10, 07:22 | 13 |
| Nov 10, 06:22 | 12 |
| Nov 10, 05:22 | 12 |
| Nov 10, 04:22 | 13 |
| Nov 10, 03:22 | 12 |
| Nov 10, 02:22 | 13 |
| Nov 10, 01:22 | 13 |
| Nov 10, 00:22 | 13 |
| Nov 9, 23:22 | 11 |
| Nov 9, 22:22 | 10 |
| Nov 9, 21:22 | 10 |
| Nov 9, 20:22 | 11 |
| Nov 9, 19:22 | 11 |
| Nov 9, 18:22 | 11 |
| Nov 9, 17:22 | 11 |
| Nov 9, 16:22 | 10 |
| Nov 9, 15:22 | 11 |
| Nov 9, 14:22 | 10 |
| Nov 9, 13:22 | 10 |
| Nov 9, 12:22 | 10 |
| Nov 9, 11:22 | 10 |
| Nov 9, 10:22 | 10 |
| Nov 9, 09:22 | 10 |
| Nov 9, 08:22 | 9 |
| Nov 9, 07:22 | 10 |
| Nov 9, 06:22 | 9 |
| Nov 9, 05:22 | 11 |
| Nov 9, 04:22 | 12 |
| Nov 9, 03:22 | 13 |
| Nov 9, 02:22 | 13 |
| Nov 9, 01:22 | 13 |
| Nov 9, 00:22 | 12 |
| Nov 8, 23:22 | 12 |
| Nov 8, 22:22 | 12 |
| Nov 8, 21:22 | 12 |
| Nov 8, 20:22 | 12 |
| Nov 8, 19:22 | 12 |
| Nov 8, 18:22 | 11 |
| Nov 8, 17:22 | 9 |
| Nov 8, 16:22 | 9 |
| Nov 8, 15:22 | 9 |
| Nov 8, 14:22 | 7 |
| Nov 8, 13:22 | 9 |
| Nov 8, 12:22 | 9 |
| Nov 8, 11:22 | 9 |
| Nov 8, 10:22 | 9 |
| Nov 8, 09:22 | 9 |
| Nov 8, 08:22 | 7 |
| Nov 8, 07:22 | 6 |
| Nov 8, 06:22 | 6 |
| Nov 8, 05:22 | 7 |
| Nov 8, 04:22 | 7 |
| Nov 8, 03:22 | 9 |
| Nov 8, 02:22 | 9 |
| Nov 8, 01:22 | 10 |
| Nov 8, 00:22 | 10 |
| Nov 7, 23:22 | 11 |
| Nov 7, 22:22 | 11 |
| Nov 7, 21:22 | 11 |
| Nov 7, 20:22 | 12 |
| Nov 7, 19:22 | 12 |
| Nov 7, 18:22 | 11 |
| Nov 7, 17:22 | 12 |
| Nov 7, 16:22 | 9 |
| Nov 7, 15:22 | 10 |
| Nov 7, 14:22 | 8 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 05:00, Paris time, and on Wednesdays: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 8 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0.6 | 1,564g |
| 01:00 | 1.4 | 1,532g |
| 02:00 | 1.2 | 1,540g |
| 03:00 | 1.3 | 1,558g |
| 04:00 | 1.3 | 1,500g |
| 05:00 | 2 | 1,557g |
| 06:00 | 1.4 | 1,529g |
| 07:00 | 1.7 | 1,511g |
| 08:00 | 1.5 | 1,553g |
| 09:00 | 1.2 | 1,550g |
| 10:00 | 0.6 | 1,473g |
| 11:00 | 0.5 | 1,498g |
| 12:00 | 0.4 | 1,502g |
| 13:00 | 0.8 | 1,574g |
| 14:00 | 0.4 | 1,585g |
| 15:00 | 1.2 | 1,565g |
| 16:00 | 1.1 | 1,526g |
| 17:00 | 0.7 | 1,534g |
| 18:00 | 0.5 | 1,492g |
| 19:00 | 0.6 | 1,509g |
| 20:00 | 0.6 | 1,484g |
| 21:00 | 0.2 | 1,484g |
| 22:00 | 0.5 | 1,571g |
| 23:00 | 0.4 | 1,545g |
By day of the week
Units sold on each day, on average
View data
| Day | Sold per day | Average price |
|---|---|---|
| Monday | 20 | 1,555g |
| Tuesday | 26 | 1,531g |
| Wednesday | 34 | 1,500g |
| Thursday | 19 | 1,484g |
| Friday | 8 | 1,468g |
| Saturday | 20.5 | 1,567g |
| Sunday | 29 | 1,589g |
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Zul'jin, it is the 5th cheapest of the 74 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Zul'jin | Median | For sale |
|---|---|---|---|---|
| Mal'Ganis | 1,082 | ↘ −24.4% | 1,082 | 4 |
| Darrowmere + 3 | 1,158 | ↘ −19.1% | 1,158 | 3 |
| Moon Guard | 1,261 | ↘ −11.9% | 1,261 | 10 |
| Illidan | 1,424 | ↘ −0.4% | 1,441 | 19 |
| Zul'jin your realm | 1,430 | — | 1,434 | 6 |
| Quel'Thalas | 1,432 | ↗ +0.1% | 1,445 | 9 |
| Agamaggan + 8 | 1,435 | ↗ +0.3% | 1,439 | 5 |
| Ragnaros | 1,446 | ↗ +1.1% | 1,451 | 4 |
| Azralon | 1,476 | ↗ +3.2% | 1,480 | 5 |
| Wyrmrest Accord | 1,485 | ↗ +3.8% | 1,485 | 13 |
| Bleeding Hollow | 1,497 | ↗ +4.7% | 1,501 | 4 |
| Kel'Thuzad | 1,502 | ↗ +5.0% | 1,502 | 5 |