Europe
Antonidas
Recently viewed
Biggest rises
Biggest falls
Everything for sale
22,736
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↓ |
|---|---|---|---|---|---|---|---|
| 200 | 3366 | ↗ +300.8% | 100,905 | 98,110 | 287,547,193 | ||
| 358 | 107 | ↗ +165.2% | 52,440 | 57,767 | 165,496,460 | ||
| 795 | 740 | ↘ −33.0% | 342,522 | 553,900 | 110,009,148 | ||
| 46,000 | 2,000 | ↘ −8.0% | 527 | 426 | 17,671,255 | ||
|
|
199,454 | 35,001 | ↗ +5.4% | 87 | 58 | 14,746,300 | |
|
|
169,053 | 30,000 | ↗ +5.4% | 72 | 62 | 14,536,413 | |
| 2,500 | 2,070 | ↗ +21.2% | 3,880 | 6,548 | 13,461,632 | ||
| 1550 | 1399 | ↘ −21.2% | 729 | 3,138 | 10,748,565 | ||
| 12,999 | 12,300 | → 0.0% | 369 | 835 | 10,745,719 | ||
| 160 | 157 | ↘ −6.2% | 23,767 | 66,191 | 10,711,835 | ||
| 7683 | 7683 | ↘ −2.5% | 36,574 | 135,393 | 10,539,930 | ||
| 10,000,000 | 10,000,000 | → 0.0% | 1 | 1 | 10,000,000 | ||
|
|
128,707 | 10,001 | ↗ +0.6% | 68 | 38 | 9,570,168 | |
| 9199 | 8899 | ↗ +1.3% | 20,154 | 102,027 | 9,199,502 | ||
| 999,993 | 999,993 | → 0.0% | 3 | 9 | 8,999,960 | ||
| 234 | 194 | ↗ +32.3% | 12,551 | 43,765 | 8,647,816 | ||
|
|
112,872 | 12,000 | ↘ −11.4% | 87 | 53 | 8,622,658 | |
|
|
114,657 | 10,000 | ↘ −8.7% | 66 | 75 | 8,520,414 | |
| 999,993 | 999,993 | → 0.0% | 2 | 8 | 7,999,964 | ||
|
|
349,492 | 200,000 | ↘ −30.0% | 4 | 16 | 7,983,786 | |
| 391 | 361 | ↗ +1.6% | 5,693 | 21,079 | 7,969,937 | ||
| 993,993 | 993,993 | → 0.0% | 2 | 8 | 7,707,967 | ||
| 2,189 | 2,189 | ↘ −2.7% | 652 | 3,294 | 7,372,945 | ||
|
|
399,073 | 399,072 | → 0.0% | 6 | 18 | 7,183,347 | |
| 299,997 | 299,997 | → 0.0% | 3 | 22 | 6,599,937 | ||
| 29,001 | 28,556 | ↘ −76.5% | 104 | 137 | 6,598,976 | ||
| 7977 | 6990 | ↘ −4.4% | 24,797 | 80,382 | 6,596,179 | ||
|
|
134,630 | 19,301 | ↗ +5.1% | 83 | 73 | 6,548,106 | |
| 5246 | 4799 | ↘ −5.9% | 77,066 | 125,961 | 6,532,746 | ||
| 249,992 | 249,992 | → 0.0% | 3 | 26 | 6,499,795 | ||
| 241 | 235 | ↘ −4.2% | 17,708 | 26,087 | 6,241,570 | ||
|
|
80,412 | 14,502 | ↗ +0.2% | 72 | 61 | 6,207,611 | |
| 307 | 296 | → 0.0% | 5,866 | 20,342 | 6,156,685 | ||
| 745,000 | 745,000 | → 0.0% | 2 | 8 | 5,959,999 | ||
| 138 | 100 | ↗ +13.0% | 3,207 | 54,578 | 5,842,411 | ||
| 74 | 73 | → 0.0% | 18,953 | 77,111 | 5,679,183 | ||
| 7747 | 7745 | ↘ −1.7% | 21,859 | 70,444 | 5,488,029 | ||
| 4448 | 4447 | ↘ −1.3% | 16,772 | 120,184 | 5,386,853 | ||
|
|
499,998 | 499,998 | → 0.0% | 4 | 10 | 4,999,977 | |
| 851 | 618 | ↗ +56.1% | 1,855 | 8,154 | 4,825,109 | ||
| 138,736 | 138,736 | → 0.0% | 5 | 34 | 4,717,022 | ||
| 499,999 | 499,999 | → 0.0% | 2 | 7 | 4,499,994 | ||
|
|
499,990 | 499,989 | → 0.0% | 5 | 9 | 4,499,924 | |
| 198 | 180 | ↘ −9.7% | 8,016 | 21,314 | 4,448,353 | ||
| 2420 | 22 | ↗ +4.6% | 34,234 | 214,719 | 4,417,542 | ||
| 614 | 613 | ↘ −0.6% | 2,702 | 6,815 | 4,200,197 | ||
| 310 | 253 | ↗ +10.3% | 4,311 | 16,187 | 4,126,550 | ||
| 172 | 170 | ↘ −31.5% | 3,799 | 22,003 | 4,016,391 | ||
| 195 | 194 | ↘ −64.9% | 1,047 | 5,883 | 3,955,960 | ||
| 127,500 | 127,500 | ↘ −1.9% | 6 | 30 | 3,867,496 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.